Calhoun County Elections

November 6th Election

Official Election Results

| State | Congressional | Legislative | State_Board | County | Township | Judicial | Community_College | City | Township_Library | Village | School | Proposals |

November 6, 2018 Proposal language PDF

74 out of 74 precincts reported 100.00% reported

Last updated Tuesday 20th of November 2018 03:54:57 PM





Governor/Lt. Governor

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSBill Schuette/Lisa Posthumus Lyons REPGretchen Whitmer/Garlin D. Gilchrist II DEMBill Gelineau/Angelique Chaiser Thomas LIBTodd Schleiger/Earl P. Lackie USTJennifer V. Kurland/Charin H. Davenport GRNKeith Butkovich/Raymond Warner NLWrite-in
Totals 983135086651.74%24711234848284234321660
City of Albion Precinct 1 985 461 46.80% 65 370 5 4 5 2 0
City of Albion Precinct 2 841 317 37.69% 46 259 5 1 4 0 0
City of Albion Precinct 3 1096 540 49.27% 139 363 15 2 7 2 0
City of Albion Precinct 4 699 311 44.49% 101 194 7 2 2 0 0
City of Albion Precinct 5 1084 567 52.31% 150 377 13 4 8 2 0
City of Albion Precinct 6 496 278 56.05% 87 182 0 3 4 0 0
City of Battle Creek Precinct 1 1513 534 35.29% 179 319 6 6 8 2 0
City of Battle Creek Precinct 2 1365 678 49.67% 284 350 15 4 11 2 0
City of Battle Creek Precinct 3 1651 1067 64.63% 579 457 9 4 5 0 0
City of Battle Creek Precinct 4 1351 562 41.60% 219 308 11 5 10 1 0
City of Battle Creek Precinct 5 1651 1112 67.35% 577 506 8 5 1 2 0
City of Battle Creek Precinct 6 2108 1263 59.91% 593 630 14 8 5 3 0
City of Battle Creek Precinct 7 1340 400 29.85% 119 253 5 6 7 2 0
City of Battle Creek Precinct 8 2213 1494 67.51% 756 694 18 3 7 3 0
City of Battle Creek Precinct 9 906 480 52.98% 175 284 6 3 3 0 0
City of Battle Creek Precinct 10 2471 1098 44.44% 380 646 18 10 14 6 0
City of Battle Creek Precinct 11 2665 1055 39.59% 427 570 25 10 8 0 0
City of Battle Creek Precinct 12 1649 551 33.41% 80 439 5 5 7 1 0
City of Battle Creek Precinct 13 1648 575 34.89% 182 339 15 6 15 2 0
City of Battle Creek Precinct 15 2043 1226 60.01% 426 743 24 6 7 2 0
City of Battle Creek Precinct 17 2229 947 42.49% 309 570 16 16 8 7 0
City of Battle Creek Precinct 18 1843 511 27.73% 113 337 19 10 8 5 0
City of Battle Creek Precinct 19 1180 421 35.68% 129 257 8 8 6 2 0
City of Battle Creek Precinct 20 1704 1094 64.20% 629 430 7 5 7 3 0
City of Battle Creek Precinct 21 2170 798 36.77% 131 620 9 12 7 4 0
City of Battle Creek Precinct 22 1449 650 44.86% 293 324 11 4 4 2 0
City of Battle Creek Precinct 23 1715 832 48.51% 359 417 16 10 5 5 0
City of Marshall Precinct 1 2813 1514 53.82% 635 801 23 12 13 3 0
City of Marshall Precinct 2 2811 1611 57.31% 736 800 26 4 13 5 0
City of Springfield Precinct 1 1679 790 47.05% 369 363 18 14 4 3 0
City of Springfield Precinct 2 1490 542 36.38% 222 269 12 9 12 3 0
Albion Township Precinct 1 870 495 56.90% 289 187 3 4 5 1 0
Athens Township Precinct 1 1807 992 54.90% 624 314 17 8 8 5 0
Bedford Charter Township Precinct 1 2492 1318 52.89% 788 454 21 9 17 9 0
Bedford Charter Township Precinct 2 1490 916 61.48% 530 343 17 5 5 6 0
Bedford Charter Township Precinct 3 1546 770 49.81% 348 379 12 12 7 0 0
Bedford Charter Township Precinct 4 2006 986 49.15% 344 591 14 11 6 5 0
Burlington Township Precinct 1 1420 804 56.62% 498 256 17 8 11 3 0
Clarence Township Precinct 1 1448 891 61.53% 542 312 13 5 7 1 0
Clarendon Township Precinct 1 833 432 51.86% 288 127 7 2 0 1 0
Convis Township Precinct 1 1171 688 58.75% 410 244 14 2 6 0 0
Eckford Township Precinct 1 1000 624 62.40% 436 166 9 7 0 1 0
Emmett Charter Township Precinct 1 1920 736 38.33% 371 307 15 7 12 3 0
Emmett Charter Township Precinct 2 2205 1302 59.05% 690 538 30 13 6 2 0
Emmett Charter Township Precinct 3 2048 904 44.14% 449 389 28 10 10 8 0
Emmett Charter Township Precinct 4 2642 1646 62.30% 974 606 19 9 15 3 0
Fredonia Township Precinct 1 1325 763 57.58% 445 280 15 1 4 3 0
Homer Township Precinct 1 1784 836 46.86% 520 275 8 5 7 5 0
Lee Township Precinct 1 833 465 55.82% 292 150 12 5 3 1 0
Leroy Township Precinct 1 1570 1034 65.86% 672 317 17 14 6 2 0
Leroy Township Precinct 2 1417 931 65.70% 552 343 13 5 1 3 0
Marengo Township Precinct 1 1710 944 55.20% 594 317 12 8 1 1 0
Marshall Township Precinct 1 1485 928 62.49% 532 346 13 6 8 4 0
Marshall Township Precinct 2 1009 731 72.45% 398 312 9 1 4 1 0
Newton Township Precinct 1 2145 1330 62.00% 840 430 22 7 12 5 0
Pennfield Charter Township Precinct 1 2455 1428 58.17% 833 497 23 24 13 8 0
Pennfield Charter Township Precinct 2 2138 991 46.35% 432 488 23 9 14 1 0
Pennfield Charter Township Precinct 3 2108 1445 68.55% 822 574 17 8 7 1 0
Sheridan Township Precinct 1 1370 601 43.87% 348 221 9 9 4 5 0
Tekonsha Township Precinct 1 1208 656 54.30% 361 250 10 8 8 4 0
Totals 983135086651.74%24711234848284234321660




Secretary of State

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSMary Treder Lang REPJocelyn Benson DEMGregory Scott Stempfle LIBRobert Gale UST
Totals 983135086651.74%24539230461088759
City of Albion Precinct 1 985 461 46.80% 65 367 3 12
City of Albion Precinct 2 841 317 37.69% 49 260 4 1
City of Albion Precinct 3 1096 540 49.27% 142 361 16 3
City of Albion Precinct 4 699 311 44.49% 101 191 10 2
City of Albion Precinct 5 1084 567 52.31% 151 384 9 11
City of Albion Precinct 6 496 278 56.05% 79 180 4 4
City of Battle Creek Precinct 1 1513 534 35.29% 174 315 9 12
City of Battle Creek Precinct 2 1365 678 49.67% 276 341 28 7
City of Battle Creek Precinct 3 1651 1067 64.63% 577 437 15 9
City of Battle Creek Precinct 4 1351 562 41.60% 209 322 12 8
City of Battle Creek Precinct 5 1651 1112 67.35% 587 482 15 3
City of Battle Creek Precinct 6 2108 1263 59.91% 608 588 23 16
City of Battle Creek Precinct 7 1340 400 29.85% 113 257 7 8
City of Battle Creek Precinct 8 2213 1494 67.51% 770 671 15 10
City of Battle Creek Precinct 9 906 480 52.98% 184 268 8 7
City of Battle Creek Precinct 10 2471 1098 44.44% 377 634 29 21
City of Battle Creek Precinct 11 2665 1055 39.59% 421 562 30 10
City of Battle Creek Precinct 12 1649 551 33.41% 73 447 8 5
City of Battle Creek Precinct 13 1648 575 34.89% 178 328 22 17
City of Battle Creek Precinct 15 2043 1226 60.01% 431 736 22 13
City of Battle Creek Precinct 17 2229 947 42.49% 305 564 28 24
City of Battle Creek Precinct 18 1843 511 27.73% 110 340 20 20
City of Battle Creek Precinct 19 1180 421 35.68% 132 256 10 5
City of Battle Creek Precinct 20 1704 1094 64.20% 620 420 21 5
City of Battle Creek Precinct 21 2170 798 36.77% 130 627 10 14
City of Battle Creek Precinct 22 1449 650 44.86% 297 310 18 6
City of Battle Creek Precinct 23 1715 832 48.51% 353 426 18 14
City of Marshall Precinct 1 2813 1514 53.82% 630 766 41 19
City of Marshall Precinct 2 2811 1611 57.31% 738 779 36 13
City of Springfield Precinct 1 1679 790 47.05% 331 379 25 27
City of Springfield Precinct 2 1490 542 36.38% 206 280 21 17
Albion Township Precinct 1 870 495 56.90% 299 174 6 4
Athens Township Precinct 1 1807 992 54.90% 615 301 27 18
Bedford Charter Township Precinct 1 2492 1318 52.89% 761 472 35 15
Bedford Charter Township Precinct 2 1490 916 61.48% 499 341 24 21
Bedford Charter Township Precinct 3 1546 770 49.81% 338 379 24 13
Bedford Charter Township Precinct 4 2006 986 49.15% 348 582 20 20
Burlington Township Precinct 1 1420 804 56.62% 483 256 24 14
Clarence Township Precinct 1 1448 891 61.53% 579 259 16 18
Clarendon Township Precinct 1 833 432 51.86% 285 125 9 5
Convis Township Precinct 1 1171 688 58.75% 419 227 14 10
Eckford Township Precinct 1 1000 624 62.40% 431 157 9 9
Emmett Charter Township Precinct 1 1920 736 38.33% 347 315 18 24
Emmett Charter Township Precinct 2 2205 1302 59.05% 725 503 25 13
Emmett Charter Township Precinct 3 2048 904 44.14% 440 393 26 18
Emmett Charter Township Precinct 4 2642 1646 62.30% 933 604 38 16
Fredonia Township Precinct 1 1325 763 57.58% 464 258 13 9
Homer Township Precinct 1 1784 836 46.86% 525 256 12 15
Lee Township Precinct 1 833 465 55.82% 285 150 12 11
Leroy Township Precinct 1 1570 1034 65.86% 660 310 19 18
Leroy Township Precinct 2 1417 931 65.70% 537 339 15 16
Marengo Township Precinct 1 1710 944 55.20% 587 314 12 8
Marshall Township Precinct 1 1485 928 62.49% 547 324 25 11
Marshall Township Precinct 2 1009 731 72.45% 407 299 7 3
Newton Township Precinct 1 2145 1330 62.00% 819 440 30 17
Pennfield Charter Township Precinct 1 2455 1428 58.17% 819 519 22 27
Pennfield Charter Township Precinct 2 2138 991 46.35% 429 478 31 17
Pennfield Charter Township Precinct 3 2108 1445 68.55% 817 550 23 15
Sheridan Township Precinct 1 1370 601 43.87% 345 218 6 16
Tekonsha Township Precinct 1 1208 656 54.30% 379 225 9 15
Totals 983135086651.74%24539230461088759




Attorney General

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSTom Leonard REPDana Nessel DEMLisa Lane Gioia LIBGerald T. Van Sickle USTChris Graveline NPA
Totals 983135086651.74%25827203411223803818
City of Albion Precinct 1 985 461 46.80% 64 343 8 12 13
City of Albion Precinct 2 841 317 37.69% 43 251 7 2 6
City of Albion Precinct 3 1096 540 49.27% 145 346 18 6 6
City of Albion Precinct 4 699 311 44.49% 110 172 13 4 3
City of Albion Precinct 5 1084 567 52.31% 168 349 11 12 7
City of Albion Precinct 6 496 278 56.05% 93 162 4 4 2
City of Battle Creek Precinct 1 1513 534 35.29% 175 296 16 11 10
City of Battle Creek Precinct 2 1365 678 49.67% 302 302 18 14 12
City of Battle Creek Precinct 3 1651 1067 64.63% 603 397 11 5 11
City of Battle Creek Precinct 4 1351 562 41.60% 226 289 15 6 11
City of Battle Creek Precinct 5 1651 1112 67.35% 601 453 14 6 7
City of Battle Creek Precinct 6 2108 1263 59.91% 651 507 34 14 15
City of Battle Creek Precinct 7 1340 400 29.85% 118 229 17 9 9
City of Battle Creek Precinct 8 2213 1494 67.51% 794 611 28 11 14
City of Battle Creek Precinct 9 906 480 52.98% 198 243 14 5 4
City of Battle Creek Precinct 10 2471 1098 44.44% 404 572 34 18 23
City of Battle Creek Precinct 11 2665 1055 39.59% 423 529 33 16 18
City of Battle Creek Precinct 12 1649 551 33.41% 78 434 8 4 5
City of Battle Creek Precinct 13 1648 575 34.89% 196 288 24 18 17
City of Battle Creek Precinct 15 2043 1226 60.01% 456 671 22 10 22
City of Battle Creek Precinct 17 2229 947 42.49% 336 511 30 21 18
City of Battle Creek Precinct 18 1843 511 27.73% 128 308 21 12 19
City of Battle Creek Precinct 19 1180 421 35.68% 143 222 14 9 11
City of Battle Creek Precinct 20 1704 1094 64.20% 662 359 22 10 11
City of Battle Creek Precinct 21 2170 798 36.77% 137 595 9 17 10
City of Battle Creek Precinct 22 1449 650 44.86% 306 268 31 9 13
City of Battle Creek Precinct 23 1715 832 48.51% 379 382 15 10 11
City of Marshall Precinct 1 2813 1514 53.82% 678 688 39 26 27
City of Marshall Precinct 2 2811 1611 57.31% 772 692 32 27 26
City of Springfield Precinct 1 1679 790 47.05% 386 321 21 16 15
City of Springfield Precinct 2 1490 542 36.38% 231 250 19 12 10
Albion Township Precinct 1 870 495 56.90% 305 152 5 7 4
Athens Township Precinct 1 1807 992 54.90% 650 255 25 12 11
Bedford Charter Township Precinct 1 2492 1318 52.89% 787 409 34 21 27
Bedford Charter Township Precinct 2 1490 916 61.48% 533 282 30 16 19
Bedford Charter Township Precinct 3 1546 770 49.81% 372 328 20 13 16
Bedford Charter Township Precinct 4 2006 986 49.15% 375 524 23 14 26
Burlington Township Precinct 1 1420 804 56.62% 516 210 17 13 12
Clarence Township Precinct 1 1448 891 61.53% 578 236 24 19 13
Clarendon Township Precinct 1 833 432 51.86% 286 108 4 11 7
Convis Township Precinct 1 1171 688 58.75% 434 195 15 10 9
Eckford Township Precinct 1 1000 624 62.40% 437 138 8 14 5
Emmett Charter Township Precinct 1 1920 736 38.33% 392 269 21 9 12
Emmett Charter Township Precinct 2 2205 1302 59.05% 744 439 33 16 21
Emmett Charter Township Precinct 3 2048 904 44.14% 468 328 41 12 21
Emmett Charter Township Precinct 4 2642 1646 62.30% 1003 502 34 16 22
Fredonia Township Precinct 1 1325 763 57.58% 480 213 15 17 12
Homer Township Precinct 1 1784 836 46.86% 532 211 20 21 10
Lee Township Precinct 1 833 465 55.82% 296 123 11 14 9
Leroy Township Precinct 1 1570 1034 65.86% 690 262 20 8 23
Leroy Township Precinct 2 1417 931 65.70% 576 283 18 10 14
Marengo Township Precinct 1 1710 944 55.20% 612 246 18 28 12
Marshall Township Precinct 1 1485 928 62.49% 555 266 27 26 20
Marshall Township Precinct 2 1009 731 72.45% 428 262 4 9 7
Newton Township Precinct 1 2145 1330 62.00% 860 374 29 15 17
Pennfield Charter Township Precinct 1 2455 1428 58.17% 862 418 30 30 26
Pennfield Charter Township Precinct 2 2138 991 46.35% 470 410 36 11 14
Pennfield Charter Township Precinct 3 2108 1445 68.55% 829 483 35 22 21
Sheridan Township Precinct 1 1370 601 43.87% 357 189 12 19 5
Tekonsha Township Precinct 1 1208 656 54.30% 394 186 12 14 17
Totals 983135086651.74%25827203411223803818




United States Senator

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJohn James REPDebbie Stabenow DEMGeorge E. Huffman III USTMarcia Squier GRNJohn Howard Wilhelm NLWrite-in
Totals 983135086651.74%25950227394885832850
City of Albion Precinct 1 985 461 46.80% 80 352 7 8 3 0
City of Albion Precinct 2 841 317 37.69% 59 244 4 3 2 0
City of Albion Precinct 3 1096 540 49.27% 154 360 4 7 4 0
City of Albion Precinct 4 699 311 44.49% 106 190 3 6 2 0
City of Albion Precinct 5 1084 567 52.31% 160 376 8 5 4 0
City of Albion Precinct 6 496 278 56.05% 87 183 2 0 2 0
City of Battle Creek Precinct 1 1513 534 35.29% 199 292 12 6 6 0
City of Battle Creek Precinct 2 1365 678 49.67% 307 328 7 15 5 0
City of Battle Creek Precinct 3 1651 1067 64.63% 594 447 6 4 6 0
City of Battle Creek Precinct 4 1351 562 41.60% 226 307 7 11 3 0
City of Battle Creek Precinct 5 1651 1112 67.35% 581 514 3 5 2 0
City of Battle Creek Precinct 6 2108 1263 59.91% 626 597 10 8 9 0
City of Battle Creek Precinct 7 1340 400 29.85% 127 235 7 11 10 0
City of Battle Creek Precinct 8 2213 1494 67.51% 818 636 8 14 6 0
City of Battle Creek Precinct 9 906 480 52.98% 191 271 0 10 1 0
City of Battle Creek Precinct 10 2471 1098 44.44% 434 614 9 14 6 0
City of Battle Creek Precinct 11 2665 1055 39.59% 435 566 8 17 3 0
City of Battle Creek Precinct 12 1649 551 33.41% 94 422 9 9 6 0
City of Battle Creek Precinct 13 1648 575 34.89% 213 312 13 6 7 0
City of Battle Creek Precinct 15 2043 1226 60.01% 466 722 8 13 1 0
City of Battle Creek Precinct 17 2229 947 42.49% 355 529 10 23 9 0
City of Battle Creek Precinct 18 1843 511 27.73% 146 322 9 13 6 0
City of Battle Creek Precinct 19 1180 421 35.68% 141 250 6 7 3 0
City of Battle Creek Precinct 20 1704 1094 64.20% 649 413 4 10 5 0
City of Battle Creek Precinct 21 2170 798 36.77% 165 595 10 13 6 0
City of Battle Creek Precinct 22 1449 650 44.86% 319 305 5 5 7 0
City of Battle Creek Precinct 23 1715 832 48.51% 375 419 4 10 2 0
City of Marshall Precinct 1 2813 1514 53.82% 695 751 12 24 9 0
City of Marshall Precinct 2 2811 1611 57.31% 762 798 8 18 5 0
City of Springfield Precinct 1 1679 790 47.05% 389 356 14 6 3 0
City of Springfield Precinct 2 1490 542 36.38% 241 260 12 10 6 0
Albion Township Precinct 1 870 495 56.90% 281 199 6 3 1 0
Athens Township Precinct 1 1807 992 54.90% 634 302 17 16 6 0
Bedford Charter Township Precinct 1 2492 1318 52.89% 785 468 10 27 10 0
Bedford Charter Township Precinct 2 1490 916 61.48% 532 337 9 11 9 0
Bedford Charter Township Precinct 3 1546 770 49.81% 371 368 11 6 5 0
Bedford Charter Township Precinct 4 2006 986 49.15% 381 573 10 4 6 0
Burlington Township Precinct 1 1420 804 56.62% 505 265 10 8 5 0
Clarence Township Precinct 1 1448 891 61.53% 575 286 10 9 4 0
Clarendon Township Precinct 1 833 432 51.86% 293 124 5 1 5 0
Convis Township Precinct 1 1171 688 58.75% 432 231 7 5 4 0
Eckford Township Precinct 1 1000 624 62.40% 430 179 3 4 0 0
Emmett Charter Township Precinct 1 1920 736 38.33% 393 289 10 14 9 0
Emmett Charter Township Precinct 2 2205 1302 59.05% 758 503 7 11 2 0
Emmett Charter Township Precinct 3 2048 904 44.14% 475 377 14 11 7 0
Emmett Charter Township Precinct 4 2642 1646 62.30% 1005 588 15 10 3 0
Fredonia Township Precinct 1 1325 763 57.58% 472 260 9 4 4 0
Homer Township Precinct 1 1784 836 46.86% 553 246 12 6 2 0
Lee Township Precinct 1 833 465 55.82% 300 152 6 2 3 0
Leroy Township Precinct 1 1570 1034 65.86% 677 325 8 8 2 0
Leroy Township Precinct 2 1417 931 65.70% 563 340 8 7 2 0
Marengo Township Precinct 1 1710 944 55.20% 616 296 7 8 4 0
Marshall Township Precinct 1 1485 928 62.49% 551 347 8 5 7 0
Marshall Township Precinct 2 1009 731 72.45% 430 288 3 4 2 0
Newton Township Precinct 1 2145 1330 62.00% 853 429 13 17 4 0
Pennfield Charter Township Precinct 1 2455 1428 58.17% 851 516 12 21 7 0
Pennfield Charter Township Precinct 2 2138 991 46.35% 484 438 12 24 5 0
Pennfield Charter Township Precinct 3 2108 1445 68.55% 857 545 8 13 5 0
Sheridan Township Precinct 1 1370 601 43.87% 332 252 3 5 3 0
Tekonsha Township Precinct 1 1208 656 54.30% 367 250 6 8 10 0
Totals 983135086651.74%25950227394885832850




Rep in Congress 3rd District

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJustin Amash REPCathy Albro DEMTed Gerrard USTJoe Farrington (write-in)
Totals 983135086651.74%266302085714382
City of Albion Precinct 1 985 461 46.80% 70 358 16
City of Albion Precinct 2 841 317 37.69% 51 254 6
City of Albion Precinct 3 1096 540 49.27% 155 355 12
City of Albion Precinct 4 699 311 44.49% 119 170 11
City of Albion Precinct 5 1084 567 52.31% 167 365 14
City of Albion Precinct 6 496 278 56.05% 96 167 4
City of Battle Creek Precinct 1 1513 534 35.29% 190 290 21
City of Battle Creek Precinct 2 1365 678 49.67% 328 304 18
City of Battle Creek Precinct 3 1651 1067 64.63% 593 412 20
City of Battle Creek Precinct 4 1351 562 41.60% 232 294 19
City of Battle Creek Precinct 5 1651 1112 67.35% 614 450 11
City of Battle Creek Precinct 6 2108 1263 59.91% 666 532 25
City of Battle Creek Precinct 7 1340 400 29.85% 121 240 16
City of Battle Creek Precinct 8 2213 1494 67.51% 828 595 21
City of Battle Creek Precinct 9 906 480 52.98% 195 257 14
City of Battle Creek Precinct 10 2471 1098 44.44% 431 590 36
City of Battle Creek Precinct 11 2665 1055 39.59% 448 552 22
City of Battle Creek Precinct 12 1649 551 33.41% 92 425 10
City of Battle Creek Precinct 13 1648 575 34.89% 205 305 27
City of Battle Creek Precinct 15 2043 1226 60.01% 480 678 21
City of Battle Creek Precinct 17 2229 947 42.49% 339 529 40
City of Battle Creek Precinct 18 1843 511 27.73% 137 311 30
City of Battle Creek Precinct 19 1180 421 35.68% 145 238 15
City of Battle Creek Precinct 20 1704 1094 64.20% 663 375 20
City of Battle Creek Precinct 21 2170 798 36.77% 149 598 21
City of Battle Creek Precinct 22 1449 650 44.86% 323 283 16
City of Battle Creek Precinct 23 1715 832 48.51% 401 370 25
City of Marshall Precinct 1 2813 1514 53.82% 732 690 29
City of Marshall Precinct 2 2811 1611 57.31% 801 725 27
City of Springfield Precinct 1 1679 790 47.05% 381 334 35
City of Springfield Precinct 2 1490 542 36.38% 241 251 30 2
Albion Township Precinct 1 870 495 56.90% 311 164 9
Athens Township Precinct 1 1807 992 54.90% 674 252 37
Bedford Charter Township Precinct 1 2492 1318 52.89% 810 397 55
Bedford Charter Township Precinct 2 1490 916 61.48% 541 306 30
Bedford Charter Township Precinct 3 1546 770 49.81% 373 343 31
Bedford Charter Township Precinct 4 2006 986 49.15% 373 557 28
Burlington Township Precinct 1 1420 804 56.62% 529 210 36
Clarence Township Precinct 1 1448 891 61.53% 610 222 27
Clarendon Township Precinct 1 833 432 51.86% 307 101 8
Convis Township Precinct 1 1171 688 58.75% 444 198 27
Eckford Township Precinct 1 1000 624 62.40% 457 132 15
Emmett Charter Township Precinct 1 1920 736 38.33% 392 279 28
Emmett Charter Township Precinct 2 2205 1302 59.05% 775 440 31
Emmett Charter Township Precinct 3 2048 904 44.14% 486 352 35
Emmett Charter Township Precinct 4 2642 1646 62.30% 1030 524 32
Fredonia Township Precinct 1 1325 763 57.58% 488 219 28
Homer Township Precinct 1 1784 836 46.86% 555 226 17
Lee Township Precinct 1 833 465 55.82% 315 125 12
Leroy Township Precinct 1 1570 1034 65.86% 688 273 31
Leroy Township Precinct 2 1417 931 65.70% 580 300 13
Marengo Township Precinct 1 1710 944 55.20% 623 262 21
Marshall Township Precinct 1 1485 928 62.49% 579 287 26
Marshall Township Precinct 2 1009 731 72.45% 452 251 10
Newton Township Precinct 1 2145 1330 62.00% 873 385 38
Pennfield Charter Township Precinct 1 2455 1428 58.17% 875 442 58
Pennfield Charter Township Precinct 2 2138 991 46.35% 469 440 30
Pennfield Charter Township Precinct 3 2108 1445 68.55% 871 484 36
Sheridan Township Precinct 1 1370 601 43.87% 352 200 21
Tekonsha Township Precinct 1 1208 656 54.30% 405 189 36
Totals 983135086651.74%266302085714382




State Senator 19th District

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJohn Bizon REPJason Noble DEMJoseph P. Gillotte LIB
Totals 983135086651.74%27510201081259
City of Albion Precinct 1 985 461 46.80% 83 349 8
City of Albion Precinct 2 841 317 37.69% 54 248 5
City of Albion Precinct 3 1096 540 49.27% 176 334 11
City of Albion Precinct 4 699 311 44.49% 124 167 5
City of Albion Precinct 5 1084 567 52.31% 185 343 14
City of Albion Precinct 6 496 278 56.05% 120 141 4
City of Battle Creek Precinct 1 1513 534 35.29% 197 287 14
City of Battle Creek Precinct 2 1365 678 49.67% 327 307 17
City of Battle Creek Precinct 3 1651 1067 64.63% 649 373 14
City of Battle Creek Precinct 4 1351 562 41.60% 238 288 15
City of Battle Creek Precinct 5 1651 1112 67.35% 654 412 15
City of Battle Creek Precinct 6 2108 1263 59.91% 707 500 21
City of Battle Creek Precinct 7 1340 400 29.85% 131 228 13
City of Battle Creek Precinct 8 2213 1494 67.51% 869 559 22
City of Battle Creek Precinct 9 906 480 52.98% 213 246 9
City of Battle Creek Precinct 10 2471 1098 44.44% 455 568 35
City of Battle Creek Precinct 11 2665 1055 39.59% 469 524 29
City of Battle Creek Precinct 12 1649 551 33.41% 105 415 7
City of Battle Creek Precinct 13 1648 575 34.89% 221 299 23
City of Battle Creek Precinct 15 2043 1226 60.01% 520 637 26
City of Battle Creek Precinct 17 2229 947 42.49% 372 507 29
City of Battle Creek Precinct 18 1843 511 27.73% 151 310 23
City of Battle Creek Precinct 19 1180 421 35.68% 153 230 13
City of Battle Creek Precinct 20 1704 1094 64.20% 689 349 21
City of Battle Creek Precinct 21 2170 798 36.77% 183 578 11
City of Battle Creek Precinct 22 1449 650 44.86% 324 279 14
City of Battle Creek Precinct 23 1715 832 48.51% 416 367 18
City of Marshall Precinct 1 2813 1514 53.82% 726 672 44
City of Marshall Precinct 2 2811 1611 57.31% 829 682 39
City of Springfield Precinct 1 1679 790 47.05% 396 327 21
City of Springfield Precinct 2 1490 542 36.38% 245 253 23
Albion Township Precinct 1 870 495 56.90% 329 145 9
Athens Township Precinct 1 1807 992 54.90% 664 261 32
Bedford Charter Township Precinct 1 2492 1318 52.89% 835 398 39
Bedford Charter Township Precinct 2 1490 916 61.48% 570 290 27
Bedford Charter Township Precinct 3 1546 770 49.81% 400 329 17
Bedford Charter Township Precinct 4 2006 986 49.15% 408 530 24
Burlington Township Precinct 1 1420 804 56.62% 532 210 29
Clarence Township Precinct 1 1448 891 61.53% 619 221 21
Clarendon Township Precinct 1 833 432 51.86% 301 109 6
Convis Township Precinct 1 1171 688 58.75% 439 197 22
Eckford Township Precinct 1 1000 624 62.40% 437 138 16
Emmett Charter Township Precinct 1 1920 736 38.33% 401 275 23
Emmett Charter Township Precinct 2 2205 1302 59.05% 771 440 34
Emmett Charter Township Precinct 3 2048 904 44.14% 481 348 38
Emmett Charter Township Precinct 4 2642 1646 62.30% 1040 512 34
Fredonia Township Precinct 1 1325 763 57.58% 495 223 18
Homer Township Precinct 1 1784 836 46.86% 560 219 16
Lee Township Precinct 1 833 465 55.82% 313 117 21
Leroy Township Precinct 1 1570 1034 65.86% 704 265 25
Leroy Township Precinct 2 1417 931 65.70% 586 271 25
Marengo Township Precinct 1 1710 944 55.20% 615 260 22
Marshall Township Precinct 1 1485 928 62.49% 588 275 23
Marshall Township Precinct 2 1009 731 72.45% 462 237 9
Newton Township Precinct 1 2145 1330 62.00% 881 378 35
Pennfield Charter Township Precinct 1 2455 1428 58.17% 909 429 34
Pennfield Charter Township Precinct 2 2138 991 46.35% 489 425 27
Pennfield Charter Township Precinct 3 2108 1445 68.55% 912 444 37
Sheridan Township Precinct 1 1370 601 43.87% 379 189 16
Tekonsha Township Precinct 1 1208 656 54.30% 409 194 17
Totals 983135086651.74%27510201081259




Rep in State Legislature 62nd District

41 out of 41 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDave Morgan REPJim Haadsma DEM
Totals 651613214849.34%1480015937
City of Albion Precinct 1 985 461 46.80% 78 355
City of Albion Precinct 2 841 317 37.69% 51 253
City of Albion Precinct 3 1096 540 49.27% 154 355
City of Albion Precinct 4 699 311 44.49% 102 193
City of Albion Precinct 5 1084 567 52.31% 166 373
City of Albion Precinct 6 496 278 56.05% 94 171
City of Battle Creek Precinct 1 1513 534 35.29% 187 309
City of Battle Creek Precinct 2 1365 678 49.67% 311 339
City of Battle Creek Precinct 3 1651 1067 64.63% 588 439
City of Battle Creek Precinct 4 1351 562 41.60% 220 318
City of Battle Creek Precinct 5 1651 1112 67.35% 592 493
City of Battle Creek Precinct 6 2108 1263 59.91% 625 593
City of Battle Creek Precinct 7 1340 400 29.85% 126 247
City of Battle Creek Precinct 8 2213 1494 67.51% 762 692
City of Battle Creek Precinct 9 906 480 52.98% 188 274
City of Battle Creek Precinct 10 2471 1098 44.44% 407 630
City of Battle Creek Precinct 11 2665 1055 39.59% 431 575
City of Battle Creek Precinct 12 1649 551 33.41% 85 426
City of Battle Creek Precinct 13 1648 575 34.89% 203 337
