November 2nd, 2021 Special Election
Official Election Results
| Proposal |November 2nd, 2021 Proposal Language PDF
33 out of 33 precincts reported 100.00% reportedLast updated Friday 5th of November 2021 10:48:54 AM
Battle Creek Public Schools Bonding Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 32504 | 2648 | 8.15% | 1364 | 1273 |
City of Battle Creek Precinct 1 | 1793 | 60 | 3.35% | 38 | 22 |
City of Battle Creek Precincts 4 & 10 | 4221 | 340 | 8.05% | 174 | 165 |
City of Battle Creek Precincts 7 9 13 20 & 23 | 3966 | 188 | 4.74% | 92 | 95 |
City of Battle Creek Precincts 12 & 21 | 4181 | 244 | 5.84% | 175 | 69 |
City of Battle Creek Precincts 15A & 17 | 4413 | 579 | 13.12% | 336 | 242 |
City of Battle Creek Precinct 18 | 2109 | 99 | 4.69% | 64 | 33 |
City of Battle Creek Precinct 19 | 1293 | 88 | 6.81% | 49 | 38 |
City of Springfield Precincts 1 & 2 | 3755 | 300 | 7.99% | 131 | 169 |
Bedford Charter Township Precinct 2 | 2747 | 352 | 12.81% | 131 | 219 |
Bedford Charter Township Precinct 3A | 2702 | 326 | 12.07% | 150 | 174 |
Emmett Charter Township Precincts 1 & 3 | 1104 | 63 | 5.71% | 18 | 44 |
Pennfield Charter Township Precinct 2B | 220 | 9 | 4.09% | 6 | 3 |
Totals | 32504 | 2648 | 8.15% | 1364 | 1273 |
Marshall Public Schools Bonding Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 19259 | 4968 | 25.80% | 1664 | 3294 |
City of Albion Precincts 1 & 5 | 2197 | 360 | 16.39% | 132 | 226 |
City of Albion Precincts 2 & 3 | 1989 | 336 | 16.89% | 122 | 212 |
City of Albion Precincts 4 & 6 | 1317 | 288 | 21.87% | 135 | 152 |
City of Marshall Precinct 1 | 2964 | 745 | 25.13% | 306 | 439 |
City of Marshall Precinct 2 | 2734 | 893 | 32.66% | 379 | 514 |
Albion Township Precinct 1 (includes Concord Twp.) | 770 | 195 | 25.32% | 40 | 155 |
Convis Township Precinct 1A (includes Lee Twp.) | 403 | 105 | 26.05% | 22 | 81 |
Eckford Township Precinct 1 | 768 | 323 | 42.06% | 62 | 260 |
Fredonia Township Precinct 1A (includes Newton Twp.) | 1303 | 415 | 31.85% | 89 | 325 |
Marengo Township Precinct 1 | 830 | 175 | 21.08% | 29 | 146 |
Marshall Township Precinct 1 | 2384 | 837 | 35.11% | 303 | 534 |
Sheridan Township Precinct 1 (includes Parma Twp.) | 1600 | 296 | 18.50% | 45 | 250 |
Totals | 19259 | 4968 | 25.80% | 1664 | 3294 |
Pennfield Schools Bonding Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 7522 | 1760 | 23.40% | 1027 | 726 |
City of Battle Creek Precincts 15B & 17 | 123 | 36 | 29.27% | 25 | 10 |
Bedford Charter Township Precinct 3B (includes Johnstown Twp.) | 318 | 95 | 29.87% | 53 | 42 |
Convis Township Precinct 1B | 46 | 16 | 34.78% | 4 | 12 |
Pennfield Charter Township Precinct 1 | 2498 | 585 | 23.42% | 346 | 238 |
Pennfield Charter Township Precinct 2A | 2075 | 305 | 14.70% | 204 | 97 |
Pennfield Charter Township Precinct 3 (includes Assyria Twp.) | 2462 | 723 | 29.37% | 395 | 327 |
Totals | 7522 | 1760 | 23.40% | 1027 | 726 |
Tekonsha Community Schools Operating Millage Renewal Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1741 | 243 | 13.96% | 176 | 61 |
Fredonia Township Precinct 1B | 61 | 8 | 13.11% | 7 | 1 |
Tekonsha Township Precinct 1 (includes Burlington and Clarendon Twps.) | 1464 | 190 | 12.98% | 139 | 45 |
Girard Township Precinct 1 (includes Butler Twp.) Branch Co. | 216 | 45 | 20.83% | 30 | 15 |
Totals | 1741 | 243 | 13.96% | 176 | 61 |