May 2, 2023 Special Election
Official Election Results
| Proposal |May 2nd, 2023 Proposal Language PDF
18 out of 18 precincts reported 100.00% reportedMar Lee School District Operating Millage Renewal Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1353 | 124 | 9.16% | 96 | 28 |
Clarence Township Precinct 1 | 83 | 13 | 15.66% | 11 | 2 |
Eckford Township Precinct 1 | 3 | 0 | 0.00% | 0 | 0 |
Lee Township Precinct 1 | 203 | 25 | 12.32% | 20 | 5 |
Marengo Township Precinct 1 | 1026 | 83 | 8.09% | 63 | 20 |
Sheridan Township Precinct 1 | 38 | 3 | 7.89% | 2 | 1 |
Totals | 1353 | 124 | 9.16% | 96 | 28 |
Marshall Public Schools Sinking Fund Millage Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 19494 | 3528 | 18.10% | 1798 | 1721 |
City of Albion Precincts 1 & 5 | 2133 | 234 | 10.97% | 101 | 133 |
City of Albion Precincts 2 & 3 | 2042 | 239 | 11.70% | 102 | 135 |
City of Albion Precincts 4 & 6 | 1449 | 201 | 13.87% | 127 | 73 |
City of Marshall Precinct 1 | 3000 | 560 | 18.67% | 345 | 215 |
City of Marshall Precinct 2 | 2776 | 668 | 24.06% | 432 | 235 |
Albion Township Precinct 1 | 673 | 77 | 11.44% | 34 | 43 |
Convis Township Precinct 1 | 355 | 57 | 16.06% | 31 | 26 |
Eckford Township Precinct 1 | 783 | 195 | 24.90% | 58 | 137 |
Fredonia Township Precinct 1 | 1313 | 286 | 21.78% | 105 | 181 |
Lee Township Precinct 1 | 47 | 9 | 19.15% | 4 | 5 |
Marengo Township Precinct 1 | 837 | 86 | 10.27% | 36 | 50 |
Marshall Township Precinct 1 | 2370 | 664 | 28.02% | 346 | 314 |
Sheridan Township Precinct 1 | 1332 | 199 | 14.94% | 58 | 140 |
Concord Township Precinct 1 (Out of County) | 95 | 21 | 22.11% | 7 | 14 |
Parma Township Precinct 1E (Out of County) | 289 | 32 | 11.07% | 12 | 20 |
Totals | 19494 | 3528 | 18.10% | 1798 | 1721 |
Climax-Scotts Community Schools Bond Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 370 | 105 | 28.38% | 62 | 42 |
Leroy Township Precinct 1 | 370 | 105 | 28.38% | 62 | 42 |
Totals | 370 | 105 | 28.38% | 62 | 42 |
Gull Lake Community Schools Operating Millage Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1890 | 321 | 16.98% | 101 | 218 |
Bedford Charter Township Precinct 1 | 1890 | 321 | 16.98% | 101 | 218 |
Totals | 1890 | 321 | 16.98% | 101 | 218 |
Jackson County Intermediate School District Special Education Millage Renewal Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1335 | 173 | 12.96% | 111 | 61 |
Clarence Township Precinct 1 | 1265 | 173 | 13.68% | 111 | 61 |
Sheridan Township Precinct 1 | 70 | 0 | 0.00% | 0 | 0 |
Totals | 1335 | 173 | 12.96% | 111 | 61 |
Kalamazoo Regional Educational Service Agency Regional Enhancement Millage Renewal Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 2260 | 426 | 18.85% | 129 | 286 |
Bedford Charter Township Precinct 1 | 1890 | 321 | 16.98% | 78 | 237 |
Leroy Township Precinct 1 | 370 | 105 | 28.38% | 51 | 49 |
Totals | 2260 | 426 | 18.85% | 129 | 286 |