Calhoun County Elections

MARCH 10, 2020 MICHIGAN PRESIDENTIAL PRIMARY ELECTION

Official Election Results

| Primary | BC Amendment | School Millage | ISD Proposal |

Michigan Presidential Primary Proposal language PDF

58 out of 58 precincts reported 100.00% reported

Last updated Tuesday 17th of March 2020 11:24:48 AM





President of the United States (REP)

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSMark SanfordDonald J. TrumpJoe WalshBill WeldUncommittedWrite-in
Totals 10120676067.52%58709947592868
City of Albion Precinct 1 995 17 1.71% 0 16 0 0 1 0
City of Albion Precinct 2 834 4 0.48% 0 4 0 0 0 0
City of Albion Precinct 3 1120 44 3.93% 1 36 1 2 4 0
City of Albion Precinct 4 711 32 4.50% 0 31 0 0 1 0
City of Albion Precinct 5 1095 49 4.47% 1 44 1 0 3 0
City of Albion Precinct 6 498 27 5.42% 0 20 0 4 3 0
City of Battle Creek Precinct 1 1599 37 2.31% 1 34 1 0 1 0
City of Battle Creek Precinct 2 1502 92 6.13% 1 89 0 0 2 0
City of Battle Creek Precinct 3 1680 187 11.13% 1 174 1 1 7 0
City of Battle Creek Precinct 4 1399 49 3.50% 0 48 1 0 0 0
City of Battle Creek Precinct 5 1720 183 10.64% 0 173 0 2 5 0
City of Battle Creek Precinct 6 1826 194 10.62% 1 173 2 3 12 0
City of Battle Creek Precinct 7 1448 30 2.07% 0 30 0 0 0 0
City of Battle Creek Precinct 8 1968 204 10.37% 0 192 0 0 10 0
City of Battle Creek Precinct 9 1512 108 7.14% 0 103 0 1 3 0
City of Battle Creek Precinct 10 2587 129 4.99% 1 113 2 0 9 1
City of Battle Creek Precinct 11 2846 119 4.18% 3 109 1 0 5 0
City of Battle Creek Precinct 12 1715 12 0.70% 0 12 0 0 0 0
City of Battle Creek Precinct 13 1757 58 3.30% 1 56 0 0 1 0
City of Battle Creek Precinct 15 2058 151 7.34% 1 139 1 0 10 0
City of Battle Creek Precinct 17 2255 85 3.77% 0 78 0 0 6 0
City of Battle Creek Precinct 18 1985 31 1.56% 0 26 3 1 0 0
City of Battle Creek Precinct 19 1210 28 2.31% 0 27 0 0 0 1
City of Battle Creek Precinct 20 1746 171 9.79% 2 155 1 2 9 1
City of Battle Creek Precinct 21 2233 36 1.61% 1 29 0 0 5 0
City of Battle Creek Precinct 22 1466 82 5.59% 1 68 2 0 9 0
City of Battle Creek Precinct 23 1750 108 6.17% 0 105 0 2 1 0
City of Marshall Precinct 1 2916 154 5.28% 4 138 1 3 8 0
City of Marshall Precinct 2 2795 216 7.73% 3 195 5 2 10 0
City of Springfield Precinct 1 1735 108 6.22% 1 98 1 1 7 0
City of Springfield Precinct 2 1620 62 3.83% 0 57 1 1 2 0
Albion Township Precinct 1 869 72 8.29% 0 71 0 0 1 0
Athens Township Precinct 1 1836 202 11.00% 5 188 1 0 7 0
Bedford Charter Township Precinct 1 1949 266 13.65% 0 255 1 2 7 0
Bedford Charter Township Precinct 2 2716 218 8.03% 2 212 0 0 4 0
Bedford Charter Township Precinct 3 2960 181 6.11% 3 167 0 0 11 0
Burlington Township Precinct 1 1433 169 11.79% 1 159 0 3 4 0
Clarence Township Precinct 1 1528 148 9.69% 0 143 0 0 4 0
Clarendon Township Precinct 1 883 73 8.27% 0 71 0 0 2 0
Convis Township Precinct 1 1184 97 8.19% 0 95 0 0 2 0
Eckford Township Precinct 1 1024 187 18.26% 0 177 0 1 6 1
Emmett Charter Township Precinct 1 1961 104 5.30% 0 96 3 3 2 0
Emmett Charter Township Precinct 2 2241 248 11.07% 1 232 1 5 9 0
Emmett Charter Township Precinct 3 2120 157 7.41% 1 141 2 1 12 0
Emmett Charter Township Precinct 4 2707 280 10.34% 1 267 2 3 6 0
Fredonia Township Precinct 1 1383 144 10.41% 0 137 1 1 2 0
Homer Township Precinct 1 1867 124 6.64% 0 121 1 0 1 0
Lee Township Precinct 1 836 101 12.08% 1 96 1 2 1 0
Leroy Township Precinct 1 1623 262 16.14% 4 240 0 2 11 0
Leroy Township Precinct 2 1450 202 13.93% 1 188 0 0 11 0
Marengo Township Precinct 1 1766 162 9.17% 2 156 0 0 4 0
Marshall Township Precinct 1 2588 260 10.05% 2 242 3 2 11 0
Newton Township Precinct 1 2227 227 10.19% 2 218 2 0 3 1
Pennfield Charter Township Precinct 1 2508 241 9.61% 1 226 1 2 8 1
Pennfield Charter Township Precinct 2 2156 141 6.54% 3 131 2 0 3 1
Pennfield Charter Township Precinct 3 2183 278 12.73% 2 265 0 1 9 1
Sheridan Township Precinct 1 1381 115 8.33% 1 106 0 4 3 0
Tekonsha Township Precinct 1 1246 140 11.24% 1 127 1 2 8 0
Totals 10120676067.52%58709947592868




President of the United States (DEM)

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSMichael BennetJoe BidenMichael R. BloombergCory BookerPete ButtigiegJulián CastroJohn DelaneyTulsi GabbardAmy KlobucharBernie SandersJoe SestakTom SteyerElizabeth WarrenMarianne WilliamsonAndrew YangUncommittedWrite-in
Totals 1012061406113.89%197546618723323748849428182453181967
City of Albion Precinct 1 995 170 17.09% 2 121 10 0 0 0 0 1 2 30 0 0 2 0 1 1 0
City of Albion Precinct 2 834 132 15.83% 0 86 6 0 0 0 0 0 0 35 0 0 3 0 1 1 0
City of Albion Precinct 3 1120 228 20.36% 0 138 7 0 4 0 0 0 0 69 0 1 2 0 0 7 0
City of Albion Precinct 4 711 130 18.28% 0 55 5 1 1 0 0 0 0 63 0 0 3 0 0 2 0
City of Albion Precinct 5 1095 242 22.10% 0 128 15 0 8 0 0 3 5 72 0 0 5 0 0 5 0
City of Albion Precinct 6 498 141 28.31% 0 73 4 0 1 0 0 0 0 58 0 0 2 0 2 1 0
City of Battle Creek Precinct 1 1599 151 9.44% 0 81 8 0 0 0 0 1 0 55 0 0 2 1 0 3 0
City of Battle Creek Precinct 2 1502 205 13.65% 2 77 3 0 2 0 0 1 0 112 0 0 6 0 0 1 0
City of Battle Creek Precinct 3 1680 295 17.56% 0 158 15 0 5 0 0 1 1 103 0 0 6 0 0 4 0
City of Battle Creek Precinct 4 1399 165 11.79% 0 82 5 0 2 0 0 1 0 72 0 0 2 0 0 1 0
City of Battle Creek Precinct 5 1720 335 19.48% 0 198 25 0 13 0 0 2 1 85 1 1 6 0 1 1 1
City of Battle Creek Precinct 6 1826 365 19.99% 2 234 19 0 6 0 0 1 1 92 0 1 5 0 0 3 0
City of Battle Creek Precinct 7 1448 102 7.04% 0 60 6 0 0 0 0 0 0 34 0 0 2 0 0 0 0
City of Battle Creek Precinct 8 1968 420 21.34% 0 231 17 0 9 0 0 2 2 139 0 0 12 0 2 4 0
City of Battle Creek Precinct 9 1512 268 17.72% 0 173 16 0 4 0 0 1 1 69 0 0 3 0 0 1 0
City of Battle Creek Precinct 10 2587 356 13.76% 0 202 14 0 9 0 0 4 4 110 1 2 4 0 0 3 0
City of Battle Creek Precinct 11 2846 327 11.49% 0 160 14 0 7 0 0 0 5 125 0 0 7 0 2 5 1
City of Battle Creek Precinct 12 1715 192 11.20% 0 126 4 1 3 0 0 0 0 52 1 0 0 0 0 4 0
City of Battle Creek Precinct 13 1757 172 9.79% 0 79 4 0 1 0 0 2 1 80 0 0 2 0 0 1 1
City of Battle Creek Precinct 15 2058 488 23.71% 2 256 22 0 10 0 0 0 4 181 0 1 7 0 0 2 1
City of Battle Creek Precinct 17 2255 289 12.82% 1 117 4 0 1 0 0 1 1 151 0 1 9 0 0 2 0
City of Battle Creek Precinct 18 1985 170 8.56% 0 87 6 2 0 0 0 0 1 65 0 0 6 0 0 1 0
City of Battle Creek Precinct 19 1210 152 12.56% 0 72 3 0 1 0 0 0 0 74 0 0 1 0 0 0 0
City of Battle Creek Precinct 20 1746 294 16.84% 0 180 13 0 6 0 0 2 4 71 0 0 11 0 0 6 0
City of Battle Creek Precinct 21 2233 298 13.35% 0 179 6 0 0 0 0 0 0 103 0 0 5 0 0 4 0
City of Battle Creek Precinct 22 1466 167 11.39% 0 76 8 0 2 0 0 2 0 68 0 1 2 0 0 5 0
City of Battle Creek Precinct 23 1750 235 13.43% 0 103 12 0 2 0 0 1 1 109 0 0 4 0 0 2 0
City of Marshall Precinct 1 2916 502 17.22% 2 234 13 0 5 0 0 2 4 228 0 1 8 0 1 3 0
City of Marshall Precinct 2 2795 603 21.57% 1 304 31 0 11 0 0 7 7 220 0 0 11 0 0 9 0
City of Springfield Precinct 1 1735 182 10.49% 0 76 17 0 1 0 0 1 1 75 0 0 5 0 0 6 0
City of Springfield Precinct 2 1620 178 10.99% 0 85 4 0 4 0 0 2 0 79 0 1 3 0 0 0 0
Albion Township Precinct 1 869 105 12.08% 0 66 6 0 0 0 0 0 0 30 0 0 2 0 0 1 0
Athens Township Precinct 1 1836 171 9.31% 1 82 7 0 1 0 0 0 4 64 0 0 0 1 0 11 0
Bedford Charter Township Precinct 1 1949 307 15.75% 0 157 16 0 9 0 0 4 0 106 0 0 11 0 0 4 0
Bedford Charter Township Precinct 2 2716 349 12.85% 0 188 16 0 18 0 1 2 4 101 1 1 6 0 0 10 0
Bedford Charter Township Precinct 3 2960 482 16.28% 0 265 17 2 4 0 0 1 1 168 0 0 11 0 0 11 0
Burlington Township Precinct 1 1433 155 10.82% 0 94 7 0 2 0 1 1 0 41 0 0 3 0 1 5 0
Clarence Township Precinct 1 1528 183 11.98% 1 97 8 0 0 0 0 1 1 71 0 0 2 0 0 2 0
Clarendon Township Precinct 1 883 64 7.25% 0 40 1 0 1 0 0 0 0 21 0 0 0 0 0 1 0
Convis Township Precinct 1 1184 128 10.81% 0 71 1 0 1 0 0 0 0 51 1 0 1 0 0 2 0
Eckford Township Precinct 1 1024 100 9.77% 0 48 4 0 2 0 0 0 0 41 0 1 1 0 0 3 0
Emmett Charter Township Precinct 1 1961 171 8.72% 0 72 8 0 2 0 0 2 1 80 0 0 2 0 1 3 0
Emmett Charter Township Precinct 2 2241 305 13.61% 0 176 25 0 2 0 0 3 1 83 0 1 8 0 1 5 0
Emmett Charter Township Precinct 3 2120 242 11.42% 0 95 17 1 2 1 0 2 3 110 0 1 2 0 0 7 0
Emmett Charter Township Precinct 4 2707 384 14.19% 1 226 15 0 11 0 0 3 2 108 0 0 9 1 2 5 1
Fredonia Township Precinct 1 1383 176 12.73% 0 102 9 0 3 0 0 1 0 54 1 0 4 0 0 1 1
Homer Township Precinct 1 1867 141 7.55% 0 86 3 0 0 0 0 1 1 46 0 0 3 0 1 0 0
Lee Township Precinct 1 836 78 9.33% 2 42 0 0 4 0 0 0 1 28 0 0 1 0 0 0 0
Leroy Township Precinct 1 1623 219 13.49% 0 115 20 0 3 0 0 1 4 65 0 0 4 0 0 6 0
Leroy Township Precinct 2 1450 225 15.52% 0 133 20 0 5 0 0 0 3 52 0 0 4 0 0 7 1
Marengo Township Precinct 1 1766 188 10.65% 0 115 5 0 0 1 0 0 0 65 0 1 1 0 0 0 0
Marshall Township Precinct 1 2588 452 17.47% 0 253 17 0 9 0 0 3 5 149 0 1 9 0 1 4 0
Newton Township Precinct 1 2227 267 11.99% 0 158 10 0 5 0 0 4 3 77 0 0 4 0 0 6 0
Pennfield Charter Township Precinct 1 2508 321 12.80% 1 170 13 0 6 0 0 1 3 121 0 0 4 0 0 2 0
Pennfield Charter Township Precinct 2 2156 274 12.71% 0 121 11 0 6 0 0 0 3 127 1 1 1 0 1 2 0
Pennfield Charter Township Precinct 3 2183 350 16.03% 1 192 14 0 13 0 1 5 2 111 1 0 5 0 0 5 0
Sheridan Township Precinct 1 1381 131 9.49% 0 74 5 0 5 0 0 0 0 46 0 1 0 0 0 0 0
Tekonsha Township Precinct 1 1246 139 11.16% 0 77 7 0 1 0 0 1 0 47 0 0 1 0 0 5 0
Totals 1012061406113.89%197546618723323748849428182453181967




City of Battle Creek Charter Amendment 1

21 out of 21 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSYesNo
Totals 38262768620.09%48372544
City of Battle Creek Precinct 1 1599 192 12.01% 113 71
City of Battle Creek Precinct 2 1502 300 19.97% 201 86
City of Battle Creek Precinct 3 1680 489 29.11% 287 184
City of Battle Creek Precinct 4 1399 220 15.73% 144 66
City of Battle Creek Precinct 5 1720 530 30.81% 322 189
City of Battle Creek Precinct 6 1826 573 31.38% 356 198
City of Battle Creek Precinct 7 1448 133 9.19% 74 53
City of Battle Creek Precinct 8 1968 645 32.77% 406 213
City of Battle Creek Precinct 9 1512 379 25.07% 253 112
City of Battle Creek Precinct 10 2587 494 19.10% 298 173
City of Battle Creek Precinct 11 2846 453 15.92% 298 137
City of Battle Creek Precinct 12 1715 204 11.90% 143 54
City of Battle Creek Precinct 13 1757 231 13.15% 133 92
City of Battle Creek Precinct 15 2058 654 31.78% 437 186
City of Battle Creek Precinct 17 2255 385 17.07% 241 131
City of Battle Creek Precinct 18 1985 203 10.23% 129 66
City of Battle Creek Precinct 19 1210 184 15.21% 126 54
City of Battle Creek Precinct 20 1746 477 27.32% 303 163
City of Battle Creek Precinct 21 2233 334 14.96% 202 110
City of Battle Creek Precinct 22 1466 257 17.53% 158 86
City of Battle Creek Precinct 23 1750 349 19.94% 213 120
Totals 38262768620.09%48372544




City of Battle Creek Charter Amendment 2

21 out of 21 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSYesNo
Totals 38262768620.09%52022027
City of Battle Creek Precinct 1 1599 192 12.01% 133 52
City of Battle Creek Precinct 2 1502 300 19.97% 210 64
City of Battle Creek Precinct 3 1680 489 29.11% 312 151
City of Battle Creek Precinct 4 1399 220 15.73% 143 56
City of Battle Creek Precinct 5 1720 530 30.81% 349 155
City of Battle Creek Precinct 6 1826 573 31.38% 349 187
City of Battle Creek Precinct 7 1448 133 9.19% 99 28
City of Battle Creek Precinct 8 1968 645 32.77% 423 184
City of Battle Creek Precinct 9 1512 379 25.07% 269 92
City of Battle Creek Precinct 10 2587 494 19.10% 339 124
City of Battle Creek Precinct 11 2846 453 15.92% 304 111
City of Battle Creek Precinct 12 1715 204 11.90% 160 36
City of Battle Creek Precinct 13 1757 231 13.15% 162 58
City of Battle Creek Precinct 15 2058 654 31.78% 438 181
City of Battle Creek Precinct 17 2255 385 17.07% 266 101
City of Battle Creek Precinct 18 1985 203 10.23% 138 52
City of Battle Creek Precinct 19 1210 184 15.21% 134 44
City of Battle Creek Precinct 20 1746 477 27.32% 316 141
City of Battle Creek Precinct 21 2233 334 14.96% 236 69
City of Battle Creek Precinct 22 1466 257 17.53% 177 61
City of Battle Creek Precinct 23 1750 349 19.94% 245 80
Totals 38262768620.09%52022027




Litchfield Community Schools Sinking Fund Millage

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSYesNo
Totals 45613.33%42
Homer Township Precinct 1 45 6 13.33% 4 2
Totals 45613.33%42




Hillsdale County ISD Proposal

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSYesNo
Totals 45613.33%60
Homer Township Precinct 1 45 6 13.33% 6 0
Totals 45613.33%60

About

Calhoun County Clerks Office Location

Keep up with Calhoun County on Facebook and Twitter



Image description

Please contact the Calhoun County Clerks Office for questions and concerns

Built and Powered by Calhoun County Information Technology

Proposal