Calhoun County Elections

Calhoun County Elections

August 7th Primary Election

Official Election Results

| Republican | Democrat | Libertarian | Proposal |

August 7, 2018 Proposal language PDF

64 out of 64 precincts reported 100.00% reported

Last updated Wednesday 15th of August 2018 12:14:54 PM





Governor (R)

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSBrian CalleyPatrick ColbeckJim HinesBill SchuetteWrite-in Evan Space
Totals 974962366624.27%31361458156368220
City of Albion Precinct 1 983 164 16.68% 5 2 4 17 0
City of Albion Precinct 2 843 120 14.23% 1 3 1 7 0
City of Albion Precinct 3 1065 265 24.88% 18 9 14 34 0
City of Albion Precinct 4 660 130 19.70% 9 6 7 22 0
City of Albion Precinct 5 1070 280 26.17% 25 9 9 32 0
City of Albion Precinct 6 457 177 38.73% 16 10 4 28 0
City of Battle Creek Precinct 1 1519 161 10.60% 14 4 9 42 0
City of Battle Creek Precinct 2 1343 274 20.40% 23 19 5 73 0
City of Battle Creek Precinct 3 1637 537 32.80% 87 28 34 165 0
City of Battle Creek Precinct 4 1350 202 14.96% 13 9 12 45 0
City of Battle Creek Precinct 5 1633 582 35.64% 103 23 24 176 0
City of Battle Creek Precinct 6 2117 663 31.32% 86 36 30 187 0
City of Battle Creek Precinct 7 1353 113 8.35% 8 7 9 21 0
City of Battle Creek Precinct 8 2191 765 34.92% 123 39 44 196 0
City of Battle Creek Precinct 9 920 212 23.04% 19 15 15 52 0
City of Battle Creek Precinct 10 2435 436 17.91% 27 21 17 95 0
City of Battle Creek Precinct 11 2591 367 14.16% 47 17 21 77 0
City of Battle Creek Precinct 12 1644 174 10.58% 6 1 6 16 0
City of Battle Creek Precinct 13 1638 163 9.95% 11 10 9 40 0
City of Battle Creek Precinct 15 2032 595 29.28% 64 21 32 117 0
City of Battle Creek Precinct 17 2206 380 17.23% 27 22 16 92 0
City of Battle Creek Precinct 18 1835 202 11.01% 15 8 4 21 0
City of Battle Creek Precinct 19 1187 172 14.49% 8 9 12 33 0
City of Battle Creek Precinct 20 1682 501 29.79% 96 38 30 151 0
City of Battle Creek Precinct 21 2129 265 12.45% 13 6 7 24 0
City of Battle Creek Precinct 22 1446 235 16.25% 28 11 7 68 0
City of Battle Creek Precinct 23 1689 328 19.42% 44 16 19 87 0
City of Marshall Precinct 1 2796 691 24.71% 99 31 38 159 0
City of Marshall Precinct 2 2774 844 30.43% 137 62 35 193 0
City of Springfield Precinct 1 1663 288 17.32% 28 31 20 81 0
City of Springfield Precinct 2 1457 217 14.89% 20 10 13 60 0
Albion Township Precinct 1 871 223 25.60% 45 7 13 83 0
Athens Township Precinct 1 1809 435 24.05% 50 35 45 165 0
Bedford Charter Township Precinct 1 2463 719 29.19% 115 71 46 220 0
Bedford Charter Township Precinct 2 1493 506 33.89% 56 23 48 182 0
Bedford Charter Township Precinct 3 1534 336 21.90% 34 13 22 86 0
Bedford Charter Township Precinct 4 2006 483 24.08% 57 21 15 85 0
Burlington Township Precinct 1 1390 389 27.99% 68 39 36 116 0
Clarence Township Precinct 1 1452 448 30.85% 78 36 58 137 0
Clarendon Township Precinct 1 826 189 22.88% 20 16 10 79 0
Convis Township Precinct 1 1158 285 24.61% 49 19 18 96 0
Eckford Township Precinct 1 1000 354 35.40% 60 40 32 135 0
Emmett Charter Township Precinct 1 1900 290 15.26% 34 15 32 83 0
Emmett Charter Township Precinct 2 2197 600 27.31% 89 37 58 190 0
Emmett Charter Township Precinct 3 1999 365 18.26% 40 15 31 122 0
Emmett Charter Township Precinct 4 2620 807 30.80% 103 60 67 284 0
Fredonia Township Precinct 1 1307 406 31.06% 66 28 45 142 0
Homer Township Precinct 1 1784 307 17.21% 36 23 31 122 0
Lee Township Precinct 1 838 202 24.11% 37 27 16 69 0
Leroy Township Precinct 1 1560 501 32.12% 69 39 41 199 0
Leroy Township Precinct 2 1408 458 32.53% 55 39 35 177 0
Marengo Township Precinct 1 1708 470 27.52% 78 43 48 151 0
Marshall Township Precinct 1 1488 557 37.43% 131 31 42 165 0
Marshall Township Precinct 2 989 424 42.87% 92 16 26 133 0
Newton Township Precinct 1 2139 624 29.17% 72 48 55 265 0
Pennfield Charter Township Precinct 1 2434 818 33.61% 94 61 63 313 0
Pennfield Charter Township Precinct 2 2115 474 22.41% 59 32 23 127 0
Pennfield Charter Township Precinct 3 2100 881 41.95% 154 54 44 283 0
Sheridan Township Precinct 1 1364 288 21.11% 39 20 32 87 0
Tekonsha Township Precinct 1 1199 324 27.02% 36 17 24 115 0
Totals 974962366624.27%31361458156368220




US Senator (R)

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJohn JamesSandy PenslerWrite-in William F. White
Totals 974962366624.27%648060740
City of Albion Precinct 1 983 164 16.68% 9 15 0
City of Albion Precinct 2 843 120 14.23% 7 6 0
City of Albion Precinct 3 1065 265 24.88% 35 39 0
City of Albion Precinct 4 660 130 19.70% 25 20 0
City of Albion Precinct 5 1070 280 26.17% 28 45 0
City of Albion Precinct 6 457 177 38.73% 28 26 0
City of Battle Creek Precinct 1 1519 161 10.60% 36 33 0
City of Battle Creek Precinct 2 1343 274 20.40% 56 61 0
City of Battle Creek Precinct 3 1637 537 32.80% 164 135 0
City of Battle Creek Precinct 4 1350 202 14.96% 37 39 0
City of Battle Creek Precinct 5 1633 582 35.64% 169 144 0
City of Battle Creek Precinct 6 2117 663 31.32% 173 158 0
City of Battle Creek Precinct 7 1353 113 8.35% 20 25 0
City of Battle Creek Precinct 8 2191 765 34.92% 205 186 0
City of Battle Creek Precinct 9 920 212 23.04% 53 46 0
City of Battle Creek Precinct 10 2435 436 17.91% 74 81 0
City of Battle Creek Precinct 11 2591 367 14.16% 87 71 0
City of Battle Creek Precinct 12 1644 174 10.58% 12 18 0
City of Battle Creek Precinct 13 1638 163 9.95% 41 28 0
City of Battle Creek Precinct 15 2032 595 29.28% 123 103 0
City of Battle Creek Precinct 17 2206 380 17.23% 88 66 0
City of Battle Creek Precinct 18 1835 202 11.01% 29 19 0
City of Battle Creek Precinct 19 1187 172 14.49% 34 26 0
City of Battle Creek Precinct 20 1682 501 29.79% 174 129 0
City of Battle Creek Precinct 21 2129 265 12.45% 26 24 0
City of Battle Creek Precinct 22 1446 235 16.25% 50 59 0
City of Battle Creek Precinct 23 1689 328 19.42% 84 77 0
City of Marshall Precinct 1 2796 691 24.71% 166 139 0
City of Marshall Precinct 2 2774 844 30.43% 244 161 0
City of Springfield Precinct 1 1663 288 17.32% 74 83 0
City of Springfield Precinct 2 1457 217 14.89% 57 46 0
Albion Township Precinct 1 871 223 25.60% 73 69 0
Athens Township Precinct 1 1809 435 24.05% 154 130 0
Bedford Charter Township Precinct 1 2463 719 29.19% 223 220 0
Bedford Charter Township Precinct 2 1493 506 33.89% 151 151 0
Bedford Charter Township Precinct 3 1534 336 21.90% 67 84 0
Bedford Charter Township Precinct 4 2006 483 24.08% 97 76 0
Burlington Township Precinct 1 1390 389 27.99% 99 151 0
Clarence Township Precinct 1 1452 448 30.85% 173 126 0
Clarendon Township Precinct 1 826 189 22.88% 64 59 0
Convis Township Precinct 1 1158 285 24.61% 105 67 0
Eckford Township Precinct 1 1000 354 35.40% 141 122 0
Emmett Charter Township Precinct 1 1900 290 15.26% 89 72 0
Emmett Charter Township Precinct 2 2197 600 27.31% 187 172 0
Emmett Charter Township Precinct 3 1999 365 18.26% 101 109 0
Emmett Charter Township Precinct 4 2620 807 30.80% 250 256 0
Fredonia Township Precinct 1 1307 406 31.06% 144 129 0
Homer Township Precinct 1 1784 307 17.21% 100 104 0
Lee Township Precinct 1 838 202 24.11% 71 72 0
Leroy Township Precinct 1 1560 501 32.12% 170 163 0
Leroy Township Precinct 2 1408 458 32.53% 148 147 0
Marengo Township Precinct 1 1708 470 27.52% 162 152 0
Marshall Township Precinct 1 1488 557 37.43% 172 177 0
Marshall Township Precinct 2 989 424 42.87% 127 120 0
Newton Township Precinct 1 2139 624 29.17% 229 196 0
Pennfield Charter Township Precinct 1 2434 818 33.61% 222 286 0
Pennfield Charter Township Precinct 2 2115 474 22.41% 110 122 0
Pennfield Charter Township Precinct 3 2100 881 41.95% 276 243 0
Sheridan Township Precinct 1 1364 288 21.11% 86 88 0
Tekonsha Township Precinct 1 1199 324 27.02% 81 103 0
Totals 974962366624.27%648060740




Rep in Congress (R)

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJustin AmashWrite-in Joe Farrington
Totals 974962366624.27%105448
City of Albion Precinct 1 983 164 16.68% 21 0
City of Albion Precinct 2 843 120 14.23% 13 0
City of Albion Precinct 3 1065 265 24.88% 69 0
City of Albion Precinct 4 660 130 19.70% 39 0
City of Albion Precinct 5 1070 280 26.17% 61 0
City of Albion Precinct 6 457 177 38.73% 46 0
City of Battle Creek Precinct 1 1519 161 10.60% 54 0
City of Battle Creek Precinct 2 1343 274 20.40% 97 0
City of Battle Creek Precinct 3 1637 537 32.80% 254 0
City of Battle Creek Precinct 4 1350 202 14.96% 61 0
City of Battle Creek Precinct 5 1633 582 35.64% 249 0
City of Battle Creek Precinct 6 2117 663 31.32% 273 0
City of Battle Creek Precinct 7 1353 113 8.35% 37 0
City of Battle Creek Precinct 8 2191 765 34.92% 327 0
City of Battle Creek Precinct 9 920 212 23.04% 82 0
City of Battle Creek Precinct 10 2435 436 17.91% 140 0
City of Battle Creek Precinct 11 2591 367 14.16% 131 0
City of Battle Creek Precinct 12 1644 174 10.58% 25 0
City of Battle Creek Precinct 13 1638 163 9.95% 54 0
City of Battle Creek Precinct 15 2032 595 29.28% 185 0
City of Battle Creek Precinct 17 2206 380 17.23% 128 0
City of Battle Creek Precinct 18 1835 202 11.01% 36 0
City of Battle Creek Precinct 19 1187 172 14.49% 54 0
City of Battle Creek Precinct 20 1682 501 29.79% 253 0
City of Battle Creek Precinct 21 2129 265 12.45% 46 0
City of Battle Creek Precinct 22 1446 235 16.25% 85 0
City of Battle Creek Precinct 23 1689 328 19.42% 150 0
City of Marshall Precinct 1 2796 691 24.71% 252 0
City of Marshall Precinct 2 2774 844 30.43% 340 0
City of Springfield Precinct 1 1663 288 17.32% 134 0
City of Springfield Precinct 2 1457 217 14.89% 94 0
Albion Township Precinct 1 871 223 25.60% 128 0
Athens Township Precinct 1 1809 435 24.05% 242 0
Bedford Charter Township Precinct 1 2463 719 29.19% 377 0
Bedford Charter Township Precinct 2 1493 506 33.89% 244 0
Bedford Charter Township Precinct 3 1534 336 21.90% 124 2
Bedford Charter Township Precinct 4 2006 483 24.08% 153 0
Burlington Township Precinct 1 1390 389 27.99% 213 0
Clarence Township Precinct 1 1452 448 30.85% 264 0
Clarendon Township Precinct 1 826 189 22.88% 103 0
Convis Township Precinct 1 1158 285 24.61% 146 0
Eckford Township Precinct 1 1000 354 35.40% 219 0
Emmett Charter Township Precinct 1 1900 290 15.26% 137 0
Emmett Charter Township Precinct 2 2197 600 27.31% 311 0
Emmett Charter Township Precinct 3 1999 365 18.26% 170 0
Emmett Charter Township Precinct 4 2620 807 30.80% 413 0
Fredonia Township Precinct 1 1307 406 31.06% 204 0
Homer Township Precinct 1 1784 307 17.21% 182 0
Lee Township Precinct 1 838 202 24.11% 115 0
Leroy Township Precinct 1 1560 501 32.12% 291 0
Leroy Township Precinct 2 1408 458 32.53% 254 0
Marengo Township Precinct 1 1708 470 27.52% 257 0
Marshall Township Precinct 1 1488 557 37.43% 286 2
Marshall Township Precinct 2 989 424 42.87% 199 0
Newton Township Precinct 1 2139 624 29.17% 350 0
Pennfield Charter Township Precinct 1 2434 818 33.61% 420 2
Pennfield Charter Township Precinct 2 2115 474 22.41% 208 0
Pennfield Charter Township Precinct 3 2100 881 41.95% 438 0
Sheridan Township Precinct 1 1364 288 21.11% 146 0
Tekonsha Township Precinct 1 1199 324 27.02% 160 2
Totals 974962366624.27%105448




State Senator (R)

60 out of 60 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJohn BizonMike Callton
Totals 974962366624.27%98942871
City of Albion Precinct 1 983 164 16.68% 17 9
City of Albion Precinct 2 843 120 14.23% 8 5
City of Albion Precinct 3 1065 265 24.88% 65 10
City of Albion Precinct 4 660 130 19.70% 31 14
City of Albion Precinct 5 1070 280 26.17% 60 17
City of Albion Precinct 6 457 177 38.73% 46 12
City of Battle Creek Precinct 1 1519 161 10.60% 56 13
City of Battle Creek Precinct 2 1343 274 20.40% 98 21
City of Battle Creek Precinct 3 1637 537 32.80% 274 40
City of Battle Creek Precinct 4 1350 202 14.96% 63 13
City of Battle Creek Precinct 5 1633 582 35.64% 272 51
City of Battle Creek Precinct 6 2117 663 31.32% 277 62
City of Battle Creek Precinct 7 1353 113 8.35% 37 8
City of Battle Creek Precinct 8 2191 765 34.92% 337 62
City of Battle Creek Precinct 9 920 212 23.04% 76 23
City of Battle Creek Precinct 10 2435 436 17.91% 120 38
City of Battle Creek Precinct 11 2591 367 14.16% 133 27
City of Battle Creek Precinct 12 1644 174 10.58% 19 10
City of Battle Creek Precinct 13 1638 163 9.95% 48 20
City of Battle Creek Precinct 15 2032 595 29.28% 186 40
City of Battle Creek Precinct 17 2206 380 17.23% 120 37
City of Battle Creek Precinct 18 1835 202 11.01% 40 9
City of Battle Creek Precinct 19 1187 172 14.49% 49 11
City of Battle Creek Precinct 20 1682 501 29.79% 267 40
City of Battle Creek Precinct 21 2129 265 12.45% 44 9
City of Battle Creek Precinct 22 1446 235 16.25% 89 23
City of Battle Creek Precinct 23 1689 328 19.42% 144 22
City of Marshall Precinct 1 2796 691 24.71% 232 73
City of Marshall Precinct 2 2774 844 30.43% 297 119
City of Springfield Precinct 1 1663 288 17.32% 117 40
City of Springfield Precinct 2 1457 217 14.89% 80 22
Albion Township Precinct 1 871 223 25.60% 114 31
Athens Township Precinct 1 1809 435 24.05% 205 82
Bedford Charter Township Precinct 1 2463 719 29.19% 363 85
Bedford Charter Township Precinct 2 1493 506 33.89% 238 63
Bedford Charter Township Precinct 3 1534 336 21.90% 123 35
Bedford Charter Township Precinct 4 2006 483 24.08% 143 34
Burlington Township Precinct 1 1390 389 27.99% 191 64
Clarence Township Precinct 1 1452 448 30.85% 232 74
Clarendon Township Precinct 1 826 189 22.88% 95 30
Convis Township Precinct 1 1158 285 24.61% 145 34
Eckford Township Precinct 1 1000 354 35.40% 203 61
Emmett Charter Township Precinct 1 1900 290 15.26% 107 55
Emmett Charter Township Precinct 2 2197 600 27.31% 271 102
Emmett Charter Township Precinct 3 1999 365 18.26% 152 60
Emmett Charter Township Precinct 4 2620 807 30.80% 403 112
Fredonia Township Precinct 1 1307 406 31.06% 198 70
Homer Township Precinct 1 1784 307 17.21% 140 69
Lee Township Precinct 1 838 202 24.11% 101 47
Leroy Township Precinct 1 1560 501 32.12% 262 79
Leroy Township Precinct 2 1408 458 32.53% 250 47
Marengo Township Precinct 1 1708 470 27.52% 225 82
Marshall Township Precinct 1 1488 557 37.43% 245 101
Marshall Township Precinct 2 989 424 42.87% 199 59
Newton Township Precinct 1 2139 624 29.17% 326 96
Pennfield Charter Township Precinct 1 2434 818 33.61% 406 120
Pennfield Charter Township Precinct 2 2115 474 22.41% 182 57
Pennfield Charter Township Precinct 3 2100 881 41.95% 436 97
Sheridan Township Precinct 1 1364 288 21.11% 131 43
Tekonsha Township Precinct 1 1199 324 27.02% 106 82
Totals 974962366624.27%98942871




State Rep 62nd (R)

41 out of 41 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDave Morgan
Totals 646031463122.65%6162
City of Albion Precinct 1 983 164 16.68% 22
City of Albion Precinct 2 843 120 14.23% 11
City of Albion Precinct 3 1065 265 24.88% 72
City of Albion Precinct 4 660 130 19.70% 39
City of Albion Precinct 5 1070 280 26.17% 65
City of Albion Precinct 6 457 177 38.73% 47
City of Battle Creek Precinct 1 1519 161 10.60% 56
City of Battle Creek Precinct 2 1343 274 20.40% 102
City of Battle Creek Precinct 3 1637 537 32.80% 277
City of Battle Creek Precinct 4 1350 202 14.96% 66
City of Battle Creek Precinct 5 1633 582 35.64% 267
City of Battle Creek Precinct 6 2117 663 31.32% 289
City of Battle Creek Precinct 7 1353 113 8.35% 40
City of Battle Creek Precinct 8 2191 765 34.92% 332
City of Battle Creek Precinct 9 920 212 23.04% 85
City of Battle Creek Precinct 10 2435 436 17.91% 140
City of Battle Creek Precinct 11 2591 367 14.16% 142
City of Battle Creek Precinct 12 1644 174 10.58% 26
City of Battle Creek Precinct 13 1638 163 9.95% 59
City of Battle Creek Precinct 15 2032 595 29.28% 187
City of Battle Creek Precinct 17 2206 380 17.23% 135
City of Battle Creek Precinct 18 1835 202 11.01% 38
City of Battle Creek Precinct 19 1187 172 14.49% 52
City of Battle Creek Precinct 20 1682 501 29.79% 262
City of Battle Creek Precinct 21 2129 265 12.45% 44
City of Battle Creek Precinct 22 1446 235 16.25% 84
City of Battle Creek Precinct 23 1689 328 19.42% 141
City of Springfield Precinct 1 1663 288 17.32% 141
City of Springfield Precinct 2 1457 217 14.89% 93
Albion Township Precinct 1 871 223 25.60% 127
Bedford Charter Township Precinct 1 2463 719 29.19% 381
Bedford Charter Township Precinct 2 1493 506 33.89% 247
Bedford Charter Township Precinct 3 1534 336 21.90% 130
Bedford Charter Township Precinct 4 2006 483 24.08% 157
Clarence Township Precinct 1 1452 448 30.85% 265
Convis Township Precinct 1 1158 285 24.61% 148
Lee Township Precinct 1 838 202 24.11% 122
Pennfield Charter Township Precinct 1 2434 818 33.61% 444
Pennfield Charter Township Precinct 2 2115 474 22.41% 210
Pennfield Charter Township Precinct 3 2100 881 41.95% 472
Sheridan Township Precinct 1 1364 288 21.11% 145
Totals 646031463122.65%6162




State Rep 63rd (R)

19 out of 19 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSPaul FoustMatt HallDavid C. Maturen
Totals 32893903527.47%28231242082
City of Marshall Precinct 1 2796 691 24.71% 19 145 147
City of Marshall Precinct 2 2774 844 30.43% 7 214 201
Athens Township Precinct 1 1809 435 24.05% 15 172 102
Burlington Township Precinct 1 1390 389 27.99% 25 149 70
Clarendon Township Precinct 1 826 189 22.88% 10 88 24
Eckford Township Precinct 1 1000 354 35.40% 13 150 97
Emmett Charter Township Precinct 1 1900 290 15.26% 16 93 50
Emmett Charter Township Precinct 2 2197 600 27.31% 13 222 135
Emmett Charter Township Precinct 3 1999 365 18.26% 12 124 65
Emmett Charter Township Precinct 4 2620 807 30.80% 29 315 164
Fredonia Township Precinct 1 1307 406 31.06% 15 144 116
Homer Township Precinct 1 1784 307 17.21% 14 117 67
Leroy Township Precinct 1 1560 501 32.12% 15 219 96
Leroy Township Precinct 2 1408 458 32.53% 13 168 111
Marengo Township Precinct 1 1708 470 27.52% 13 170 118
Marshall Township Precinct 1 1488 557 37.43% 18 174 152
Marshall Township Precinct 2 989 424 42.87% 5 95 155
Newton Township Precinct 1 2139 624 29.17% 17 248 155
Tekonsha Township Precinct 1 1199 324 27.02% 13 117 57
Totals 32893903527.47%28231242082




County Commissioner 1st District (R)

8 out of 8 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSKathy-Sue Vette
Totals 13459292921.76%1285
City of Battle Creek Precinct 3 1637 537 32.80% 271
City of Battle Creek Precinct 4 1350 202 14.96% 58
City of Battle Creek Precinct 5 1633 582 35.64% 258
City of Battle Creek Precinct 11 2591 367 14.16% 136
City of Battle Creek Precinct 20 1682 501 29.79% 253
City of Battle Creek Precinct 22 1446 235 16.25% 78
City of Springfield Precinct 1 1663 288 17.32% 143
City of Springfield Precinct 2 1457 217 14.89% 88
Totals 13459292921.76%1285




County Commissioner 2nd District (R)

7 out of 7 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSPatrick A. O'Donnell
Totals 13437212615.82%630
City of Battle Creek Precinct 7 1353 113 8.35% 38
City of Battle Creek Precinct 10 2435 436 17.91% 139
City of Battle Creek Precinct 12 1644 174 10.58% 26
City of Battle Creek Precinct 13 1638 163 9.95% 60
City of Battle Creek Precinct 15 2032 595 29.28% 186
City of Battle Creek Precinct 17 2206 380 17.23% 138
City of Battle Creek Precinct 21 2129 265 12.45% 43
Totals 13437212615.82%630




County Commissioner 3rd District (R)

8 out of 8 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSMichelle Gregoire
Totals 12801277721.69%1042
City of Battle Creek Precinct 1 1519 161 10.60% 55
City of Battle Creek Precinct 2 1343 274 20.40% 94
City of Battle Creek Precinct 6 2117 663 31.32% 274
City of Battle Creek Precinct 8 2191 765 34.92% 309
City of Battle Creek Precinct 9 920 212 23.04% 83
City of Battle Creek Precinct 18 1835 202 11.01% 36
City of Battle Creek Precinct 19 1187 172 14.49% 51
City of Battle Creek Precinct 23 1689 328 19.42% 140
Totals 12801277721.69%1042




County Commissioner 4th District (R)

8 out of 8 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSSteve Frisbie
Totals 15303450229.42%2226
Bedford Charter Township Precinct 1 2463 719 29.19% 387
Bedford Charter Township Precinct 2 1493 506 33.89% 253
Bedford Charter Township Precinct 3 1534 336 21.90% 134
Bedford Charter Township Precinct 4 2006 483 24.08% 155
Convis Township Precinct 1 1158 285 24.61% 155
Pennfield Charter Township Precinct 1 2434 818 33.61% 445
Pennfield Charter Township Precinct 2 2115 474 22.41% 224
Pennfield Charter Township Precinct 3 2100 881 41.95% 473
Totals 15303450229.42%2226




County Commissioner 5th District (R)

8 out of 8 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDerek F. King
Totals 15632408026.10%2232
Athens Township Precinct 1 1809 435 24.05% 230
Emmett Charter Township Precinct 1 1900 290 15.26% 139
Emmett Charter Township Precinct 2 2197 600 27.31% 330
Emmett Charter Township Precinct 3 1999 365 18.26% 175
Emmett Charter Township Precinct 4 2620 807 30.80% 435
Leroy Township Precinct 1 1560 501 32.12% 296
Leroy Township Precinct 2 1408 458 32.53% 263
Newton Township Precinct 1 2139 624 29.17% 364
Totals 15632408026.10%2232




County Commissioner 6th District (R)

9 out of 9 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSTommy MillerVictor Potter
Totals 14651445930.43%13101254
City of Marshall Precinct 1 2796 691 24.71% 140 165
City of Marshall Precinct 2 2774 844 30.43% 121 289
Burlington Township Precinct 1 1390 389 27.99% 159 71
Eckford Township Precinct 1 1000 354 35.40% 149 110
Fredonia Township Precinct 1 1307 406 31.06% 162 107
Marengo Township Precinct 1 1708 470 27.52% 205 114
Marshall Township Precinct 1 1488 557 37.43% 187 159
Marshall Township Precinct 2 989 424 42.87% 103 152
Tekonsha Township Precinct 1 1199 324 27.02% 84 87
Totals 14651445930.43%13101254




County Commissioner 7th District (R)

12 out of 12 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSGary Tompkins
Totals 12213279322.87%1255
City of Albion Precinct 1 983 164 16.68% 23
City of Albion Precinct 2 843 120 14.23% 10
City of Albion Precinct 3 1065 265 24.88% 74
City of Albion Precinct 4 660 130 19.70% 39
City of Albion Precinct 5 1070 280 26.17% 69
City of Albion Precinct 6 457 177 38.73% 50
Albion Township Precinct 1 871 223 25.60% 137
Clarence Township Precinct 1 1452 448 30.85% 276
Clarendon Township Precinct 1 826 189 22.88% 106
Homer Township Precinct 1 1784 307 17.21% 196
Lee Township Precinct 1 838 202 24.11% 126
Sheridan Township Precinct 1 1364 288 21.11% 149
Totals 12213279322.87%1255




Trustee for Convis Township (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSRyan P. Harvey
Totals 115828524.61%158
Convis Township Precinct 1 1158 285 24.61% 158
Totals 115828524.61%158




Treasurer for Emmett Charter Township (R)

4 out of 4 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJeannie Kay CampbellRachelle Myers
Totals 8716206223.66%565636
Emmett Charter Township Precinct 1 1900 290 15.26% 92 62
Emmett Charter Township Precinct 2 2197 600 27.31% 146 212
Emmett Charter Township Precinct 3 1999 365 18.26% 109 90
Emmett Charter Township Precinct 4 2620 807 30.80% 218 272
Totals 8716206223.66%565636




Treasurer for Fredonia Township (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSWrite-in Paul Andrew Baranowski
Totals 130740631.06%27
Fredonia Township Precinct 1 1307 406 31.06% 27
Totals 130740631.06%27




Treasurer for Homer Township (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDeNell Nelson
Totals 178430717.21%188
Homer Township Precinct 1 1784 307 17.21% 188
Totals 178430717.21%188




Clerk for Tekonsha Township (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSCraig Clark
Totals 119932427.02%171
Tekonsha Township Precinct 1 1199 324 27.02% 171
Totals 119932427.02%171




Trustee for Tekonsha Township (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDavid C. Wright
Totals 119932427.02%158
Tekonsha Township Precinct 1 1199 324 27.02% 158
Totals 119932427.02%158




Delegate for Albion City Pct 1 (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSWrite-in Christine Thomas
Totals 98316416.68%1
City of Albion Precinct 1 983 164 16.68% 1
Totals 98316416.68%1




Delegate for Albion City Pct 3 (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSWilliam S. Rafaill
Totals 106526524.88%70
City of Albion Precinct 3 1065 265 24.88% 70
Totals 106526524.88%70




Delegate for Albion City Pct 6 (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSWendy Anderson
Totals 45717738.73%49
City of Albion Precinct 6 457 177 38.73% 49
Totals 45717738.73%49




Delegate for Battle Creek City Pct 1 (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSTanas Kyle Geleff
Totals 151916110.60%53
City of Battle Creek Precinct 1 1519 161 10.60% 53
Totals 151916110.60%53




Delegate for Battle Creek City Pct 3 (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSRobert D. McFeeShirley M. McFeeNancy MoranMike NofsAnne NorlanderWrite-in Steve D. Simonds
Totals 163753732.80%2092031932512332
City of Battle Creek Precinct 3 1637 537 32.80% 209 203 193 251 233 2
Totals 163753732.80%2092031932512332




Delegate for Battle Creek City Pct 5 (R)

1 out of 1 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSB. Douglas CampbellSandra L. CampbellMary CherneyJohn ColynWrite-in Linda Lou Berry
Totals 163358235.64%1961891851851
City of Battle Creek Precinct 5 1633 582 35.64% 196 189 185 185 1
Totals 163358235.64%1961891851851
