Calhoun County Elections

November 08, 2022 Gubernatorial Election

Official Election Results

| Straight_Ticket_Votes | State | Congressional | Legislative | State_Boards | County | Township | Judicial | COMMUNITY_COLLEGE | City | Township_Library | Village | School | Proposal |

November 8th, 2022 Proposal Language PDF

72 out of 72 precincts reported 100.00% reported

Last updated Tuesday 20th of December 2022 02:44:07 PM





Straight Party Ticket

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDemocratic PartyRepublican PartyLibertarian PartyU.S. Taxpayers PartyWorking Class PartyGreen PartyNatural Law Party
Totals 1089465195547.69%1308415890200621725531
City of Albion Precinct 1 1124 400 35.59% 255 52 2 1 0 0 0
City of Albion Precinct 2 934 300 32.12% 168 33 2 1 3 1 0
City of Albion Precinct 3 1120 494 44.11% 221 68 0 0 2 0 0
City of Albion Precinct 4 866 351 40.53% 121 94 2 0 1 3 0
City of Albion Precinct 5 1021 490 47.99% 198 84 2 2 3 0 0
City of Albion Precinct 6 604 328 54.30% 132 43 2 0 2 0 0
City of Battle Creek Precinct 1 1972 483 24.49% 201 111 0 0 3 1 0
City of Battle Creek Precinct 2 1292 564 43.65% 164 158 8 0 2 3 0
City of Battle Creek Precinct 3 2174 1264 58.14% 259 395 2 1 3 0 1
City of Battle Creek Precinct 4 2226 798 35.85% 262 251 5 1 3 0 0
City of Battle Creek Precinct 5 1851 1161 62.72% 272 339 1 1 1 2 0
City of Battle Creek Precinct 6 1854 1128 60.84% 317 300 2 1 1 2 1
City of Battle Creek Precinct 7 1586 290 18.28% 144 59 2 0 2 0 1
City of Battle Creek Precinct 8 2048 1295 63.23% 316 372 1 0 1 0 1
City of Battle Creek Precinct 9 1559 809 51.89% 239 222 4 2 1 2 0
City of Battle Creek Precinct 10 2157 789 36.58% 322 185 1 2 3 2 0
City of Battle Creek Precinct 11 3049 1049 34.40% 360 269 4 1 2 1 1
City of Battle Creek Precinct 12 1925 513 26.65% 349 56 1 0 2 0 1
City of Battle Creek Precinct 13 1987 540 27.18% 228 121 8 1 4 4 2
City of Battle Creek Precinct 15 2178 1191 54.68% 423 222 4 1 6 0 1
City of Battle Creek Precinct 17 2461 885 35.96% 313 206 3 2 4 3 4
City of Battle Creek Precinct 18 2044 432 21.14% 216 71 4 0 4 0 1
City of Battle Creek Precinct 19 1336 382 28.59% 140 72 2 0 1 1 0
City of Battle Creek Precinct 20 1895 1187 62.64% 285 373 2 0 2 1 0
City of Battle Creek Precinct 21 2448 647 26.43% 371 85 5 1 6 0 1
City of Battle Creek Precinct 22 1680 657 39.11% 172 191 4 0 4 2 0
City of Battle Creek Precinct 23 1970 843 42.79% 223 252 6 1 5 1 1
City of Marshall Precinct 1 3032 1624 53.56% 397 390 6 3 3 2 4
City of Marshall Precinct 2 2808 1638 58.33% 497 374 14 1 6 3 1
City of Springfield Precinct 1 1943 813 41.84% 218 263 4 2 4 3 0
City of Springfield Precinct 2 2040 608 29.80% 211 166 4 0 4 1 1
Albion Township Precinct 1 925 528 57.08% 84 181 2 0 1 0 1
Athens Township Precinct 1 1920 1043 54.32% 158 432 2 0 6 0 1
Bedford Charter Township Precinct 1 1996 1215 60.87% 241 434 7 1 7 0 0
Bedford Charter Township Precinct 2 2770 1296 46.79% 328 434 4 1 10 3 1
Bedford Charter Township Precinct 3 3081 1388 45.05% 452 386 3 4 3 1 1
Burlington Township Precinct 1 1525 854 56.00% 117 360 2 3 2 0 0
Clarence Township Precinct 1 1664 986 59.25% 138 444 3 2 0 0 0
Clarendon Township Precinct 1 948 501 52.85% 54 244 1 1 1 0 0
Convis Township Precinct 1 1260 715 56.75% 106 286 1 0 2 2 0
Eckford Township Precinct 1 1057 716 67.74% 90 298 3 1 3 0 0
Emmett Charter Township Precinct 1 2225 722 32.45% 162 243 1 3 3 1 0
Emmett Charter Township Precinct 2 2368 1369 57.81% 223 441 5 1 4 1 1
Emmett Charter Township Precinct 3 2419 1042 43.08% 276 333 3 1 7 1 0
Emmett Charter Township Precinct 4 2816 1742 61.86% 343 565 6 2 4 2 1
Fredonia Township Precinct 1 1470 828 56.33% 117 298 6 0 2 0 0
Homer Township Precinct 1 1997 974 48.77% 139 410 5 3 6 0 0
Lee Township Precinct 1 869 486 55.93% 38 212 3 0 0 0 0
Leroy Township Precinct 1 1758 1191 67.75% 173 459 3 1 1 1 1
Leroy Township Precinct 2 1548 979 63.24% 196 366 5 1 2 0 0
Marengo Township Precinct 1 1892 1012 53.49% 156 371 1 1 1 0 0
Marshall Township Precinct 1 2693 1763 65.47% 320 521 7 2 1 1 0
Newton Township Precinct 1 2372 1437 60.58% 228 512 5 2 1 1 0
Pennfield Charter Township Precinct 1 2738 1500 54.78% 217 535 4 2 3 0 0
Pennfield Charter Township Precinct 2 2321 940 40.50% 263 253 4 1 8 2 0
Pennfield Charter Township Precinct 3 2333 1461 62.62% 264 498 3 2 4 0 1
Sheridan Township Precinct 1 1449 629 43.41% 109 243 2 2 2 0 1
Tekonsha Township Precinct 1 1348 685 50.82% 98 254 2 0 0 1 0
Totals 1089465195547.69%1308415890200621725531




Governor and Lieutenant Governor

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSGretchen Whitmer / Garlin D. Gilchrist II DEMTudor M. Dixon / Shane Hernandez REPMary Buzuma / Brian Ellison LIBDonna Brandenburg / Mellissa Carone USTKevin Hogan / Destiny Clayton GRNDaryl M. Simpson / Doug Dern NLWrite in Elizabeth Ann AdkissonWrite in Justin Paul BlackburnWrite in Michael Ray DeckWrite in Joyce Priscilla GipsonWrite in Eugene Rosell Hunt Jr.Write in Joseph Michael HuntWrite in Joseph IrvingWrite in Michael David KelleyWrite in Ervin Joseph LamieWrite in Bob ScottWrite in Evan S. Space
Totals 1089465294147.86%24916256945351961429300000000000
City of Albion Precinct 1 1124 400 35.59% 315 79 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Albion Precinct 2 934 300 32.12% 237 54 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Albion Precinct 3 1120 494 44.11% 361 125 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Albion Precinct 4 866 351 40.53% 218 126 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Albion Precinct 5 1021 490 47.99% 337 145 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Albion Precinct 6 604 328 54.30% 253 68 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 1 1972 483 24.49% 312 160 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 2 1292 564 43.65% 293 248 12 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 3 2174 1264 58.14% 617 614 11 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 4 2226 798 35.85% 425 349 13 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 5 1851 1161 62.72% 597 543 8 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 6 1854 1128 60.84% 634 473 11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 7 1586 290 18.28% 193 89 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 8 2048 1295 63.23% 663 611 7 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 9 1559 809 51.89% 436 355 7 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 10 2157 789 36.58% 485 284 7 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 11 3049 1049 34.40% 593 427 9 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 12 1925 513 26.65% 421 78 1 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 13 1987 540 27.18% 341 172 8 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 15 2178 1191 54.68% 777 371 17 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 17 2461 885 35.96% 551 315 10 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 18 2044 432 21.14% 320 95 6 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 19 1336 382 28.59% 248 115 7 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 20 1895 1187 62.64% 570 600 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 21 2448 647 26.43% 515 120 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 22 1680 657 39.11% 327 311 8 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Battle Creek Precinct 23 1970 843 42.79% 443 380 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Marshall Precinct 1 3032 1624 53.56% 907 664 30 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0
City of Marshall Precinct 2 2808 1638 58.33% 960 633 20 5 9 1 0 0 0 0 0 0 0 0 0 0 0 0
City of Springfield Precinct 1 1943 813 41.84% 388 399 12 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
City of Springfield Precinct 2 2040 608 29.80% 345 243 10 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Albion Township Precinct 1 925 528 57.08% 192 328 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athens Township Precinct 1 1920 1043 54.32% 357 657 11 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Bedford Charter Township Precinct 1 1996 1215 60.87% 444 748 14 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bedford Charter Township Precinct 2 2770 1296 46.79% 587 680 5 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Bedford Charter Township Precinct 3 3081 1388 45.05% 734 621 10 5 3 6 0 0 0 0 0 0 0 0 0 0 0 0
Burlington Township Precinct 1 1525 854 56.00% 282 547 9 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Clarence Township Precinct 1 1664 986 59.25% 311 642 10 7 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Clarendon Township Precinct 1 948 501 52.85% 128 364 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Convis Township Precinct 1 1260 715 56.75% 240 463 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eckford Township Precinct 1 1057 716 67.74% 216 481 9 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Emmett Charter Township Precinct 1 2225 722 32.45% 324 375 6 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Emmett Charter Township Precinct 2 2368 1369 57.81% 544 790 13 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Emmett Charter Township Precinct 3 2419 1042 43.08% 479 531 14 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Emmett Charter Township Precinct 4 2816 1742 61.86% 720 983 26 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Fredonia Township Precinct 1 1470 828 56.33% 312 494 10 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Homer Township Precinct 1 1997 974 48.77% 289 651 8 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lee Township Precinct 1 869 486 55.93% 137 331 9 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Township Precinct 1 1758 1191 67.75% 381 786 9 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Township Precinct 2 1548 979 63.24% 391 562 9 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Marengo Township Precinct 1 1892 1012 53.49% 361 628 8 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Township Precinct 1 2693 1763 65.47% 812 913 18 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Newton Township Precinct 1 2372 1437 60.58% 490 913 10 7 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Pennfield Charter Township Precinct 1 2738 1500 54.78% 545 916 18 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Pennfield Charter Township Precinct 2 2321 940 40.50% 498 415 5 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Pennfield Charter Township Precinct 3 2333 1461 62.62% 574 850 14 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Sheridan Township Precinct 1 1449 629 43.41% 230 377 7 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Tekonsha Township Precinct 1 1348 685 50.82% 256 402 9 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1089465294147.86%24916256945351961429300000000000




Secretary of State

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJocelyn Benson DEMKristina Elaine Karamo REPGregory Scott Stempfle LIBChristine C. Schwartz USTLarry James Hutchinson Jr. GRN
Totals 1089465195547.69%2534124497689435187
City of Albion Precinct 1 1124 400 35.59% 309 80 1 5 0
City of Albion Precinct 2 934 300 32.12% 229 56 4 4 1
City of Albion Precinct 3 1120 494 44.11% 356 120 2 6 3
City of Albion Precinct 4 866 351 40.53% 211 133 1 1 3
City of Albion Precinct 5 1021 490 47.99% 338 128 8 4 2
City of Albion Precinct 6 604 328 54.30% 244 75 3 3 1
City of Battle Creek Precinct 1 1972 483 24.49% 304 155 3 3 8
City of Battle Creek Precinct 2 1292 564 43.65% 291 242 11 4 4
City of Battle Creek Precinct 3 2174 1264 58.14% 618 608 19 4 3
City of Battle Creek Precinct 4 2226 798 35.85% 419 342 14 6 3
City of Battle Creek Precinct 5 1851 1161 62.72% 607 523 11 5 1
City of Battle Creek Precinct 6 1854 1128 60.84% 625 462 11 9 6
City of Battle Creek Precinct 7 1586 290 18.28% 187 86 2 8 0
City of Battle Creek Precinct 8 2048 1295 63.23% 663 597 9 4 0
City of Battle Creek Precinct 9 1559 809 51.89% 439 338 5 7 1
City of Battle Creek Precinct 10 2157 789 36.58% 468 283 10 9 4
City of Battle Creek Precinct 11 3049 1049 34.40% 597 407 11 4 8
City of Battle Creek Precinct 12 1925 513 26.65% 430 71 3 3 1
City of Battle Creek Precinct 13 1987 540 27.18% 338 163 13 10 5
City of Battle Creek Precinct 15 2178 1191 54.68% 779 359 16 9 5
City of Battle Creek Precinct 17 2461 885 35.96% 532 313 9 8 7
City of Battle Creek Precinct 18 2044 432 21.14% 320 92 7 7 1
City of Battle Creek Precinct 19 1336 382 28.59% 247 111 6 4 4
City of Battle Creek Precinct 20 1895 1187 62.64% 584 566 17 4 3
City of Battle Creek Precinct 21 2448 647 26.43% 508 109 11 8 1
City of Battle Creek Precinct 22 1680 657 39.11% 344 289 7 7 2
City of Battle Creek Precinct 23 1970 843 42.79% 442 351 14 7 7
City of Marshall Precinct 1 3032 1624 53.56% 897 645 31 11 9
City of Marshall Precinct 2 2808 1638 58.33% 955 607 31 14 5
City of Springfield Precinct 1 1943 813 41.84% 393 377 21 3 6
City of Springfield Precinct 2 2040 608 29.80% 346 229 9 7 7
Albion Township Precinct 1 925 528 57.08% 228 283 5 4 0
Athens Township Precinct 1 1920 1043 54.32% 358 637 18 9 3
Bedford Charter Township Precinct 1 1996 1215 60.87% 476 693 20 11 3
Bedford Charter Township Precinct 2 2770 1296 46.79% 596 647 9 19 8
Bedford Charter Township Precinct 3 3081 1388 45.05% 745 597 11 8 4
Burlington Township Precinct 1 1525 854 56.00% 287 529 13 9 1
Clarence Township Precinct 1 1664 986 59.25% 312 636 16 6 0
Clarendon Township Precinct 1 948 501 52.85% 144 338 9 3 0
Convis Township Precinct 1 1260 715 56.75% 260 433 8 5 1
Eckford Township Precinct 1 1057 716 67.74% 248 441 8 7 1
Emmett Charter Township Precinct 1 2225 722 32.45% 325 356 15 9 6
Emmett Charter Township Precinct 2 2368 1369 57.81% 570 755 15 4 5
Emmett Charter Township Precinct 3 2419 1042 43.08% 501 500 12 8 4
Emmett Charter Township Precinct 4 2816 1742 61.86% 761 922 22 13 8
Fredonia Township Precinct 1 1470 828 56.33% 328 464 14 11 1
Homer Township Precinct 1 1997 974 48.77% 305 626 7 14 2
Lee Township Precinct 1 869 486 55.93% 148 314 11 6 2
Leroy Township Precinct 1 1758 1191 67.75% 423 720 16 11 4
Leroy Township Precinct 2 1548 979 63.24% 411 534 12 4 2
Marengo Township Precinct 1 1892 1012 53.49% 379 595 14 8 2
Marshall Township Precinct 1 2693 1763 65.47% 823 874 33 7 2
Newton Township Precinct 1 2372 1437 60.58% 522 858 15 14 4
Pennfield Charter Township Precinct 1 2738 1500 54.78% 573 877 16 21 1
Pennfield Charter Township Precinct 2 2321 940 40.50% 487 400 12 12 4
Pennfield Charter Township Precinct 3 2333 1461 62.62% 621 788 18 10 4
Sheridan Township Precinct 1 1449 629 43.41% 236 367 11 8 0
Tekonsha Township Precinct 1 1348 685 50.82% 254 396 9 6 4
Totals 1089465195547.69%2534124497689435187




Attorney General

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDana Nessel DEMMatthew DePerno REPJoseph W. McHugh Jr. LIBGerald T. Van Sickle UST
Totals 1089465195547.69%2379825571892525
City of Albion Precinct 1 1124 400 35.59% 312 77 5 1
City of Albion Precinct 2 934 300 32.12% 225 54 5 5
City of Albion Precinct 3 1120 494 44.11% 338 131 7 4
City of Albion Precinct 4 866 351 40.53% 206 135 0 5
City of Albion Precinct 5 1021 490 47.99% 326 136 7 6
City of Albion Precinct 6 604 328 54.30% 237 79 4 3
City of Battle Creek Precinct 1 1972 483 24.49% 290 164 10 7
City of Battle Creek Precinct 2 1292 564 43.65% 275 250 18 5
City of Battle Creek Precinct 3 2174 1264 58.14% 569 643 20 7
City of Battle Creek Precinct 4 2226 798 35.85% 403 352 12 14
City of Battle Creek Precinct 5 1851 1161 62.72% 562 554 10 9
City of Battle Creek Precinct 6 1854 1128 60.84% 598 475 23 9
City of Battle Creek Precinct 7 1586 290 18.28% 186 88 5 3
City of Battle Creek Precinct 8 2048 1295 63.23% 641 607 18 2
City of Battle Creek Precinct 9 1559 809 51.89% 419 346 14 3
City of Battle Creek Precinct 10 2157 789 36.58% 455 291 13 11
City of Battle Creek Precinct 11 3049 1049 34.40% 575 425 11 11
City of Battle Creek Precinct 12 1925 513 26.65% 422 78 5 1
City of Battle Creek Precinct 13 1987 540 27.18% 332 171 10 11
City of Battle Creek Precinct 15 2178 1191 54.68% 755 379 19 10
City of Battle Creek Precinct 17 2461 885 35.96% 520 328 10 8
City of Battle Creek Precinct 18 2044 432 21.14% 308 97 11 9
City of Battle Creek Precinct 19 1336 382 28.59% 242 117 7 3
City of Battle Creek Precinct 20 1895 1187 62.64% 543 592 20 5
City of Battle Creek Precinct 21 2448 647 26.43% 500 120 10 7
City of Battle Creek Precinct 22 1680 657 39.11% 304 316 15 8
City of Battle Creek Precinct 23 1970 843 42.79% 417 379 18 8
City of Marshall Precinct 1 3032 1624 53.56% 845 665 46 20
City of Marshall Precinct 2 2808 1638 58.33% 930 630 30 16
City of Springfield Precinct 1 1943 813 41.84% 366 397 20 13
City of Springfield Precinct 2 2040 608 29.80% 326 236 17 11
Albion Township Precinct 1 925 528 57.08% 193 307 11 6
Athens Township Precinct 1 1920 1043 54.32% 329 652 21 9
Bedford Charter Township Precinct 1 1996 1215 60.87% 440 735 18 8
Bedford Charter Township Precinct 2 2770 1296 46.79% 566 666 21 18
Bedford Charter Township Precinct 3 3081 1388 45.05% 699 631 18 9
Burlington Township Precinct 1 1525 854 56.00% 264 545 12 9
Clarence Township Precinct 1 1664 986 59.25% 288 644 18 12
Clarendon Township Precinct 1 948 501 52.85% 127 354 7 4
Convis Township Precinct 1 1260 715 56.75% 230 459 5 5
Eckford Township Precinct 1 1057 716 67.74% 204 475 9 11
Emmett Charter Township Precinct 1 2225 722 32.45% 301 385 16 7
Emmett Charter Township Precinct 2 2368 1369 57.81% 519 789 24 10
Emmett Charter Township Precinct 3 2419 1042 43.08% 462 534 8 11
Emmett Charter Township Precinct 4 2816 1742 61.86% 696 969 32 14
Fredonia Township Precinct 1 1470 828 56.33% 301 488 16 10
Homer Township Precinct 1 1997 974 48.77% 275 649 14 12
Lee Township Precinct 1 869 486 55.93% 130 325 15 8
Leroy Township Precinct 1 1758 1191 67.75% 382 745 22 13
Leroy Township Precinct 2 1548 979 63.24% 372 560 16 7
Marengo Township Precinct 1 1892 1012 53.49% 356 600 16 17
Marshall Township Precinct 1 2693 1763 65.47% 763 900 42 17
Newton Township Precinct 1 2372 1437 60.58% 470 910 17 13
Pennfield Charter Township Precinct 1 2738 1500 54.78% 513 911 28 17
Pennfield Charter Township Precinct 2 2321 940 40.50% 464 413 19 11
Pennfield Charter Township Precinct 3 2333 1461 62.62% 554 844 24 13
Sheridan Township Precinct 1 1449 629 43.41% 226 372 12 9
Tekonsha Township Precinct 1 1348 685 50.82% 247 397 11 10
Totals 1089465195547.69%2379825571892525




Representative in Congress 4th District

33 out of 33 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJoseph Alfonso DEMBill Huizenga REPLorence Wenke LIBCurtis Michael Clark UST
Totals 707423100343.83%13154156351014295
City of Battle Creek Precinct 1 1972 483 24.49% 265 177 17 11
City of Battle Creek Precinct 2 1292 564 43.65% 248 260 23 9
City of Battle Creek Precinct 3 2174 1264 58.14% 481 709 33 5
City of Battle Creek Precinct 4 2226 798 35.85% 363 372 27 12
City of Battle Creek Precinct 5 1851 1161 62.72% 483 615 33 7
City of Battle Creek Precinct 6 1854 1128 60.84% 508 550 28 6
City of Battle Creek Precinct 7 1586 290 18.28% 169 94 12 6
City of Battle Creek Precinct 8 2048 1295 63.23% 543 672 32 11
City of Battle Creek Precinct 9 1559 809 51.89% 359 386 29 5
City of Battle Creek Precinct 10 2157 789 36.58% 413 310 28 13
City of Battle Creek Precinct 11 3049 1049 34.40% 514 467 27 7
City of Battle Creek Precinct 12 1925 513 26.65% 397 88 13 5
City of Battle Creek Precinct 13 1987 540 27.18% 301 187 23 12
City of Battle Creek Precinct 15 2178 1191 54.68% 658 453 27 11
City of Battle Creek Precinct 17 2461 885 35.96% 469 340 28 12
City of Battle Creek Precinct 18 2044 432 21.14% 285 114 16 5
City of Battle Creek Precinct 19 1336 382 28.59% 221 133 9 2
City of Battle Creek Precinct 20 1895 1187 62.64% 446 672 32 4
City of Battle Creek Precinct 21 2448 647 26.43% 480 138 12 2
City of Battle Creek Precinct 22 1680 657 39.11% 269 350 11 13
City of Battle Creek Precinct 23 1970 843 42.79% 355 430 25 11
City of Springfield Precinct 1 1943 813 41.84% 317 430 31 10
City of Springfield Precinct 2 2040 608 29.80% 289 265 26 6
Bedford Charter Township Precinct 1 1996 1215 60.87% 373 767 49 8
Bedford Charter Township Precinct 2 2770 1296 46.79% 464 727 53 13
Bedford Charter Township Precinct 3 3081 1388 45.05% 617 677 49 6
Emmett Charter Township Precinct 1 2225 722 32.45% 245 412 33 9
Emmett Charter Township Precinct 2 2368 1369 57.81% 408 856 55 12
Emmett Charter Township Precinct 3 2419 1042 43.08% 398 577 29 9
Emmett Charter Township Precinct 4 2816 1742 61.86% 545 1078 58 9
Pennfield Charter Township Precinct 1 2738 1500 54.78% 401 981 56 21
Pennfield Charter Township Precinct 2 2321 940 40.50% 404 456 34 11
Pennfield Charter Township Precinct 3 2333 1461 62.62% 466 892 56 12
Totals 707423100343.83%13154156351014295




Representative in Congress 5th District

25 out of 25 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSBart Goldberg DEMTim Walberg REPNorman M. Peterson LIBEzra Scott USTWrite in Paul Leon BottsWrite in Michael Lee Johnson
Totals 382042095254.84%71751263037117100
City of Albion Precinct 1 1124 400 35.59% 298 85 3 6 0
City of Albion Precinct 2 934 300 32.12% 215 65 1 8 0 0
City of Albion Precinct 3 1120 494 44.11% 316 148 10 4 0 0
City of Albion Precinct 4 866 351 40.53% 188 147 1 5 0 0
City of Albion Precinct 5 1021 490 47.99% 283 175 9 8 0 0
City of Albion Precinct 6 604 328 54.30% 229 89 4 2 0 0
City of Marshall Precinct 1 3032 1624 53.56% 749 759 37 17 0 0
City of Marshall Precinct 2 2808 1638 58.33% 827 722 37 12 0 0
Albion Township Precinct 1 925 528 57.08% 146 361 10 2 0 0
Athens Township Precinct 1 1920 1043 54.32% 261 716 22 10 0 0
Burlington Township Precinct 1 1525 854 56.00% 211 597 14 9 0 0
Clarence Township Precinct 1 1664 986 59.25% 234 697 22 7 0 0
Clarendon Township Precinct 1 948 501 52.85% 99 383 4 5 0 0
Convis Township Precinct 1 1260 715 56.75% 189 494 10 6 0 0
Eckford Township Precinct 1 1057 716 67.74% 151 528 13 4 0 0
Fredonia Township Precinct 1 1470 828 56.33% 226 560 21 4 0 0
Homer Township Precinct 1 1997 974 48.77% 219 697 18 10 0 0
Lee Township Precinct 1 869 486 55.93% 89 366 16 4 0 0
Leroy Township Precinct 1 1758 1191 67.75% 288 836 14 3 0 0
Leroy Township Precinct 2 1548 979 63.24% 310 616 17 1 0 0
Marengo Township Precinct 1 1892 1012 53.49% 279 686 15 4 0 0
Marshall Township Precinct 1 2693 1763 65.47% 632 1041 28 13 0 0
Newton Township Precinct 1 2372 1437 60.58% 368 994 18 12 0 0
Sheridan Township Precinct 1 1449 629 43.41% 178 415 14 5 0 0
Tekonsha Township Precinct 1 1348 685 50.82% 190 453 13 10 0 0
Totals 382042095254.84%71751263037117100




State Senator 17th District

14 out of 14 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSScott Rex Starr DEMJonathan Lindsey REP
Totals 16470819549.76%30704812
City of Albion Precinct 1 1124 400 35.59% 311 79
City of Albion Precinct 2 934 300 32.12% 228 60
City of Albion Precinct 3 1120 494 44.11% 322 147
City of Albion Precinct 4 866 351 40.53% 194 148
City of Albion Precinct 5 1021 490 47.99% 303 162
City of Albion Precinct 6 604 328 54.30% 225 89
Albion Township Precinct 1 925 528 57.08% 157 351
Clarence Township Precinct 1 1664 986 59.25% 255 703
Clarendon Township Precinct 1 948 501 52.85% 100 384
Eckford Township Precinct 1 1057 716 67.74% 152 530
Homer Township Precinct 1 1997 974 48.77% 233 705
Lee Township Precinct 1 869 486 55.93% 101 365
Marengo Township Precinct 1 1892 1012 53.49% 298 676
Sheridan Township Precinct 1 1449 629 43.41% 191 413
Totals 16470819549.76%30704812




State Senator 18th District

44 out of 44 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSKai W. De Graaf DEMThomas A. Albert REP
Totals 924764376047.32%1860123345
City of Battle Creek Precinct 1 1972 483 24.49% 289 178
City of Battle Creek Precinct 2 1292 564 43.65% 263 271
City of Battle Creek Precinct 3 2174 1264 58.14% 509 695
City of Battle Creek Precinct 4 2226 798 35.85% 376 390
City of Battle Creek Precinct 5 1851 1161 62.72% 521 595
