November 5th Special Election
Official Election Results
| Recall | Proposal |November 5, 2019 Proposal language PDF
6 out of 6 precincts reported 100.00% reportedLast updated Thursday 7th of November 2019 03:23:15 PM
Albion City Council Recall Precinct 3
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Sonya K. Brown | Al Smith |
Totals | 1130 | 344 | 30.44% | 124 | 220 |
City of Albion Precinct 3 | 1130 | 344 | 30.44% | 124 | 220 |
Totals | 1130 | 344 | 30.44% | 124 | 220 |
Fredonia Township Fire Millage
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1336 | 217 | 16.24% | 124 | 93 |
Fredonia Township Precinct 1 | 1336 | 217 | 16.24% | 124 | 93 |
Totals | 1336 | 217 | 16.24% | 124 | 93 |
Tekonsha Township Fire Hall Improvements
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1218 | 304 | 24.96% | 178 | 125 |
Tekonsha Township Precinct 1 | 1218 | 304 | 24.96% | 178 | 125 |
Totals | 1218 | 304 | 24.96% | 178 | 125 |
Kalamazoo RESA Proposal
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1835 | 293 | 15.97% | 54 | 238 |
Bedford Charter Township Precinct 1 | 1835 | 293 | 15.97% | 54 | 238 |
Totals | 1835 | 293 | 15.97% | 54 | 238 |
Tekonsha Community Schools Sinking Fund Millage
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 1613 | 375 | 23.25% | 256 | 117 |
Fredonia Township Precinct 1 | 57 | 10 | 17.54% | 7 | 3 |
Tekonsha Township Precinct 1 | 1357 | 325 | 23.95% | 221 | 102 |
Butler Township Precinct 1 Branch Co. | 11 | 7 | 63.64% | 3 | 4 |
Girard Township Precinct 1 Branch Co. | 188 | 33 | 17.55% | 25 | 8 |
Totals | 1613 | 375 | 23.25% | 256 | 117 |