Calhoun County Elections

November 5, 2024, Special Election

Calhoun County

Unofficial

Election Results

As a courtesy to our community, results on this website are updated as they are received by the County Clerk on election night. All voting data is unofficial until it is certified by the Board of Canvassers. The Statement of Votes Cast, which includes Early Voting, Absentee Voting and Election Day information, will be made available after all voting results are received by the County Clerk.
________________________________________________________________________________________________________

| STRAIGHT_TICKET_VOTES | PRESIDENT | CONGRESSIONAL | STATE_LEGISLATIVE | STATE_BOARD | COUNTY | TOWNSHIP | JUDICAL | COMMUNITY_COLLEGE | CITY | LIBRARY | VILLAGE | SCHOOL | PROPOSAL |

November 5, 2024, Proposal Language PDF

56 out of 56 precincts reported 100.00% reported




Straight Party

56 out of 56 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDemocratic Party DEMRepublican Party REPLibertarian Party LIBU.S. Taxpayers Party USTGreen Party GRNWorking Class Party WCNatural Law Party NL
Totals 1129226425157.97%1521122113155917128158
City of Albion Precinct 1 1256 584 46.50% 346 80 1 2 0 7 1
City of Albion Precinct 2 973 432 44.40% 241 78 1 1 0 2 0
City of Albion Precinct 3 1152 629 54.60% 275 134 1 1 3 3 0
City of Albion Precinct 4 879 468 53.24% 154 128 1 2 0 4 1
City of Albion Precinct 5 1022 628 61.45% 212 145 0 0 2 4 1
City of Albion Precinct 6 643 478 74.34% 197 57 2 0 0 1 2
City of Battle Creek Precinct 1 2085 618 29.64% 226 179 0 3 1 2 0
City of Battle Creek Precinct 2 1339 631 47.12% 178 203 2 0 1 6 1
City of Battle Creek Precinct 3 2197 972 44.24% 168 349 2 0 1 3 0
City of Battle Creek Precinct 4 2291 1179 51.46% 361 404 3 2 1 9 1
City of Battle Creek Precinct 5 1941 908 46.78% 143 354 1 1 1 1 0
City of Battle Creek Precinct 6 1926 891 46.26% 172 325 2 2 2 2 0
City of Battle Creek Precinct 7 1710 500 29.24% 242 135 6 0 0 3 0
City of Battle Creek Precinct 8 2104 1061 50.43% 201 391 3 0 0 1 1
City of Battle Creek Precinct 9 1592 721 45.29% 166 258 5 1 2 4 0
City of Battle Creek Precinct 10 2249 1168 51.93% 447 316 0 2 0 4 3
City of Battle Creek Precinct 11 3318 1111 33.48% 362 324 2 2 2 6 0
City of Battle Creek Precinct 12 1993 739 37.08% 471 99 1 1 2 8 2
City of Battle Creek Precinct 13 2139 736 34.41% 260 215 2 0 2 10 2
City of Battle Creek Precinct 15 2236 1514 67.71% 574 328 5 3 0 2 1
City of Battle Creek Precinct 17 2612 971 37.17% 324 290 2 1 1 11 0
City of Battle Creek Precinct 18 2178 707 32.46% 356 148 4 3 1 8 2
City of Battle Creek Precinct 19 1375 426 30.98% 161 104 0 5 0 2 0
City of Battle Creek Precinct 20 1891 920 48.65% 188 337 1 0 1 3 1
City of Battle Creek Precinct 21 2510 1072 42.71% 613 175 3 2 3 6 2
City of Battle Creek Precinct 22 1862 1049 56.34% 254 384 5 1 0 5 1
City of Battle Creek Precinct 23 2103 1233 58.63% 298 459 4 1 3 9 1
City of Marshall Precinct 1 3048 1998 65.55% 460 506 4 3 3 6 5
City of Marshall Precinct 2 2854 1978 69.31% 489 492 7 0 2 5 1
City of Springfield Precinct 1 4275 2099 49.10% 600 703 10 7 1 14 0
Albion Township Precinct 1 941 651 69.18% 97 286 1 0 0 2 1
Athens Township Precinct 1 2017 1393 69.06% 187 572 1 3 1 6 1
Bedford Charter Township Precinct 1 2050 1553 75.76% 270 606 6 1 1 4 0
Bedford Charter Township Precinct 2 2865 1709 59.65% 394 671 4 3 5 9 0
Bedford Charter Township Precinct 3 3222 1908 59.22% 578 584 4 5 2 10 3
Burlington Township Precinct 1 1556 1081 69.47% 129 528 1 0 1 3 0
Clarence Township Precinct 1 1677 1223 72.93% 134 474 3 1 1 5 2
Clarendon Township Precinct 1 989 666 67.34% 70 302 1 1 1 0 1
Convis Township Precinct 1 1276 886 69.44% 128 365 0 0 1 3 1
Eckford Township Precinct 1 1044 819 78.45% 86 371 1 2 0 1 1
Emmett Charter Township Precinct 1 2290 1115 48.69% 216 459 2 2 1 4 1
Emmett Charter Township Precinct 2 2494 1793 71.89% 293 657 5 2 0 6 2
Emmett Charter Township Precinct 3 2482 1414 56.97% 347 464 6 2 2 8 1
Emmett Charter Township Precinct 4 2905 2122 73.05% 369 741 4 1 3 4 3
Fredonia Township Precinct 1 1487 1010 67.92% 148 396 2 1 1 3 0
Homer Township Precinct 1 2085 1307 62.69% 157 612 3 0 3 5 2
Lee Township Precinct 1 883 640 72.48% 57 289 0 1 0 5 0
Leroy Township Precinct 1 3411 2575 75.49% 403 1118 5 4 1 6 4
Marengo Township Precinct 1 1916 1307 68.22% 176 509 4 1 2 2 0
Marshall Township Precinct 1 2693 2090 77.61% 319 683 6 0 2 3 4
Newton Township Precinct 1 2403 1766 73.49% 257 687 5 1 2 3 0
Pennfield Charter Township Precinct 1 2822 1950 69.10% 310 808 4 2 1 13 1
Pennfield Charter Township Precinct 2 2376 1307 55.01% 398 412 2 7 2 11 1
Pennfield Charter Township Precinct 3 2407 1792 74.45% 309 676 1 2 0 3 0
Sheridan Township Precinct 1 1501 888 59.16% 139 376 2 1 1 4 0
Tekonsha Township Precinct 1 1377 865 62.82% 101 367 2 2 2 7 0
Totals 1129226425157.97%1521122113155917128158




President/Vice-President of the United States

56 out of 56 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSKamala D. Harris / Tim Walz DEMDonald J. Trump / JD Vance REPChase Oliver / Mike ter Maat LIBRandall Terry / Stephen E. Broden USTJill Stein / Rudolph Ware GRNRobert F. Kennedy Jr. / Nicole Shanahan NLJoseph Kishore / Jerry White NPACornel West / Melina Abdullah NPAWrite-in
Totals 1129226425157.97%260783698224568159300154689
City of Albion Precinct 1 1256 584 46.50% 428 145 3 0 0 4 0 1 0
City of Albion Precinct 2 973 432 44.40% 316 108 1 1 2 1 2 0 0
City of Albion Precinct 3 1152 629 54.60% 402 208 4 0 2 5 0 2 2
City of Albion Precinct 4 879 468 53.24% 251 212 1 0 1 2 0 0 0
City of Albion Precinct 5 1022 628 61.45% 361 250 2 1 1 6 0 2 2
City of Albion Precinct 6 643 478 74.34% 353 118 2 0 1 1 0 1 0
City of Battle Creek Precinct 1 2085 618 29.64% 330 278 0 1 2 3 1 1 0
City of Battle Creek Precinct 2 1339 631 47.12% 271 343 3 2 0 6 0 0 4
City of Battle Creek Precinct 3 2197 972 44.24% 357 603 5 0 2 0 0 1 1
City of Battle Creek Precinct 4 2291 1179 51.46% 535 617 7 1 2 7 0 3 4
City of Battle Creek Precinct 5 1941 908 46.78% 305 592 1 1 0 1 0 0 2
City of Battle Creek Precinct 6 1926 891 46.26% 342 528 6 2 1 6 0 1 2
City of Battle Creek Precinct 7 1710 500 29.24% 304 190 1 0 1 4 0 0 0
City of Battle Creek Precinct 8 2104 1061 50.43% 392 651 4 1 1 5 0 1 2
City of Battle Creek Precinct 9 1592 721 45.29% 282 419 9 0 5 3 0 0 1
City of Battle Creek Precinct 10 2249 1168 51.93% 638 517 0 0 1 5 0 1 1
City of Battle Creek Precinct 11 3318 1111 33.48% 560 532 5 0 1 8 0 0 0
City of Battle Creek Precinct 12 1993 739 37.08% 584 143 0 1 0 3 0 3 2
City of Battle Creek Precinct 13 2139 736 34.41% 400 322 4 0 3 2 2 2 0
City of Battle Creek Precinct 15 2236 1514 67.71% 923 561 8 0 3 10 0 0 2
City of Battle Creek Precinct 17 2612 971 37.17% 480 477 2 0 5 4 0 0 1
City of Battle Creek Precinct 18 2178 707 32.46% 475 217 3 0 3 4 0 1 0
City of Battle Creek Precinct 19 1375 426 30.98% 244 170 6 1 1 1 0 0 0
City of Battle Creek Precinct 20 1891 920 48.65% 336 566 5 0 4 5 0 1 0
City of Battle Creek Precinct 21 2510 1072 42.71% 787 273 1 0 3 2 0 1 3
City of Battle Creek Precinct 22 1862 1049 56.34% 434 601 3 2 1 3 0 0 1
City of Battle Creek Precinct 23 2103 1233 58.63% 503 713 4 2 4 4 0 0 0
City of Marshall Precinct 1 3048 1998 65.55% 983 969 11 2 6 8 0 4 5
City of Marshall Precinct 2 2854 1978 69.31% 1031 897 10 1 12 10 1 2 4
City of Springfield Precinct 1 4275 2099 49.10% 963 1097 8 1 4 9 2 2 8
Albion Township Precinct 1 941 651 69.18% 177 464 1 0 1 2 0 0 0
Athens Township Precinct 1 2017 1393 69.06% 373 997 1 1 3 10 1 1 0
Bedford Charter Township Precinct 1 2050 1553 75.76% 486 1043 3 1 7 5 0 0 1
Bedford Charter Township Precinct 2 2865 1709 59.65% 627 1054 5 3 8 5 0 1 1
Bedford Charter Township Precinct 3 3222 1908 59.22% 884 993 3 0 5 12 1 2 3
Burlington Township Precinct 1 1556 1081 69.47% 272 791 3 1 3 4 0 2 0
Clarence Township Precinct 1 1677 1223 72.93% 319 880 3 1 1 5 0 1 1
Clarendon Township Precinct 1 989 666 67.34% 129 522 4 1 0 6 0 0 1
Convis Township Precinct 1 1276 886 69.44% 247 621 2 0 2 5 0 2 1
Eckford Township Precinct 1 1044 819 78.45% 196 607 6 1 1 3 0 0 1
Emmett Charter Township Precinct 1 2290 1115 48.69% 378 715 5 1 5 2 0 0 1
Emmett Charter Township Precinct 2 2494 1793 71.89% 595 1168 7 1 1 11 0 1 2
Emmett Charter Township Precinct 3 2482 1414 56.97% 550 826 9 2 6 10 0 0 2
Emmett Charter Township Precinct 4 2905 2122 73.05% 735 1351 7 5 4 9 0 0 3
Fredonia Township Precinct 1 1487 1010 67.92% 319 664 6 0 1 7 0 0 3
Homer Township Precinct 1 2085 1307 62.69% 304 986 3 2 3 6 1 0 0
Lee Township Precinct 1 883 640 72.48% 143 485 3 2 1 4 0 0 0
Leroy Township Precinct 1 3411 2575 75.49% 764 1780 12 3 2 4 2 0 2
Marengo Township Precinct 1 1916 1307 68.22% 394 891 5 3 1 6 0 0 3
Marshall Township Precinct 1 2693 2090 77.61% 811 1215 12 2 10 17 0 1 4
Newton Township Precinct 1 2403 1766 73.49% 487 1246 8 5 3 6 0 2 3
Pennfield Charter Township Precinct 1 2822 1950 69.10% 590 1336 2 1 4 9 0 1 2
Pennfield Charter Township Precinct 2 2376 1307 55.01% 608 671 5 6 6 4 1 1 1
Pennfield Charter Township Precinct 3 2407 1792 74.45% 618 1146 4 4 2 10 0 0 5
Sheridan Township Precinct 1 1501 888 59.16% 260 609 1 0 4 4 1 0 1
Tekonsha Township Precinct 1 1377 865 62.82% 242 604 6 2 3 2 0 1 1
Totals 1129226425157.97%260783698224568159300154689




United States Senator

56 out of 56 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSElissa Slotkin DEMMike Rogers REPJoseph Solis-Mullen LIBDave Stein USTDouglas P. Marsh GRNDoug Dern NLWrite-in
Totals 1129226425157.97%2550434969842684397262113
City of Albion Precinct 1 1256 584 46.50% 410 132 13 6 7 4 2
City of Albion Precinct 2 973 432 44.40% 292 108 6 6 7 3 2
City of Albion Precinct 3 1152 629 54.60% 390 193 15 11 5 2 3
City of Albion Precinct 4 879 468 53.24% 242 189 6 6 5 1 3
City of Albion Precinct 5 1022 628 61.45% 358 224 8 13 5 2 1
City of Albion Precinct 6 643 478 74.34% 344 119 3 0 4 0 2
City of Battle Creek Precinct 1 2085 618 29.64% 313 254 2 14 3 3 1
City of Battle Creek Precinct 2 1339 631 47.12% 267 328 10 7 4 3 1
City of Battle Creek Precinct 3 2197 972 44.24% 339 580 16 3 5 3 2
City of Battle Creek Precinct 4 2291 1179 51.46% 516 573 21 22 7 8 1
City of Battle Creek Precinct 5 1941 908 46.78% 301 569 4 6 4 1 1
City of Battle Creek Precinct 6 1926 891 46.26% 337 503 10 6 5 3 1
City of Battle Creek Precinct 7 1710 500 29.24% 293 176 6 6 1 2 2
City of Battle Creek Precinct 8 2104 1061 50.43% 386 635 12 4 4 3 0
City of Battle Creek Precinct 9 1592 721 45.29% 266 407 13 10 7 2 1
City of Battle Creek Precinct 10 2249 1168 51.93% 620 472 13 9 3 10 8
City of Battle Creek Precinct 11 3318 1111 33.48% 538 508 22 11 6 7 1
City of Battle Creek Precinct 12 1993 739 37.08% 569 127 10 5 7 3 4
City of Battle Creek Precinct 13 2139 736 34.41% 385 300 9 10 9 2 0
City of Battle Creek Precinct 15 2236 1514 67.71% 899 532 21 13 3 6 4
City of Battle Creek Precinct 17 2612 971 37.17% 481 441 11 7 8 1 2
City of Battle Creek Precinct 18 2178 707 32.46% 438 209 12 14 6 3 3
City of Battle Creek Precinct 19 1375 426 30.98% 242 148 8 7 2 2 1
City of Battle Creek Precinct 20 1891 920 48.65% 321 555 11 3 3 2 1
City of Battle Creek Precinct 21 2510 1072 42.71% 758 253 14 10 8 4 7
City of Battle Creek Precinct 22 1862 1049 56.34% 411 573 13 16 3 3 6
City of Battle Creek Precinct 23 2103 1233 58.63% 507 646 14 16 8 5 4
City of Marshall Precinct 1 3048 1998 65.55% 966 910 35 23 17 9 4
City of Marshall Precinct 2 2854 1978 69.31% 1001 853 23 15 18 6 2
City of Springfield Precinct 1 4275 2099 49.10% 927 1025 42 27 16 12 3
Albion Township Precinct 1 941 651 69.18% 185 430 11 4 6 2 0
Athens Township Precinct 1 2017 1393 69.06% 365 947 16 15 6 7 0
Bedford Charter Township Precinct 1 2050 1553 75.76% 477 1005 17 11 9 5 3
Bedford Charter Township Precinct 2 2865 1709 59.65% 637 967 18 26 13 8 2
Bedford Charter Township Precinct 3 3222 1908 59.22% 883 920 20 21 12 8 1
Burlington Township Precinct 1 1556 1081 69.47% 272 748 13 13 8 2 0
Clarence Township Precinct 1 1677 1223 72.93% 321 834 17 13 6 4 1
Clarendon Township Precinct 1 989 666 67.34% 134 490 11 7 6 4 0
Convis Township Precinct 1 1276 886 69.44% 254 595 3 7 6 2 1
Eckford Township Precinct 1 1044 819 78.45% 198 582 8 8 4 2 1
Emmett Charter Township Precinct 1 2290 1115 48.69% 368 654 16 21 8 12 2
Emmett Charter Township Precinct 2 2494 1793 71.89% 585 1120 20 11 9 4 2
Emmett Charter Township Precinct 3 2482 1414 56.97% 527 763 26 27 18 9 1
Emmett Charter Township Precinct 4 2905 2122 73.05% 725 1277 31 16 9 9 3
Fredonia Township Precinct 1 1487 1010 67.92% 315 639 13 10 4 2 1
Homer Township Precinct 1 2085 1307 62.69% 296 910 33 21 4 10 1
Lee Township Precinct 1 883 640 72.48% 145 470 5 8 1 1 0
Leroy Township Precinct 1 3411 2575 75.49% 770 1714 22 12 5 4 2
Marengo Township Precinct 1 1916 1307 68.22% 389 842 16 18 3 10 2
Marshall Township Precinct 1 2693 2090 77.61% 755 1208 27 18 21 8 2
Newton Township Precinct 1 2403 1766 73.49% 505 1176 28 15 4 8 4
Pennfield Charter Township Precinct 1 2822 1950 69.10% 594 1254 15 19 9 12 3
Pennfield Charter Township Precinct 2 2376 1307 55.01% 588 638 11 25 6 3 5
Pennfield Charter Township Precinct 3 2407 1792 74.45% 606 1101 15 14 14 3 3
Sheridan Township Precinct 1 1501 888 59.16% 259 569 12 9 7 3 0
Tekonsha Township Precinct 1 1377 865 62.82% 234 574 15 9 9 5 0
Totals 1129226425157.97%2550434969842684397262113




Representative in Congress 4th District

32 out of 32 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJessica Swartz DEMBill Huizenga REPCurtis Clark USTWrite-in
Totals 738393788951.31%154862010387192
City of Battle Creek Precinct 1 2085 618 29.64% 316 251 22 1
City of Battle Creek Precinct 2 1339 631 47.12% 265 334 13 3
City of Battle Creek Precinct 3 2197 972 44.24% 313 610 15 2
City of Battle Creek Precinct 4 2291 1179 51.46% 522 564 41 3
City of Battle Creek Precinct 5 1941 908 46.78% 270 596 8 3
City of Battle Creek Precinct 6 1926 891 46.26% 319 521 14 2
City of Battle Creek Precinct 7 1710 500 29.24% 297 169 12 2
City of Battle Creek Precinct 8 2104 1061 50.43% 361 665 13 1
City of Battle Creek Precinct 9 1592 721 45.29% 259 418 18 0
City of Battle Creek Precinct 10 2249 1168 51.93% 597 497 20 7
City of Battle Creek Precinct 11 3318 1111 33.48% 541 510 24 0
City of Battle Creek Precinct 12 1993 739 37.08% 571 136 14 3
City of Battle Creek Precinct 13 2139 736 34.41% 376 311 19 0
City of Battle Creek Precinct 15 2236 1514 67.71% 871 558 30 3
City of Battle Creek Precinct 17 2612 971 37.17% 481 440 11 0
City of Battle Creek Precinct 18 2178 707 32.46% 452 202 24 3
City of Battle Creek Precinct 19 1375 426 30.98% 234 157 18 1
City of Battle Creek Precinct 20 1891 920 48.65% 295 582 13 1
City of Battle Creek Precinct 21 2510 1072 42.71% 758 257 25 6
City of Battle Creek Precinct 22 1862 1049 56.34% 405 582 28 7
City of Battle Creek Precinct 23 2103 1233 58.63% 470 682 28 8
City of Springfield Precinct 1 4275 2099 49.10% 906 1041 69 6
Bedford Charter Township Precinct 1 2050 1553 75.76% 445 1030 31 3
Bedford Charter Township Precinct 2 2865 1709 59.65% 604 997 46 2
Bedford Charter Township Precinct 3 3222 1908 59.22% 841 953 46 2
Emmett Charter Township Precinct 1 2290 1115 48.69% 347 678 39 3
Emmett Charter Township Precinct 2 2494 1793 71.89% 538 1151 31 5
Emmett Charter Township Precinct 3 2482 1414 56.97% 529 778 44 2
Emmett Charter Township Precinct 4 2905 2122 73.05% 652 1359 28 3
Pennfield Charter Township Precinct 1 2822 1950 69.10% 541 1282 43 2
Pennfield Charter Township Precinct 2 2376 1307 55.01% 558 653 43 6
Pennfield Charter Township Precinct 3 2407 1792 74.45% 552 1139 41 2
Totals 738393788951.31%154862010387192




Representative in Congress 5th District

24 out of 24 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSLibbi Urban DEMTim Walberg REPJames Bronke GRNWrite-in
Totals 390832636267.45%83591660339858
City of Albion Precinct 1 1256 584 46.50% 404 150 10 5
City of Albion Precinct 2 973 432 44.40% 301 107 9 2
City of Albion Precinct 3 1152 629 54.60% 371 217 21 4
City of Albion Precinct 4 879 468 53.24% 228 210 3 3
City of Albion Precinct 5 1022 628 61.45% 323 267 8 1
City of Albion Precinct 6 643 478 74.34% 325 126 12 1
City of Marshall Precinct 1 3048 1998 65.55% 876 1017 26 8
City of Marshall Precinct 2 2854 1978 69.31% 924 931 27 6
Albion Township Precinct 1 941 651 69.18% 157 464 9 1
Athens Township Precinct 1 2017 1393 69.06% 321 993 27 3
Burlington Township Precinct 1 1556 1081 69.47% 229 793 20 0
Clarence Township Precinct 1 1677 1223 72.93% 251 906 17 1
Clarendon Township Precinct 1 989 666 67.34% 116 518 16 0
Convis Township Precinct 1 1276 886 69.44% 206 631 13 1
Eckford Township Precinct 1 1044 819 78.45% 160 621 9 1
Fredonia Township Precinct 1 1487 1010 67.92% 270 686 14 2
Homer Township Precinct 1 2085 1307 62.69% 268 972 17 5
Lee Township Precinct 1 883 640 72.48% 113 501 9 0
Leroy Township Precinct 1 3411 2575 75.49% 657 1814 14 1
Marengo Township Precinct 1 1916 1307 68.22% 322 916 17 1
Marshall Township Precinct 1 2693 2090 77.61% 663 1299 33 8
Newton Township Precinct 1 2403 1766 73.49% 444 1245 28 4
Sheridan Township Precinct 1 1501 888 59.16% 229 609 16 0
Tekonsha Township Precinct 1 1377 865 62.82% 201 610 23 0
Totals 390832636267.45%83591660339858




Representative in State Legislature 44th District

40 out of 40 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJim Haadsma DEMSteve Frisbie REPWrite-in
Totals 749363830651.12%1785219233153
City of Albion Precinct 1 1256 584 46.50% 430 136 5
City of Albion Precinct 2 973 432 44.40% 311 107 2
City of Albion Precinct 3 1152 629 54.60% 421 190 3
City of Albion Precinct 4 879 468 53.24% 251 192 3
City of Albion Precinct 5 1022 628 61.45% 382 221 2
City of Albion Precinct 6 643 478 74.34% 353 109 4
City of Battle Creek Precinct 1 2085 618 29.64% 336 252 2
City of Battle Creek Precinct 2 1339 631 47.12% 289 325 6
City of Battle Creek Precinct 3 2197 972 44.24% 364 582 1
City of Battle Creek Precinct 4 2291 1179 51.46% 567 571 3
City of Battle Creek Precinct 5 1941 908 46.78% 321 560 4
City of Battle Creek Precinct 6 1926 891 46.26% 366 499 5
City of Battle Creek Precinct 7 1710 500 29.24% 311 168 5
City of Battle Creek Precinct 8 2104 1061 50.43% 420 627 2
City of Battle Creek Precinct 9 1592 721 45.29% 295 406 1
City of Battle Creek Precinct 10 2249 1168 51.93% 643 473 9
City of Battle Creek Precinct 11 3318 1111 33.48% 569 504 2
City of Battle Creek Precinct 12 1993 739 37.08% 582 129 6
City of Battle Creek Precinct 13 2139 736 34.41% 390 321 2
City of Battle Creek Precinct 15 2236 1514 67.71% 937 534 5
City of Battle Creek Precinct 17 2612 971 37.17% 502 439 4
City of Battle Creek Precinct 18 2178 707 32.46% 478 206 5
City of Battle Creek Precinct 19 1375 426 30.98% 254 155 3
City of Battle Creek Precinct 20 1891 920 48.65% 349 545 2
City of Battle Creek Precinct 21 2510 1072 42.71% 787 258 8
City of Battle Creek Precinct 22 1862 1049 56.34% 460 559 10
City of Battle Creek Precinct 23 2103 1233 58.63% 532 649 5
City of Springfield Precinct 1 4275 2099 49.10% 1008 1022 8
Bedford Charter Township Precinct 1 2050 1553 75.76% 505 1000 8
Bedford Charter Township Precinct 2 2865 1709 59.65% 675 983 6
Bedford Charter Township Precinct 3 3222 1908 59.22% 929 924 4
Clarence Township Precinct 1 1677 1223 72.93% 317 858 4
Convis Township Precinct 1 1276 886 69.44% 242 616 3
Emmett Charter Township Precinct 1 3 2 66.67% 0 2 0
Emmett Charter Township Precinct 3 3 3 100.00% 3 0 0
Lee Township Precinct 1 883 640 72.48% 174 453 0
Pennfield Charter Township Precinct 1 2822 1950 69.10% 609 1288 1
Pennfield Charter Township Precinct 2 2376 1307 55.01% 606 662 8
Pennfield Charter Township Precinct 3 2407 1792 74.45% 598 1144 1
Sheridan Township Precinct 1 1501 888 59.16% 286 564 1
Totals 749363830651.12%1785219233153




Representative in State Legislature 45th District

18 out of 18 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDoug Murch DEMSarah Lightner REPWrite-in
Totals 379902594568.29%823916403100
City of Marshall Precinct 1 3048 1998 65.55% 959 957 6
City of Marshall Precinct 2 2854 1978 69.31% 1004 883 2
Albion Township Precinct 1 941 651 69.18% 168 466 2
Athens Township Precinct 1 2017 1393 69.06% 355 964 4
Burlington Township Precinct 1 1556 1081 69.47% 251 778 2
Clarendon Township Precinct 1 989 666 67.34% 130 508 0
Eckford Township Precinct 1 1044 819 78.45% 187 593 4
Emmett Charter Township Precinct 1 2288 1113 48.65% 355 688 6
Emmett Charter Township Precinct 2 2494 1793 71.89% 539 1147 11
Emmett Charter Township Precinct 3 2482 1411 56.85% 525 801 8
Emmett Charter Township Precinct 4 2905 2122 73.05% 671 1333 5
Fredonia Township Precinct 1 1487 1010 67.92% 305 658 5
Homer Township Precinct 1 2085 1307 62.69% 280 959 6
Leroy Township Precinct 1 3411 2575 75.49% 689 1758 6
Marengo Township Precinct 1 1916 1307 68.22% 369 875 8
Marshall Township Precinct 1 2693 2090 77.61% 768 1217 9
Newton Township Precinct 1 2403 1766 73.49% 461 1224 11
Tekonsha Township Precinct 1 1377 865 62.82% 223 594 5
Totals 379902594568.29%823916403100




Member of the State Board of Education

56 out of 56 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSTheodore Jones DEMAdam Frederick Zemke DEMTom McMillin REPNikki Snyder REPScotty Boman LIBTed Gerrard USTChristine C. Schwartz USTMary Anne Hering WCWrite-in
Totals 1129226425157.97%22216211533170432509176277415532925222
City of Albion Precinct 1 1256 584 46.50% 397 366 119 119 11 7 6 38 6
City of Albion Precinct 2 973 432 44.40% 283 275 94 101 12 1 15 19 1
City of Albion Precinct 3 1152 629 54.60% 368 338 171 191 15 8 15 34 4
City of Albion Precinct 4 879 468 53.24% 218 197 172 181 10 4 14 23 3
City of Albion Precinct 5 1022 628 61.45% 315 303 204 216 15 6 15 42 3
City of Albion Precinct 6 643 478 74.34% 311 291 96 113 13 1 4 23 4
City of Battle Creek Precinct 1 2085 618 29.64% 295 275 218 232 6 9 21 28 1
City of Battle Creek Precinct 2 1339 631 47.12% 229 228 285 292 17 11 18 40 2
City of Battle Creek Precinct 3 2197 972 44.24% 277 275 526 546 32 11 22 37 2
City of Battle Creek Precinct 4 2291 1179 51.46% 477 445 502 528 48 19 29 64 8
City of Battle Creek Precinct 5 1941 908 46.78% 251 239 522 533 24 7 13 21 6
City of Battle Creek Precinct 6 1926 891 46.26% 280 272 460 470 16 9 14 44 2
City of Battle Creek Precinct 7 1710 500 29.24% 275 261 155 164 14 6 9 24 5
City of Battle Creek Precinct 8 2104 1061 50.43% 337 298 590 595 33 14 22 33 2
City of Battle Creek Precinct 9 1592 721 45.29% 245 226 362 377 34 10 17 23 1
City of Battle Creek Precinct 10 2249 1168 51.93% 562 533 428 446 26 5 26 70 8
City of Battle Creek Precinct 11 3318 1111 33.48% 483 458 455 463 34 14 24 66 3
City of Battle Creek Precinct 12 1993 739 37.08% 539 523 111 127 14 9 11 40 5
City of Battle Creek Precinct 13 2139 736 34.41% 345 323 258 258 27 6 19 60 1
City of Battle Creek Precinct 15 2236 1514 67.71% 794 777 483 478 49 15 33 66 3
City of Battle Creek Precinct 17 2612 971 37.17% 432 417 380 399 33 11 25 52 0
City of Battle Creek Precinct 18 2178 707 32.46% 413 402 177 192 18 11 22 47 5
City of Battle Creek Precinct 19 1375 426 30.98% 215 196 138 142 14 10 18 25 1
City of Battle Creek Precinct 20 1891 920 48.65% 278 274 504 513 19 14 26 30 1
City of Battle Creek Precinct 21 2510 1072 42.71% 718 687 222 234 12 8 33 65 7
City of Battle Creek Precinct 22 1862 1049 56.34% 363 337 511 520 36 18 34 61 6
City of Battle Creek Precinct 23 2103 1233 58.63% 432 405 599 615 29 18 30 57 7
City of Marshall Precinct 1 3048 1998 65.55% 850 793 804 845 68 19 47 83 12
City of Marshall Precinct 2 2854 1978 69.31% 869 830 782 817 64 21 45 78 5
City of Springfield Precinct 1 4275 2099 49.10% 821 774 916 950 60 23 62 127 9
Albion Township Precinct 1 941 651 69.18% 152 138 403 417 15 6 13 28 1
Athens Township Precinct 1 2017 1393 69.06% 311 293 850 855 38 14 25 68 3
Bedford Charter Township Precinct 1 2050 1553 75.76% 411 404 912 938 49 18 45 76 6
Bedford Charter Township Precinct 2 2865 1709 59.65% 554 536 895 897 31 21 53 103 3
Bedford Charter Township Precinct 3 3222 1908 59.22% 777 744 834 859 48 18 59 97 6
Burlington Township Precinct 1 1556 1081 69.47% 227 217 697 694 24 16 23 34 0
Clarence Township Precinct 1 1677 1223 72.93% 241 233 781 799 22 13 33 43 2
Clarendon Township Precinct 1 989 666 67.34% 111 107 446 435 17 10 17 24 0
Convis Township Precinct 1 1276 886 69.44% 200 179 548 552 19 14 19 45 2
