Calhoun County Elections

November 3rd, 2020 Presidential Election

Official Election Results

| Straight _Ticket_Votes | President | CONGRESSIONAL | STATE_LEGISLATIVE | State_Board | County | TOWNSHIP |  JUDICIAL  | COMMUNITY_COLLEGE | CITY | Twp_Library_Board | VILLIAGE | SCHOOL | PROPOSAL |

November 3, 2020 Proposal Language PDF

72 out of 72 precincts reported 100.00% reported

Last updated Friday 20th of November 2020 02:43:02 PM





Straight Party Ticket

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSDemocratic PartyRepublican PartyLibertarian PartyU.S. Taxpayers PartyWorking Class PartyGreen PartyNatural Law Party
Totals 1064786668762.63%1624421026271651927237
City of Albion Precinct 1 1025 543 52.98% 369 57 0 1 3 0 1
City of Albion Precinct 2 852 410 48.12% 239 49 3 0 3 1 0
City of Albion Precinct 3 1164 652 56.01% 273 114 3 3 0 0 0
City of Albion Precinct 4 790 497 62.91% 210 122 3 0 0 3 0
City of Albion Precinct 5 1139 717 62.95% 284 116 3 0 3 1 0
City of Albion Precinct 6 516 338 65.50% 92 72 0 0 1 0 0
City of Battle Creek Precinct 1 1716 736 42.89% 290 181 11 1 8 5 0
City of Battle Creek Precinct 2 1572 945 60.11% 252 265 8 0 4 1 2
City of Battle Creek Precinct 3 1754 1302 74.23% 240 422 0 0 2 0 0
City of Battle Creek Precinct 4 1490 781 52.42% 258 252 5 2 2 0 0
City of Battle Creek Precinct 5 1826 1416 77.55% 306 435 3 1 2 1 1
City of Battle Creek Precinct 6 1891 1368 72.34% 336 375 6 0 2 1 1
City of Battle Creek Precinct 7 1524 573 37.60% 303 128 4 0 4 1 1
City of Battle Creek Precinct 8 2067 1569 75.91% 344 438 7 0 1 2 0
City of Battle Creek Precinct 9 1632 1075 65.87% 296 297 5 0 2 1 0
City of Battle Creek Precinct 10 2707 1465 54.12% 546 375 4 5 4 1 0
City of Battle Creek Precinct 11 3047 1561 51.23% 540 421 10 0 6 7 3
City of Battle Creek Precinct 12 1801 754 41.87% 486 81 5 1 7 0 1
City of Battle Creek Precinct 13 1889 837 44.31% 324 224 4 3 7 4 1
City of Battle Creek Precinct 15 2138 1476 69.04% 523 272 5 0 6 4 1
City of Battle Creek Precinct 17 2416 1251 51.78% 469 313 6 5 8 3 0
City of Battle Creek Precinct 18 2095 768 36.66% 382 139 2 3 6 2 2
City of Battle Creek Precinct 19 1290 564 43.72% 195 127 2 3 1 1 0
City of Battle Creek Precinct 20 1842 1399 75.95% 317 472 6 1 0 0 0
City of Battle Creek Precinct 21 2367 1103 46.60% 632 144 4 2 9 0 4
City of Battle Creek Precinct 22 1561 861 55.16% 228 262 6 0 5 0 3
City of Battle Creek Precinct 23 1870 1084 57.97% 274 327 9 2 1 1 2
City of Marshall Precinct 1 3048 2020 66.27% 440 526 11 1 4 3 0
City of Marshall Precinct 2 2885 1962 68.01% 457 486 14 1 1 2 0
City of Springfield Precinct 1 1827 1013 55.45% 281 349 5 1 5 0 0
City of Springfield Precinct 2 1797 908 50.53% 300 257 6 0 3 2 1
Albion Township Precinct 1 901 655 72.70% 88 222 0 0 2 1 1
Athens Township Precinct 1 1918 1327 69.19% 164 580 3 0 5 2 2
Bedford Charter Township Precinct 1 2022 1489 73.64% 250 492 7 4 3 3 1
Bedford Charter Township Precinct 2 2821 1704 60.40% 407 597 10 2 7 1 1
Bedford Charter Township Precinct 3 3073 1809 58.87% 590 557 3 1 4 2 0
Burlington Township Precinct 1 1498 1053 70.29% 142 463 0 0 2 0 1
Clarence Township Precinct 1 1609 1201 74.64% 145 485 1 1 8 0 1
Clarendon Township Precinct 1 930 636 68.39% 78 308 3 0 3 0 0
Convis Township Precinct 1 1234 882 71.47% 125 380 1 1 1 1 1
Eckford Township Precinct 1 1037 817 78.78% 73 394 1 1 0 0 0
Emmett Charter Township Precinct 1 2092 1001 47.85% 206 377 7 2 3 2 0
Emmett Charter Township Precinct 2 2367 1725 72.88% 245 598 8 1 3 1 0
Emmett Charter Township Precinct 3 2271 1364 60.06% 348 427 10 3 4 3 3
Emmett Charter Township Precinct 4 2831 2057 72.66% 321 709 7 0 3 2 0
Fredonia Township Precinct 1 1435 985 68.64% 119 403 0 0 0 1 0
Homer Township Precinct 1 1992 1218 61.14% 134 528 6 2 3 0 1
Lee Township Precinct 1 863 613 71.03% 49 263 1 1 4 0 0
Leroy Township Precinct 1 1702 1279 75.15% 161 522 2 3 1 0 0
Leroy Township Precinct 2 1520 1170 76.97% 200 492 6 0 3 0 0
Marengo Township Precinct 1 1841 1257 68.28% 173 445 2 1 5 1 0
Marshall Township Precinct 1 2688 2101 78.16% 333 668 6 0 3 0 0
Newton Township Precinct 1 2355 1723 73.16% 258 643 9 1 1 1 0
Pennfield Charter Township Precinct 1 2642 1906 72.14% 282 688 1 2 4 1 0
Pennfield Charter Township Precinct 2 2288 1330 58.13% 354 398 8 0 3 3 0
Pennfield Charter Township Precinct 3 2293 1737 75.75% 293 598 4 1 1 0 0
Sheridan Township Precinct 1 1422 844 59.35% 118 335 3 0 5 0 0
Tekonsha Township Precinct 1 1295 856 66.10% 102 356 2 2 1 0 1
Totals 1064786668762.63%1624421026271651927237




President/Vice-President of the United States

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJoseph R. Biden/Kamala D. Harris DEMDonald J. Trump/Michael R. Pence REPJo Jorgensen/Jeremy Cohen LIBDon Blankenship/William Mohr USTHowie Hawkins/Angela Walker GRNRocky De La Fuente/Darcy Richardson NLWrite-in Brian T. CarrollWrite-in Tom HoeflingWrite-in Tara Renee HunterWrite-in Jade SimmonsWrite-in Kasey Wells
Totals 1064786668762.63%28877362218901171373441000
City of Albion Precinct 1 1025 543 52.98% 446 92 4 0 0 0 0 0 0 0 0
City of Albion Precinct 2 852 410 48.12% 314 90 4 0 1 0 0 0 0 0 0
City of Albion Precinct 3 1164 652 56.01% 435 194 12 2 2 0 0 0 0 0 0
City of Albion Precinct 4 790 497 62.91% 306 184 3 1 2 0 0 0 0 0 0
City of Albion Precinct 5 1139 717 62.95% 445 257 9 0 1 0 0 0 0 0 0
City of Albion Precinct 6 516 338 65.50% 206 125 3 0 1 0 0 0 0 0 0
City of Battle Creek Precinct 1 1716 736 42.89% 405 306 17 2 2 0 0 0 0 0 0
City of Battle Creek Precinct 2 1572 945 60.11% 441 474 22 0 2 0 0 0 0 0 0
City of Battle Creek Precinct 3 1754 1302 74.23% 553 725 7 0 0 1 0 0 0 0 0
City of Battle Creek Precinct 4 1490 781 52.42% 388 374 13 3 1 0 0 0 0 0 0
City of Battle Creek Precinct 5 1826 1416 77.55% 670 719 16 1 0 1 0 0 0 0 0
City of Battle Creek Precinct 6 1891 1368 72.34% 671 664 17 0 3 0 0 0 0 0 0
City of Battle Creek Precinct 7 1524 573 37.60% 372 190 5 1 1 1 0 0 0 0 0
City of Battle Creek Precinct 8 2067 1569 75.91% 720 813 17 3 2 1 0 0 0 0 0
City of Battle Creek Precinct 9 1632 1075 65.87% 529 528 11 2 3 0 0 0 0 0 0
City of Battle Creek Precinct 10 2707 1465 54.12% 803 627 17 4 6 0 0 0 0 0 0
City of Battle Creek Precinct 11 3047 1561 51.23% 831 680 25 7 8 0 0 0 0 0 0
City of Battle Creek Precinct 12 1801 754 41.87% 616 124 6 1 0 0 0 0 0 0 0
City of Battle Creek Precinct 13 1889 837 44.31% 463 344 14 3 5 0 0 0 0 0 0
City of Battle Creek Precinct 15 2138 1476 69.04% 906 529 18 3 5 4 0 0 0 0 0
City of Battle Creek Precinct 17 2416 1251 51.78% 711 507 17 1 5 2 0 0 0 0 0
City of Battle Creek Precinct 18 2095 768 36.66% 518 228 9 3 0 2 0 0 0 0 0
City of Battle Creek Precinct 19 1290 564 43.72% 324 222 10 3 4 1 0 0 0 0 0
City of Battle Creek Precinct 20 1842 1399 75.95% 588 779 15 1 6 0 0 0 0 0 0
City of Battle Creek Precinct 21 2367 1103 46.60% 854 232 11 1 1 1 0 0 0 0 0
City of Battle Creek Precinct 22 1561 861 55.16% 383 454 13 2 2 0 0 0 0 0 0
City of Battle Creek Precinct 23 1870 1084 57.97% 484 573 16 1 1 2 0 0 0 0 0
City of Marshall Precinct 1 3048 2020 66.27% 986 965 44 1 7 1 1 0 0 0 0
City of Marshall Precinct 2 2885 1962 68.01% 991 910 38 6 5 1 0 0 0 0 0
City of Springfield Precinct 1 1827 1013 55.45% 438 553 18 0 0 0 0 0 0 0 0
City of Springfield Precinct 2 1797 908 50.53% 464 424 14 2 2 0 0 0 0 0 0
Albion Township Precinct 1 901 655 72.70% 187 460 5 0 0 0 0 0 0 0 0
Athens Township Precinct 1 1918 1327 69.19% 354 946 17 3 2 0 0 0 0 0 0
Bedford Charter Township Precinct 1 2022 1489 73.64% 492 965 19 4 2 0 0 0 0 0 0
Bedford Charter Township Precinct 2 2821 1704 60.40% 668 990 26 4 5 2 0 0 0 0 0
Bedford Charter Township Precinct 3 3073 1809 58.87% 882 886 18 2 7 0 1 0 0 0 0
Burlington Township Precinct 1 1498 1053 70.29% 293 741 10 0 2 1 0 0 0 0 0
Clarence Township Precinct 1 1609 1201 74.64% 319 856 12 2 3 1 0 0 0 0 0
Clarendon Township Precinct 1 930 636 68.39% 149 476 5 1 1 0 0 0 0 0 0
Convis Township Precinct 1 1234 882 71.47% 250 615 8 0 0 1 0 0 0 0 0
Eckford Township Precinct 1 1037 817 78.78% 184 613 13 3 0 0 0 0 0 0 0
Emmett Charter Township Precinct 1 2092 1001 47.85% 371 593 24 2 4 0 0 1 0 0 0
Emmett Charter Township Precinct 2 2367 1725 72.88% 582 1094 32 4 4 1 0 0 0 0 0
Emmett Charter Township Precinct 3 2271 1364 60.06% 599 727 15 6 2 0 0 0 0 0 0
Emmett Charter Township Precinct 4 2831 2057 72.66% 724 1285 27 3 5 0 0 0 0 0 0
Fredonia Township Precinct 1 1435 985 68.64% 310 646 17 1 1 0 0 0 0 0 0
Homer Township Precinct 1 1992 1218 61.14% 288 911 14 1 0 0 0 0 0 0 0
Lee Township Precinct 1 863 613 71.03% 146 449 12 0 2 0 0 0 0 0 0
Leroy Township Precinct 1 1702 1279 75.15% 352 902 14 1 1 0 0 0 0 0 0
Leroy Township Precinct 2 1520 1170 76.97% 403 747 13 4 0 0 0 0 0 0 0
Marengo Township Precinct 1 1841 1257 68.28% 398 829 14 4 3 3 0 0 0 0 0
Marshall Township Precinct 1 2688 2101 78.16% 831 1220 30 2 3 0 0 0 0 0 0
Newton Township Precinct 1 2355 1723 73.16% 497 1194 16 3 2 2 0 0 0 0 0
Pennfield Charter Township Precinct 1 2642 1906 72.14% 609 1260 23 4 2 1 0 0 0 0 0
Pennfield Charter Township Precinct 2 2288 1330 58.13% 623 670 21 3 5 1 0 0 0 0 0
Pennfield Charter Township Precinct 3 2293 1737 75.75% 593 1106 26 3 2 1 0 0 0 0 0
Sheridan Township Precinct 1 1422 844 59.35% 254 573 6 2 0 1 0 0 0 0 0
Tekonsha Township Precinct 1 1295 856 66.10% 258 581 8 1 1 1 2 0 0 0 0
Totals 1064786668762.63%28877362218901171373441000




United States Senator

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSGary Peters DEMJohn James REPValerie L. Willis USTMarcia Squier GRNDoug Dern NLWrite-in Robert William CarrWrite-in Leonard Paul Gadzinski
Totals 1064786668762.63%281453578686754721100
City of Albion Precinct 1 1025 543 52.98% 438 88 7 4 1 0 0
City of Albion Precinct 2 852 410 48.12% 314 83 5 1 0 0 0
City of Albion Precinct 3 1164 652 56.01% 411 208 14 4 6 0 0
City of Albion Precinct 4 790 497 62.91% 301 180 2 7 1 0 0
City of Albion Precinct 5 1139 717 62.95% 435 246 13 6 2 0 0
City of Albion Precinct 6 516 338 65.50% 206 122 3 3 0 0 0
City of Battle Creek Precinct 1 1716 736 42.89% 402 284 19 8 6 0 0
City of Battle Creek Precinct 2 1572 945 60.11% 428 472 15 11 2 0 0
City of Battle Creek Precinct 3 1754 1302 74.23% 519 748 6 3 1 0 0
City of Battle Creek Precinct 4 1490 781 52.42% 381 373 10 8 2 0 0
City of Battle Creek Precinct 5 1826 1416 77.55% 629 752 5 7 4 0 0
City of Battle Creek Precinct 6 1891 1368 72.34% 639 681 7 12 2 0 0
City of Battle Creek Precinct 7 1524 573 37.60% 355 177 17 4 4 0 0
City of Battle Creek Precinct 8 2067 1569 75.91% 672 853 14 8 0 0 0
City of Battle Creek Precinct 9 1632 1075 65.87% 510 517 12 11 1 0 0
City of Battle Creek Precinct 10 2707 1465 54.12% 782 602 31 16 8 0 0
City of Battle Creek Precinct 11 3047 1561 51.23% 803 694 23 20 5 0 0
City of Battle Creek Precinct 12 1801 754 41.87% 599 121 10 6 5 0 0
City of Battle Creek Precinct 13 1889 837 44.31% 454 322 20 16 4 0 0
City of Battle Creek Precinct 15 2138 1476 69.04% 863 559 10 15 2 0 0
City of Battle Creek Precinct 17 2416 1251 51.78% 683 504 24 16 3 0 0
City of Battle Creek Precinct 18 2095 768 36.66% 498 217 19 11 3 0 0
City of Battle Creek Precinct 19 1290 564 43.72% 314 216 9 13 3 0 0
City of Battle Creek Precinct 20 1842 1399 75.95% 552 809 4 7 2 0 0
City of Battle Creek Precinct 21 2367 1103 46.60% 808 235 20 13 7 0 0
City of Battle Creek Precinct 22 1561 861 55.16% 371 451 15 5 1 0 0
City of Battle Creek Precinct 23 1870 1084 57.97% 481 550 23 8 4 0 0
City of Marshall Precinct 1 3048 2020 66.27% 953 990 22 19 9 0 0
City of Marshall Precinct 2 2885 1962 68.01% 954 941 20 15 1 0 0
City of Springfield Precinct 1 1827 1013 55.45% 416 548 15 14 1 0 0
City of Springfield Precinct 2 1797 908 50.53% 445 405 16 16 6 0 0
Albion Township Precinct 1 901 655 72.70% 197 427 10 7 2 0 0
Athens Township Precinct 1 1918 1327 69.19% 350 921 16 12 4 0 0
Bedford Charter Township Precinct 1 2022 1489 73.64% 483 958 13 10 4 0 0
Bedford Charter Township Precinct 2 2821 1704 60.40% 661 971 25 8 12 0 0
Bedford Charter Township Precinct 3 3073 1809 58.87% 858 878 28 14 5 0 0
Burlington Township Precinct 1 1498 1053 70.29% 301 699 15 7 9 0 0
Clarence Township Precinct 1 1609 1201 74.64% 340 810 18 5 7 0 0
Clarendon Township Precinct 1 930 636 68.39% 151 452 6 2 3 0 0
Convis Township Precinct 1 1234 882 71.47% 254 598 12 3 1 0 0
Eckford Township Precinct 1 1037 817 78.78% 182 603 13 4 2 0 0
Emmett Charter Township Precinct 1 2092 1001 47.85% 357 583 19 19 7 0 0
Emmett Charter Township Precinct 2 2367 1725 72.88% 580 1088 16 5 3 0 0
Emmett Charter Township Precinct 3 2271 1364 60.06% 581 715 19 14 8 0 0
Emmett Charter Township Precinct 4 2831 2057 72.66% 704 1286 17 13 5 0 0
Fredonia Township Precinct 1 1435 985 68.64% 309 651 4 7 2 0 0
Homer Township Precinct 1 1992 1218 61.14% 325 841 20 8 6 0 0
Lee Township Precinct 1 863 613 71.03% 161 428 2 9 3 0 0
Leroy Township Precinct 1 1702 1279 75.15% 358 882 16 3 2 0 0
Leroy Township Precinct 2 1520 1170 76.97% 400 732 13 6 0 0 0
Marengo Township Precinct 1 1841 1257 68.28% 393 817 15 7 3 0 0
Marshall Township Precinct 1 2688 2101 78.16% 792 1247 22 11 2 0 0
Newton Township Precinct 1 2355 1723 73.16% 511 1160 16 9 6 0 0
Pennfield Charter Township Precinct 1 2642 1906 72.14% 589 1229 22 19 9 0 0
Pennfield Charter Township Precinct 2 2288 1330 58.13% 600 666 18 11 3 0 0
Pennfield Charter Township Precinct 3 2293 1737 75.75% 570 1108 29 8 1 0 0
Sheridan Township Precinct 1 1422 844 59.35% 272 527 17 12 1 0 0
Tekonsha Township Precinct 1 1295 856 66.10% 250 561 16 7 5 0 0
Totals 1064786668762.63%281453578686754721100




Rep in Congress 3rd District

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSHillary Scholten DEMPeter Meijer REPWrite-in Richard David FuentesWrite-in Shannon Ruth Hogan
Totals 1064786668762.63%291333547410
City of Albion Precinct 1 1025 543 52.98% 449 91 0 0
City of Albion Precinct 2 852 410 48.12% 320 82 0 0
City of Albion Precinct 3 1164 652 56.01% 427 207 0 0
City of Albion Precinct 4 790 497 62.91% 309 173 0 0
City of Albion Precinct 5 1139 717 62.95% 458 232 0 0
City of Albion Precinct 6 516 338 65.50% 202 129 0 0
City of Battle Creek Precinct 1 1716 736 42.89% 430 278 0 0
City of Battle Creek Precinct 2 1572 945 60.11% 454 467 0 0
City of Battle Creek Precinct 3 1754 1302 74.23% 528 744 0 0
City of Battle Creek Precinct 4 1490 781 52.42% 412 353 0 0
City of Battle Creek Precinct 5 1826 1416 77.55% 636 757 0 0
City of Battle Creek Precinct 6 1891 1368 72.34% 659 671 0 0
City of Battle Creek Precinct 7 1524 573 37.60% 372 182 0 0
City of Battle Creek Precinct 8 2067 1569 75.91% 690 837 0 0
City of Battle Creek Precinct 9 1632 1075 65.87% 529 502 0 0
City of Battle Creek Precinct 10 2707 1465 54.12% 814 616 0 0
City of Battle Creek Precinct 11 3047 1561 51.23% 832 695 0 0
City of Battle Creek Precinct 12 1801 754 41.87% 611 120 0 0
City of Battle Creek Precinct 13 1889 837 44.31% 475 331 0 0
City of Battle Creek Precinct 15 2138 1476 69.04% 890 549 0 0
City of Battle Creek Precinct 17 2416 1251 51.78% 737 479 0 0
City of Battle Creek Precinct 18 2095 768 36.66% 530 209 0 0
City of Battle Creek Precinct 19 1290 564 43.72% 337 211 0 0
City of Battle Creek Precinct 20 1842 1399 75.95% 558 803 0 0
City of Battle Creek Precinct 21 2367 1103 46.60% 837 239 0 0
City of Battle Creek Precinct 22 1561 861 55.16% 375 459 0 0
City of Battle Creek Precinct 23 1870 1084 57.97% 512 545 0 0
City of Marshall Precinct 1 3048 2020 66.27% 963 980 0 0
City of Marshall Precinct 2 2885 1962 68.01% 970 921 0 0
City of Springfield Precinct 1 1827 1013 55.45% 459 522 0 0
City of Springfield Precinct 2 1797 908 50.53% 481 392 0 0
Albion Township Precinct 1 901 655 72.70% 205 422 0 0
Athens Township Precinct 1 1918 1327 69.19% 381 897 0 0
Bedford Charter Township Precinct 1 2022 1489 73.64% 495 953 0 0
Bedford Charter Township Precinct 2 2821 1704 60.40% 696 963 0 0
Bedford Charter Township Precinct 3 3073 1809 58.87% 907 861 0 0
Burlington Township Precinct 1 1498 1053 70.29% 315 696 0 0
Clarence Township Precinct 1 1609 1201 74.64% 320 830 0 0
Clarendon Township Precinct 1 930 636 68.39% 152 455 0 0
Convis Township Precinct 1 1234 882 71.47% 260 599 0 0
Eckford Township Precinct 1 1037 817 78.78% 188 602 0 0
Emmett Charter Township Precinct 1 2092 1001 47.85% 390 584 0 0
Emmett Charter Township Precinct 2 2367 1725 72.88% 592 1073 0 0
Emmett Charter Township Precinct 3 2271 1364 60.06% 594 708 0 0
Emmett Charter Township Precinct 4 2831 2057 72.66% 716 1283 0 0
Fredonia Township Precinct 1 1435 985 68.64% 304 648 0 0
Homer Township Precinct 1 1992 1218 61.14% 328 832 0 0
Lee Township Precinct 1 863 613 71.03% 152 441 0 0
Leroy Township Precinct 1 1702 1279 75.15% 352 890 0 0
Leroy Township Precinct 2 1520 1170 76.97% 384 742 0 0
Marengo Township Precinct 1 1841 1257 68.28% 391 808 0 0
Marshall Township Precinct 1 2688 2101 78.16% 797 1245 0 0
Newton Township Precinct 1 2355 1723 73.16% 519 1152 0 0
Pennfield Charter Township Precinct 1 2642 1906 72.14% 638 1208 0 0
Pennfield Charter Township Precinct 2 2288 1330 58.13% 644 626 0 0
Pennfield Charter Township Precinct 3 2293 1737 75.75% 613 1086 0 0
Sheridan Township Precinct 1 1422 844 59.35% 266 546 1 0
Tekonsha Township Precinct 1 1295 856 66.10% 278 548 0 0
Totals 1064786668762.63%291333547410




Rep in State Legislature Rep 62nd District

40 out of 40 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSJim Haadsma DEMDave Morgan REP
Totals 707734213659.54%2098919909
City of Albion Precinct 1 1025 543 52.98% 449 85
City of Albion Precinct 2 852 410 48.12% 317 80
City of Albion Precinct 3 1164 652 56.01% 435 201
City of Albion Precinct 4 790 497 62.91% 317 166
City of Albion Precinct 5 1139 717 62.95% 457 226
City of Albion Precinct 6 516 338 65.50% 210 119
City of Battle Creek Precinct 1 1716 736 42.89% 436 275
City of Battle Creek Precinct 2 1572 945 60.11% 467 456
City of Battle Creek Precinct 3 1754 1302 74.23% 562 703
City of Battle Creek Precinct 4 1490 781 52.42% 418 345
City of Battle Creek Precinct 5 1826 1416 77.55% 676 710
City of Battle Creek Precinct 6 1891 1368 72.34% 670 657
City of Battle Creek Precinct 7 1524 573 37.60% 383 167
City of Battle Creek Precinct 8 2067 1569 75.91% 756 770
City of Battle Creek Precinct 9 1632 1075 65.87% 543 493
City of Battle Creek Precinct 10 2707 1465 54.12% 855 577
City of Battle Creek Precinct 11 3047 1561 51.23% 848 679
City of Battle Creek Precinct 12 1801 754 41.87% 625 110
City of Battle Creek Precinct 13 1889 837 44.31% 503 310
City of Battle Creek Precinct 15 2138 1476 69.04% 932 500
City of Battle Creek Precinct 17 2416 1251 51.78% 740 481
City of Battle Creek Precinct 18 2095 768 36.66% 528 207
City of Battle Creek Precinct 19 1290 564 43.72% 345 205
City of Battle Creek Precinct 20 1842 1399 75.95% 579 777
City of Battle Creek Precinct 21 2367 1103 46.60% 843 229
City of Battle Creek Precinct 22 1561 861 55.16% 411 423
City of Battle Creek Precinct 23 1870 1084 57.97% 524 527
City of Springfield Precinct 1 1827 1013 55.45% 475 512
City of Springfield Precinct 2 1797 908 50.53% 487 389
Albion Township Precinct 1 901 655 72.70% 203 418
Bedford Charter Township Precinct 1 2022 1489 73.64% 511 938
Bedford Charter Township Precinct 2 2821 1704 60.40% 711 949
Bedford Charter Township Precinct 3 3073 1809 58.87% 895 874
Clarence Township Precinct 1 1609 1201 74.64% 321 824
Convis Township Precinct 1 1234 882 71.47% 265 597
Lee Township Precinct 1 863 613 71.03% 160 432
Pennfield Charter Township Precinct 1 2642 1906 72.14% 613 1238
Pennfield Charter Township Precinct 2 2288 1330 58.13% 627 653
Pennfield Charter Township Precinct 3 2293 1737 75.75% 616 1075
Sheridan Township Precinct 1 1422 844 59.35% 276 532
Totals 707734213659.54%2098919909




Rep in State Legislature Rep 63rd District

18 out of 18 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSLuke Howell DEMMatt Hall REPRafael Wolf LIBJohn Anthony La Pietra GRNWrite-in Ronald Lee Hawkins
Totals 357052455168.76%7207154494413665
City of Marshall Precinct 1 3048 2020 66.27% 807 1012 46 74 0
City of Marshall Precinct 2 2885 1962 68.01% 837 946 49 55 2
Athens Township Precinct 1 1918 1327 69.19% 303 915 23 13 0
Burlington Township Precinct 1 1498 1053 70.29% 254 717 20 7 0
Clarendon Township Precinct 1 930 636 68.39% 117 467 6 2 0
Eckford Township Precinct 1 1037 817 78.78% 156 606 10 8 1
Emmett Charter Township Precinct 1 2092 1001 47.85% 333 581 34 17 0
Emmett Charter Township Precinct 2 2367 1725 72.88% 498 1105 29 16 0
Emmett Charter Township Precinct 3 2271 1364 60.06% 529 718 29 19 0
Emmett Charter Township Precinct 4 2831 2057 72.66% 607 1313 31 17 1
Fredonia Township Precinct 1 1435 985 68.64% 243 674 13 23 0
Homer Township Precinct 1 1992 1218 61.14% 263 858 22 10 0
Leroy Township Precinct 1 1702 1279 75.15% 304 903 19 4 0
Leroy Township Precinct 2 1520 1170 76.97% 345 746 19 5 0
Marengo Township Precinct 1 1841 1257 68.28% 319 839 17 25 0
Marshall Township Precinct 1 2688 2101 78.16% 652 1294 29 41 0
Newton Township Precinct 1 2355 1723 73.16% 438 1170 29 17 0
Tekonsha Township Precinct 1 1295 856 66.10% 202 585 16 13 1
Totals 357052455168.76%7207154494413665




Member of the State Board of Education

58 out of 58 reported 100.00% Reported

Standard results available Click here!

PRECINCT NAME# REG. VOTERSPOLL BOOK% REG VOTERSEllen Cogen Lipton DEMJason Strayhorn DEMTami Carlone REPMichelle A. Frederick REPBill Hall LIBRichard A. Hewer LIBKaren Adams USTDouglas Levesque USTMary Anne Hering WCHali McEachern WCTom Mair GRN
Totals 1064786668762.63%2531323944308253121517041188114745920261035660
City of Albion Precinct 1 1025 543 52.98% 422 412 78 73 4 2 9 2 15 6 1
City of Albion Precinct 2 852 410 48.12% 289 277 69 76 7 4 9 3 15 9 2
City of Albion Precinct 3 1164 652 56.01% 385 353 159 168 18 12 19 5 20 10 9
City of Albion Precinct 4 790 497 62.91% 276 256 157 161 7 8 3 2 20 8 10
City of Albion Precinct 5 1139 717 62.95% 406 386 198 203 10 10 15 3 23 19 9
City of Albion Precinct 6 516 338 65.50% 180 167 111 102 15 8 1 2 10 11 6
City of Battle Creek Precinct 1 1716 736 42.89% 368 358 235 248 20 13 26 6 30 16 13
City of Battle Creek Precinct 2 1572 945 60.11% 399 365 393 412 27 27 13 7 32 17 6
City of Battle Creek Precinct 3 1754 1302 74.23% 459 429 661 657 24 19 11 10 35 11 8
City of Battle Creek Precinct 4 1490 781 52.42% 360 337 302 314 17 15 18 10 35 18 10
City of Battle Creek Precinct 5 1826 1416 77.55% 582 547 655 661 29 22 17 7 29 14 7
City of Battle Creek Precinct 6 1891 1368 72.34% 555 543 581 590 39 33 16 3 32 13 13
City of Battle Creek Precinct 7 1524 573 37.60% 350 333 158 154 10 6 18 1 15 8 5
City of Battle Creek Precinct 8 2067 1569 75.91% 624 589 703 734 34 22 23 12 28 18 19
City of Battle Creek Precinct 9 1632 1075 65.87% 455 433 434 438 23 22 12 5 22 23 11
City of Battle Creek Precinct 10 2707 1465 54.12% 724 690 512 531 40 25 32 14 54 27 17
City of Battle Creek Precinct 11 3047 1561 51.23% 745 713 577 592 38 33 19 7 53 37 23
City of Battle Creek Precinct 12 1801 754 41.87% 553 539 101 99 10 7 12 6 23 15 4
City of Battle Creek Precinct 13 1889 837 44.31% 426 390 278 287 23 16 19 6 35 18 13
City of Battle Creek Precinct 15 2138 1476 69.04% 800 759 446 452 39 30 15 9 43 18 15
City of Battle Creek Precinct 17 2416 1251 51.78% 646 598 415 417 36 23 39 16 58 23 21
City of Battle Creek Precinct 18 2095 768 36.66% 463 445 174 178 20 14 27 4 26 18 10
City of Battle Creek Precinct 19 1290 564 43.72% 286 277 176 186 10 10 9 8 22 13 8
City of Battle Creek Precinct 20 1842 1399 75.95% 508 490 692 697 37 24 18 7 46 13 9
City of Battle Creek Precinct 21 2367 1103 46.60% 777 749 188 198 19 9 21 8 39 20 8
City of Battle Creek Precinct 22 1561 861 55.16% 336 317 363 360 29 20 18 7 25 13 9
City of Battle Creek Precinct 23 1870 1084 57.97% 427 387 467 480 32 26 22 7 38 17 9
City of Marshall Precinct 1 3048 2020 66.27% 847 792 836 834 66 42 40 3 59 41 34
City of Marshall Precinct 2 2885 1962 68.01% 882 815 806 803 63 48 32 13 44 28 23
City of Springfield Precinct 1 1827 1013 55.45% 383 368 473 475 26 20 16 5 45 16 5
