February 27, 2024 Primary Election
Calhoun County Official
Election Results
| Primary | Township | Millage |
February 27th, 2024 Proposal Language PDF
56 out of 56 precincts reported 100.00% reportedPresident of the United States for Federal (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Joseph R. Biden Jr. | Dean Phillips | Marianne Williamson | Uncommitted | Write-in Cenk Uygur |
Totals | 109385 | 6087 | 5.56% | 5451 | 193 | 201 | 651 | 1 |
City of Albion Precinct 1 | 1198 | 90 | 7.51% | 76 | 5 | 2 | 6 | 0 |
City of Albion Precinct 2 | 949 | 59 | 6.22% | 54 | 2 | 1 | 2 | 0 |
City of Albion Precinct 3 | 1139 | 114 | 10.01% | 97 | 2 | 4 | 8 | 0 |
City of Albion Precinct 4 | 873 | 45 | 5.15% | 42 | 0 | 0 | 3 | 0 |
City of Albion Precinct 5 | 998 | 103 | 10.32% | 88 | 0 | 5 | 10 | 0 |
City of Albion Precinct 6 | 589 | 74 | 12.56% | 58 | 2 | 1 | 12 | 0 |
City of Battle Creek Precinct 1 | 2033 | 34 | 1.67% | 50 | 4 | 7 | 1 | 0 |
City of Battle Creek Precinct 2 | 1315 | 68 | 5.17% | 55 | 2 | 1 | 8 | 0 |
City of Battle Creek Precinct 3 | 2163 | 138 | 6.38% | 129 | 5 | 4 | 15 | 0 |
City of Battle Creek Precinct 4 | 2275 | 127 | 5.58% | 110 | 0 | 2 | 14 | 0 |
City of Battle Creek Precinct 5 | 1885 | 181 | 9.60% | 158 | 3 | 5 | 17 | 0 |
City of Battle Creek Precinct 6 | 1889 | 172 | 9.11% | 146 | 3 | 7 | 16 | 0 |
City of Battle Creek Precinct 7 | 1605 | 27 | 1.68% | 20 | 2 | 3 | 3 | 0 |
City of Battle Creek Precinct 8 | 2051 | 153 | 7.46% | 149 | 7 | 2 | 9 | 0 |
City of Battle Creek Precinct 9 | 1557 | 111 | 7.13% | 107 | 0 | 1 | 9 | 0 |
City of Battle Creek Precinct 10 | 2183 | 144 | 6.60% | 130 | 3 | 3 | 11 | 0 |
City of Battle Creek Precinct 11 | 3196 | 142 | 4.44% | 135 | 1 | 4 | 10 | 0 |
City of Battle Creek Precinct 12 | 1946 | 100 | 5.14% | 88 | 3 | 4 | 7 | 0 |
City of Battle Creek Precinct 13 | 2053 | 64 | 3.12% | 52 | 1 | 3 | 6 | 0 |
City of Battle Creek Precinct 15 | 2204 | 227 | 10.30% | 196 | 2 | 3 | 22 | 0 |
City of Battle Creek Precinct 17 | 2551 | 123 | 4.82% | 91 | 1 | 7 | 22 | 0 |
City of Battle Creek Precinct 18 | 1348 | 80 | 5.93% | 65 | 3 | 1 | 11 | 0 |
City of Battle Creek Precinct 19 | 1052 | 53 | 5.04% | 41 | 4 | 2 | 4 | 1 |
City of Battle Creek Precinct 20 | 1854 | 131 | 7.07% | 111 | 5 | 3 | 12 | 0 |
City of Battle Creek Precinct 21 | 2467 | 155 | 6.28% | 137 | 7 | 3 | 7 | 0 |
City of Battle Creek Precinct 22 | 1819 | 72 | 3.96% | 57 | 3 | 3 | 9 | 0 |
City of Battle Creek Precinct 23 | 2043 | 104 | 5.09% | 84 | 1 | 6 | 13 | 0 |
City of Marshall Precinct 1 | 2994 | 246 | 8.22% | 207 | 9 | 5 | 25 | 0 |
City of Marshall Precinct 2 | 2765 | 309 | 11.18% | 249 | 12 | 13 | 33 | 0 |
City of Springfield Precinct 1 | 4127 | 169 | 4.09% | 132 | 3 | 9 | 24 | 0 |
Albion Township Precinct 1 | 922 | 38 | 4.12% | 32 | 0 | 1 | 5 | 0 |
Athens Township Precinct 1 | 1968 | 79 | 4.01% | 63 | 2 | 2 | 11 | 0 |
Bedford Charter Township Precinct 1 | 2022 | 63 | 3.12% | 133 | 5 | 4 | 13 | 0 |
Bedford Charter Township Precinct 2 | 2816 | 43 | 1.53% | 134 | 11 | 4 | 16 | 0 |
Bedford Charter Township Precinct 3 | 3138 | 62 | 1.98% | 190 | 7 | 2 | 21 | 0 |
Burlington Township Precinct 1 | 1563 | 91 | 5.82% | 69 | 6 | 3 | 12 | 0 |
Clarence Township Precinct 1 | 1670 | 68 | 4.07% | 52 | 5 | 1 | 8 | 0 |
Clarendon Township Precinct 1 | 952 | 38 | 3.99% | 31 | 2 | 1 | 4 | 0 |
Convis Township Precinct 1 | 1268 | 66 | 5.21% | 44 | 0 | 1 | 19 | 0 |
Eckford Township Precinct 1 | 1045 | 34 | 3.25% | 30 | 2 | 0 | 2 | 0 |
Emmett Charter Township Precinct 1 | 2235 | 68 | 3.04% | 50 | 2 | 2 | 12 | 0 |
Emmett Charter Township Precinct 2 | 2448 | 133 | 5.43% | 113 | 2 | 4 | 13 | 0 |
Emmett Charter Township Precinct 3 | 2468 | 100 | 4.05% | 83 | 3 | 6 | 8 | 0 |
Emmett Charter Township Precinct 4 | 2858 | 191 | 6.68% | 161 | 3 | 4 | 23 | 0 |
Fredonia Township Precinct 1 | 1472 | 82 | 5.57% | 60 | 5 | 2 | 14 | 0 |
Homer Township Precinct 1 | 2060 | 53 | 2.57% | 45 | 1 | 1 | 6 | 0 |
Lee Township Precinct 1 | 879 | 36 | 4.10% | 26 | 4 | 3 | 3 | 0 |
Leroy Township Precinct 1 | 3305 | 230 | 6.96% | 204 | 1 | 6 | 17 | 0 |
Marengo Township Precinct 1 | 1895 | 53 | 2.80% | 39 | 2 | 6 | 6 | 0 |
Marshall Township Precinct 1 | 2659 | 215 | 8.09% | 171 | 10 | 9 | 23 | 0 |
Newton Township Precinct 1 | 2392 | 182 | 7.61% | 146 | 6 | 14 | 16 | 0 |
Pennfield Charter Township Precinct 1 | 2762 | 133 | 4.82% | 111 | 7 | 1 | 12 | 0 |
Pennfield Charter Township Precinct 2 | 2343 | 121 | 5.16% | 101 | 4 | 1 | 13 | 0 |
Pennfield Charter Township Precinct 3 | 2325 | 165 | 7.10% | 146 | 3 | 5 | 9 | 0 |
Sheridan Township Precinct 1 | 1453 | 71 | 4.89% | 60 | 4 | 3 | 4 | 0 |
Tekonsha Township Precinct 1 | 1346 | 57 | 4.23% | 43 | 1 | 1 | 12 | 0 |
Totals | 109385 | 6087 | 5.56% | 5451 | 193 | 201 | 651 | 1 |
President of the United States for Federal (REP)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Ryan L. Binkley | Chris Christie | Ron DeSantis | Nikki Haley | Asa Hutchinson | Vivek Ramaswamy | Donald J. Trump | Uncommitted |
Totals | 109385 | 12533 | 11.46% | 34 | 36 | 142 | 2997 | 14 | 26 | 9390 | 345 |
City of Albion Precinct 1 | 1198 | 25 | 2.09% | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 0 |
City of Albion Precinct 2 | 949 | 15 | 1.58% | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
City of Albion Precinct 3 | 1139 | 73 | 6.41% | 0 | 1 | 3 | 23 | 0 | 0 | 41 | 5 |
City of Albion Precinct 4 | 873 | 67 | 7.67% | 0 | 0 | 2 | 12 | 0 | 0 | 51 | 2 |
City of Albion Precinct 5 | 998 | 80 | 8.02% | 0 | 0 | 1 | 25 | 0 | 0 | 51 | 2 |
City of Albion Precinct 6 | 589 | 58 | 9.85% | 0 | 1 | 1 | 26 | 1 | 0 | 26 | 3 |
City of Battle Creek Precinct 1 | 2033 | 54 | 2.66% | 0 | 0 | 1 | 10 | 0 | 0 | 52 | 0 |
City of Battle Creek Precinct 2 | 1315 | 94 | 7.15% | 1 | 0 | 1 | 8 | 0 | 0 | 80 | 4 |
City of Battle Creek Precinct 3 | 2163 | 291 | 13.45% | 0 | 0 | 3 | 79 | 0 | 1 | 200 | 12 |
City of Battle Creek Precinct 4 | 2275 | 120 | 5.27% | 0 | 1 | 1 | 24 | 0 | 0 | 92 | 1 |
City of Battle Creek Precinct 5 | 1885 | 309 | 16.39% | 1 | 1 | 4 | 112 | 0 | 0 | 185 | 6 |
City of Battle Creek Precinct 6 | 1889 | 268 | 14.19% | 0 | 0 | 1 | 95 | 3 | 1 | 161 | 7 |
City of Battle Creek Precinct 7 | 1605 | 41 | 2.55% | 0 | 0 | 0 | 9 | 0 | 0 | 35 | 0 |
City of Battle Creek Precinct 8 | 2051 | 290 | 14.14% | 0 | 1 | 3 | 99 | 0 | 1 | 197 | 7 |
City of Battle Creek Precinct 9 | 1557 | 154 | 9.89% | 0 | 0 | 3 | 46 | 0 | 0 | 107 | 4 |
City of Battle Creek Precinct 10 | 2183 | 116 | 5.31% | 1 | 0 | 0 | 28 | 0 | 0 | 88 | 4 |
City of Battle Creek Precinct 11 | 3196 | 197 | 6.16% | 1 | 2 | 4 | 53 | 0 | 1 | 135 | 8 |
City of Battle Creek Precinct 12 | 1946 | 22 | 1.13% | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 0 |
City of Battle Creek Precinct 13 | 2053 | 90 | 4.38% | 1 | 1 | 1 | 16 | 0 | 0 | 69 | 2 |
City of Battle Creek Precinct 15 | 2204 | 242 | 10.98% | 0 | 0 | 1 | 82 | 1 | 1 | 147 | 9 |
City of Battle Creek Precinct 17 | 2551 | 132 | 5.17% | 1 | 0 | 0 | 22 | 0 | 0 | 107 | 2 |
City of Battle Creek Precinct 18 | 1348 | 40 | 2.97% | 2 | 0 | 0 | 7 | 0 | 0 | 28 | 1 |
City of Battle Creek Precinct 19 | 1052 | 40 | 3.80% | 0 | 0 | 1 | 11 | 0 | 0 | 29 | 0 |
City of Battle Creek Precinct 20 | 1854 | 307 | 16.56% | 0 | 2 | 4 | 79 | 1 | 1 | 212 | 7 |
City of Battle Creek Precinct 21 | 2467 | 62 | 2.51% | 0 | 0 | 0 | 9 | 1 | 1 | 50 | 1 |
City of Battle Creek Precinct 22 | 1819 | 135 | 7.42% | 0 | 0 | 0 | 22 | 1 | 0 | 105 | 6 |
City of Battle Creek Precinct 23 | 2043 | 160 | 7.83% | 0 | 1 | 1 | 26 | 0 | 0 | 126 | 6 |
City of Marshall Precinct 1 | 2994 | 358 | 11.96% | 2 | 2 | 7 | 103 | 0 | 2 | 235 | 7 |
City of Marshall Precinct 2 | 2765 | 405 | 14.65% | 4 | 0 | 5 | 158 | 0 | 0 | 221 | 16 |
City of Springfield Precinct 1 | 4127 | 273 | 6.61% | 3 | 1 | 6 | 49 | 1 | 1 | 209 | 1 |
Albion Township Precinct 1 | 922 | 150 | 16.27% | 0 | 0 | 3 | 37 | 0 | 0 | 108 | 2 |
Athens Township Precinct 1 | 1968 | 316 | 16.06% | 1 | 3 | 3 | 63 | 0 | 0 | 233 | 12 |
Bedford Charter Township Precinct 1 | 2022 | 266 | 13.16% | 0 | 2 | 7 | 84 | 1 | 0 | 363 | 10 |
Bedford Charter Township Precinct 2 | 2816 | 204 | 7.24% | 3 | 0 | 1 | 48 | 0 | 1 | 251 | 4 |
Bedford Charter Township Precinct 3 | 3138 | 201 | 6.41% | 1 | 0 | 3 | 81 | 1 | 1 | 217 | 11 |
Burlington Township Precinct 1 | 1563 | 290 | 18.55% | 1 | 0 | 6 | 49 | 0 | 0 | 226 | 7 |
Clarence Township Precinct 1 | 1670 | 355 | 21.26% | 0 | 2 | 4 | 74 | 0 | 1 | 264 | 8 |
Clarendon Township Precinct 1 | 952 | 167 | 17.54% | 0 | 0 | 2 | 16 | 0 | 0 | 145 | 3 |
Convis Township Precinct 1 | 1268 | 214 | 16.88% | 0 | 0 | 3 | 30 | 0 | 0 | 175 | 6 |
Eckford Township Precinct 1 | 1045 | 278 | 26.60% | 0 | 0 | 3 | 59 | 0 | 1 | 205 | 10 |
Emmett Charter Township Precinct 1 | 2235 | 185 | 8.28% | 1 | 0 | 1 | 32 | 1 | 0 | 146 | 4 |
Emmett Charter Township Precinct 2 | 2448 | 377 | 15.40% | 1 | 1 | 5 | 82 | 1 | 1 | 271 | 15 |
Emmett Charter Township Precinct 3 | 2468 | 232 | 9.40% | 0 | 0 | 0 | 28 | 0 | 0 | 195 | 9 |
Emmett Charter Township Precinct 4 | 2858 | 484 | 16.93% | 1 | 1 | 3 | 109 | 0 | 1 | 357 | 11 |
Fredonia Township Precinct 1 | 1472 | 282 | 19.16% | 0 | 1 | 3 | 82 | 0 | 0 | 188 | 8 |
Homer Township Precinct 1 | 2060 | 259 | 12.57% | 0 | 0 | 0 | 51 | 0 | 0 | 205 | 3 |
Lee Township Precinct 1 | 879 | 195 | 22.18% | 1 | 0 | 2 | 36 | 0 | 0 | 152 | 3 |
Leroy Township Precinct 1 | 3305 | 666 | 20.15% | 1 | 1 | 5 | 128 | 0 | 2 | 514 | 14 |
Marengo Township Precinct 1 | 1895 | 294 | 15.51% | 1 | 0 | 4 | 72 | 0 | 1 | 210 | 6 |
Marshall Township Precinct 1 | 2659 | 553 | 20.80% | 1 | 0 | 2 | 170 | 1 | 3 | 353 | 22 |
Newton Township Precinct 1 | 2392 | 637 | 26.63% | 1 | 3 | 11 | 128 | 0 | 2 | 472 | 20 |
Pennfield Charter Township Precinct 1 | 2762 | 378 | 13.69% | 0 | 4 | 8 | 72 | 0 | 0 | 285 | 9 |
Pennfield Charter Township Precinct 2 | 2343 | 184 | 7.85% | 0 | 1 | 3 | 45 | 0 | 1 | 130 | 4 |
Pennfield Charter Township Precinct 3 | 2325 | 415 | 17.85% | 2 | 0 | 1 | 90 | 0 | 1 | 308 | 12 |
Sheridan Township Precinct 1 | 1453 | 195 | 13.42% | 0 | 1 | 3 | 39 | 0 | 0 | 148 | 4 |
Tekonsha Township Precinct 1 | 1346 | 238 | 17.68% | 1 | 1 | 2 | 47 | 0 | 0 | 182 | 5 |
Totals | 109385 | 12533 | 11.46% | 34 | 36 | 142 | 2997 | 14 | 26 | 9390 | 345 |
Township Supervisor for Bedford Charter Township
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Rande Johnson | Carl J. Kinzel |
Totals | 7976 | 1567 | 19.65% | 680 | 887 |
Bedford Charter Township Precinct 1 | 2022 | 593 | 29.33% | 222 | 371 |
Bedford Charter Township Precinct 2 | 2816 | 459 | 16.30% | 196 | 263 |
Bedford Charter Township Precinct 3 | 3138 | 515 | 16.41% | 262 | 253 |
Totals | 7976 | 1567 | 19.65% | 680 | 887 |
Newton Township Road Improvement Repair and Maintenance Millage
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Yes | No |
Totals | 2392 | 881 | 36.83% | 468 | 402 |
Newton Township Precinct 1 | 2392 | 881 | 36.83% | 468 | 402 |
Totals | 2392 | 881 | 36.83% | 468 | 402 |