August 4th, 2020 PRIMARY ELECTION
Official Election Results
| Democrat | Republican | Proposal |August 4th, 2020 Primary Election PDF
61 out of 61 precincts reported 100.00% reportedLast updated Friday 14th of August 2020 10:34:05 AM
United States Senator (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Gary Peters | Write-in |
Totals | 102235 | 26477 | 25.90% | 10106 | 40 |
City of Albion Precinct 1 | 992 | 187 | 18.85% | 149 | 1 |
City of Albion Precinct 2 | 828 | 117 | 14.13% | 93 | 0 |
City of Albion Precinct 3 | 1127 | 299 | 26.53% | 202 | 1 |
City of Albion Precinct 4 | 734 | 140 | 19.07% | 84 | 0 |
City of Albion Precinct 5 | 1101 | 318 | 28.88% | 197 | 0 |
City of Albion Precinct 6 | 497 | 181 | 36.42% | 119 | 0 |
City of Battle Creek Precinct 1 | 1632 | 190 | 11.64% | 102 | 1 |
City of Battle Creek Precinct 2 | 1520 | 320 | 21.05% | 130 | 1 |
City of Battle Creek Precinct 3 | 1675 | 543 | 32.42% | 209 | 0 |
City of Battle Creek Precinct 4 | 1431 | 244 | 17.05% | 138 | 1 |
City of Battle Creek Precinct 5 | 1759 | 623 | 35.42% | 254 | 0 |
City of Battle Creek Precinct 6 | 1834 | 625 | 34.08% | 282 | 0 |
City of Battle Creek Precinct 7 | 1448 | 129 | 8.91% | 79 | 2 |
City of Battle Creek Precinct 8 | 1995 | 679 | 34.04% | 323 | 0 |
City of Battle Creek Precinct 9 | 1543 | 398 | 25.79% | 197 | 1 |
City of Battle Creek Precinct 10 | 2595 | 568 | 21.89% | 303 | 4 |
City of Battle Creek Precinct 11 | 2864 | 471 | 16.45% | 233 | 1 |
City of Battle Creek Precinct 12 | 1727 | 218 | 12.62% | 185 | 2 |
City of Battle Creek Precinct 13 | 1805 | 213 | 11.80% | 121 | 2 |
City of Battle Creek Precinct 15 | 2084 | 642 | 30.81% | 368 | 2 |
City of Battle Creek Precinct 17 | 2301 | 393 | 17.08% | 226 | 0 |
City of Battle Creek Precinct 18 | 2011 | 219 | 10.89% | 158 | 2 |
City of Battle Creek Precinct 19 | 1228 | 166 | 13.52% | 96 | 0 |
City of Battle Creek Precinct 20 | 1765 | 586 | 33.20% | 228 | 1 |
City of Battle Creek Precinct 21 | 2263 | 343 | 15.16% | 251 | 2 |
City of Battle Creek Precinct 22 | 1504 | 245 | 16.29% | 90 | 0 |
City of Battle Creek Precinct 23 | 1770 | 359 | 20.28% | 158 | 0 |
City of Marshall Precinct 1 | 2952 | 798 | 27.03% | 349 | 0 |
City of Marshall Precinct 2 | 2802 | 994 | 35.47% | 456 | 1 |
City of Springfield Precinct 1 | 1748 | 338 | 19.34% | 138 | 1 |
City of Springfield Precinct 2 | 1673 | 238 | 14.23% | 128 | 0 |
Albion Township Precinct 1 | 862 | 307 | 35.61% | 80 | 0 |
Athens Township Precinct 1 | 1865 | 483 | 25.90% | 109 | 0 |
Bedford Charter Township Precinct 1 | 1956 | 719 | 36.76% | 223 | 0 |
Bedford Charter Township Precinct 2 | 2699 | 664 | 24.60% | 273 | 2 |
Bedford Charter Township Precinct 3 | 2974 | 715 | 24.04% | 356 | 1 |
Burlington Township Precinct 1 | 1442 | 502 | 34.81% | 91 | 0 |
Clarence Township Precinct 1 | 1544 | 576 | 37.31% | 132 | 0 |
Clarendon Township Precinct 1 | 889 | 238 | 26.77% | 58 | 0 |
Convis Township Precinct 1 | 1192 | 320 | 26.85% | 82 | 0 |
Eckford Township Precinct 1 | 1030 | 403 | 39.13% | 60 | 1 |
Emmett Charter Township Precinct 1 | 1976 | 382 | 19.33% | 99 | 0 |
Emmett Charter Township Precinct 2 | 2268 | 794 | 35.01% | 187 | 0 |
Emmett Charter Township Precinct 3 | 2161 | 515 | 23.83% | 153 | 0 |
Emmett Charter Township Precinct 4 | 2738 | 1022 | 37.33% | 267 | 2 |
Fredonia Township Precinct 1 | 1395 | 457 | 32.76% | 102 | 0 |
Homer Township Precinct 1 | 1891 | 427 | 22.58% | 107 | 0 |
Lee Township Precinct 1 | 838 | 229 | 27.33% | 36 | 0 |
Leroy Township Precinct 1 | 1630 | 598 | 36.69% | 146 | 1 |
Leroy Township Precinct 2 | 1465 | 461 | 31.47% | 139 | 0 |
Marengo Township Precinct 1 | 1781 | 559 | 31.39% | 128 | 0 |
Marshall Township Precinct 1 | 2604 | 938 | 36.02% | 293 | 2 |
Newton Township Precinct 1 | 2252 | 656 | 29.13% | 168 | 1 |
Pennfield Charter Township Precinct 1 | 2544 | 735 | 28.89% | 194 | 1 |
Pennfield Charter Township Precinct 2 | 2199 | 455 | 20.69% | 178 | 2 |
Pennfield Charter Township Precinct 3 | 2207 | 804 | 36.43% | 229 | 0 |
Sheridan Township Precinct 1 | 1371 | 336 | 24.51% | 87 | 0 |
Tekonsha Township Precinct 1 | 1254 | 398 | 31.74% | 83 | 1 |
Totals | 102235 | 26477 | 25.90% | 10106 | 40 |
Representative in Congress 3rd District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Hillary Scholten | Write-in |
Totals | 102235 | 26477 | 25.90% | 9859 | 27 |
City of Albion Precinct 1 | 992 | 187 | 18.85% | 147 | 0 |
City of Albion Precinct 2 | 828 | 117 | 14.13% | 92 | 0 |
City of Albion Precinct 3 | 1127 | 299 | 26.53% | 205 | 0 |
City of Albion Precinct 4 | 734 | 140 | 19.07% | 79 | 1 |
City of Albion Precinct 5 | 1101 | 318 | 28.88% | 194 | 0 |
City of Albion Precinct 6 | 497 | 181 | 36.42% | 113 | 0 |
City of Battle Creek Precinct 1 | 1632 | 190 | 11.64% | 101 | 1 |
City of Battle Creek Precinct 2 | 1520 | 320 | 21.05% | 127 | 1 |
City of Battle Creek Precinct 3 | 1675 | 543 | 32.42% | 194 | 3 |
City of Battle Creek Precinct 4 | 1431 | 244 | 17.05% | 130 | 1 |
City of Battle Creek Precinct 5 | 1759 | 623 | 35.42% | 243 | 1 |
City of Battle Creek Precinct 6 | 1834 | 625 | 34.08% | 271 | 0 |
City of Battle Creek Precinct 7 | 1448 | 129 | 8.91% | 79 | 0 |
City of Battle Creek Precinct 8 | 1995 | 679 | 34.04% | 312 | 0 |
City of Battle Creek Precinct 9 | 1543 | 398 | 25.79% | 196 | 0 |
City of Battle Creek Precinct 10 | 2595 | 568 | 21.89% | 299 | 2 |
City of Battle Creek Precinct 11 | 2864 | 471 | 16.45% | 228 | 2 |
City of Battle Creek Precinct 12 | 1727 | 218 | 12.62% | 183 | 2 |
City of Battle Creek Precinct 13 | 1805 | 213 | 11.80% | 119 | 3 |
City of Battle Creek Precinct 15 | 2084 | 642 | 30.81% | 361 | 2 |
City of Battle Creek Precinct 17 | 2301 | 393 | 17.08% | 220 | 0 |
City of Battle Creek Precinct 18 | 2011 | 219 | 10.89% | 161 | 1 |
City of Battle Creek Precinct 19 | 1228 | 166 | 13.52% | 93 | 0 |
City of Battle Creek Precinct 20 | 1765 | 586 | 33.20% | 226 | 0 |
City of Battle Creek Precinct 21 | 2263 | 343 | 15.16% | 248 | 0 |
City of Battle Creek Precinct 22 | 1504 | 245 | 16.29% | 84 | 1 |
City of Battle Creek Precinct 23 | 1770 | 359 | 20.28% | 149 | 0 |
City of Marshall Precinct 1 | 2952 | 798 | 27.03% | 339 | 0 |
City of Marshall Precinct 2 | 2802 | 994 | 35.47% | 450 | 0 |
City of Springfield Precinct 1 | 1748 | 338 | 19.34% | 140 | 0 |
City of Springfield Precinct 2 | 1673 | 238 | 14.23% | 124 | 0 |
Albion Township Precinct 1 | 862 | 307 | 35.61% | 70 | 0 |
Athens Township Precinct 1 | 1865 | 483 | 25.90% | 107 | 0 |
Bedford Charter Township Precinct 1 | 1956 | 719 | 36.76% | 216 | 0 |
Bedford Charter Township Precinct 2 | 2699 | 664 | 24.60% | 270 | 0 |
Bedford Charter Township Precinct 3 | 2974 | 715 | 24.04% | 349 | 1 |
Burlington Township Precinct 1 | 1442 | 502 | 34.81% | 88 | 0 |
Clarence Township Precinct 1 | 1544 | 576 | 37.31% | 130 | 0 |
Clarendon Township Precinct 1 | 889 | 238 | 26.77% | 54 | 0 |
Convis Township Precinct 1 | 1192 | 320 | 26.85% | 81 | 1 |
Eckford Township Precinct 1 | 1030 | 403 | 39.13% | 59 | 0 |
Emmett Charter Township Precinct 1 | 1976 | 382 | 19.33% | 98 | 0 |
Emmett Charter Township Precinct 2 | 2268 | 794 | 35.01% | 183 | 0 |
Emmett Charter Township Precinct 3 | 2161 | 515 | 23.83% | 148 | 1 |
Emmett Charter Township Precinct 4 | 2738 | 1022 | 37.33% | 268 | 0 |
Fredonia Township Precinct 1 | 1395 | 457 | 32.76% | 96 | 0 |
Homer Township Precinct 1 | 1891 | 427 | 22.58% | 106 | 0 |
Lee Township Precinct 1 | 838 | 229 | 27.33% | 34 | 0 |
Leroy Township Precinct 1 | 1630 | 598 | 36.69% | 141 | 0 |
Leroy Township Precinct 2 | 1465 | 461 | 31.47% | 136 | 0 |
Marengo Township Precinct 1 | 1781 | 559 | 31.39% | 125 | 0 |
Marshall Township Precinct 1 | 2604 | 938 | 36.02% | 287 | 2 |
Newton Township Precinct 1 | 2252 | 656 | 29.13% | 159 | 1 |
Pennfield Charter Township Precinct 1 | 2544 | 735 | 28.89% | 194 | 0 |
Pennfield Charter Township Precinct 2 | 2199 | 455 | 20.69% | 170 | 0 |
Pennfield Charter Township Precinct 3 | 2207 | 804 | 36.43% | 225 | 0 |
Sheridan Township Precinct 1 | 1371 | 336 | 24.51% | 80 | 0 |
Tekonsha Township Precinct 1 | 1254 | 398 | 31.74% | 78 | 0 |
Totals | 102235 | 26477 | 25.90% | 9859 | 27 |
Rep in State Legislature 62nd District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Jim Haadsma | Write-in |
Totals | 67840 | 15852 | 23.37% | 7074 | 16 |
City of Albion Precinct 1 | 992 | 187 | 18.85% | 148 | 1 |
City of Albion Precinct 2 | 828 | 117 | 14.13% | 94 | 0 |
City of Albion Precinct 3 | 1127 | 299 | 26.53% | 207 | 0 |
City of Albion Precinct 4 | 734 | 140 | 19.07% | 82 | 1 |
City of Albion Precinct 5 | 1101 | 318 | 28.88% | 196 | 1 |
City of Albion Precinct 6 | 497 | 181 | 36.42% | 115 | 0 |
City of Battle Creek Precinct 1 | 1632 | 190 | 11.64% | 102 | 0 |
City of Battle Creek Precinct 2 | 1520 | 320 | 21.05% | 133 | 0 |
City of Battle Creek Precinct 3 | 1675 | 543 | 32.42% | 203 | 1 |
City of Battle Creek Precinct 4 | 1431 | 244 | 17.05% | 135 | 0 |
City of Battle Creek Precinct 5 | 1759 | 623 | 35.42% | 253 | 1 |
City of Battle Creek Precinct 6 | 1834 | 625 | 34.08% | 282 | 0 |
City of Battle Creek Precinct 7 | 1448 | 129 | 8.91% | 79 | 1 |
City of Battle Creek Precinct 8 | 1995 | 679 | 34.04% | 321 | 1 |
City of Battle Creek Precinct 9 | 1543 | 398 | 25.79% | 198 | 0 |
City of Battle Creek Precinct 10 | 2595 | 568 | 21.89% | 301 | 2 |
City of Battle Creek Precinct 11 | 2864 | 471 | 16.45% | 234 | 0 |
City of Battle Creek Precinct 12 | 1727 | 218 | 12.62% | 186 | 1 |
City of Battle Creek Precinct 13 | 1805 | 213 | 11.80% | 122 | 1 |
City of Battle Creek Precinct 15 | 2084 | 642 | 30.81% | 373 | 1 |
City of Battle Creek Precinct 17 | 2301 | 393 | 17.08% | 222 | 0 |
City of Battle Creek Precinct 18 | 2011 | 219 | 10.89% | 159 | 1 |
City of Battle Creek Precinct 19 | 1228 | 166 | 13.52% | 95 | 0 |
City of Battle Creek Precinct 20 | 1765 | 586 | 33.20% | 228 | 0 |
City of Battle Creek Precinct 21 | 2263 | 343 | 15.16% | 251 | 0 |
City of Battle Creek Precinct 22 | 1504 | 245 | 16.29% | 86 | 0 |
City of Battle Creek Precinct 23 | 1770 | 359 | 20.28% | 157 | 0 |
City of Springfield Precinct 1 | 1748 | 338 | 19.34% | 144 | 0 |
City of Springfield Precinct 2 | 1673 | 238 | 14.23% | 126 | 0 |
Albion Township Precinct 1 | 862 | 307 | 35.61% | 75 | 0 |
Bedford Charter Township Precinct 1 | 1956 | 719 | 36.76% | 222 | 0 |
Bedford Charter Township Precinct 2 | 2699 | 664 | 24.60% | 273 | 0 |
Bedford Charter Township Precinct 3 | 2974 | 715 | 24.04% | 352 | 1 |
Clarence Township Precinct 1 | 1544 | 576 | 37.31% | 128 | 0 |
Convis Township Precinct 1 | 1192 | 320 | 26.85% | 79 | 0 |
Lee Township Precinct 1 | 838 | 229 | 27.33% | 35 | 0 |
Pennfield Charter Township Precinct 1 | 2544 | 735 | 28.89% | 191 | 2 |
Pennfield Charter Township Precinct 2 | 2199 | 455 | 20.69% | 176 | 0 |
Pennfield Charter Township Precinct 3 | 2207 | 804 | 36.43% | 227 | 0 |
Sheridan Township Precinct 1 | 1371 | 336 | 24.51% | 84 | 0 |
Totals | 67840 | 15852 | 23.37% | 7074 | 16 |
Rep in State Legislature 63rd District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Ron Hawkins | Luke Howell | Write-in |
Totals | 34395 | 10625 | 30.89% | 1388 | 1335 | 7 |
City of Marshall Precinct 1 | 2952 | 798 | 27.03% | 165 | 147 | 0 |
City of Marshall Precinct 2 | 2802 | 994 | 35.47% | 175 | 234 | 0 |
Athens Township Precinct 1 | 1865 | 483 | 25.90% | 62 | 48 | 0 |
Burlington Township Precinct 1 | 1442 | 502 | 34.81% | 45 | 40 | 0 |
Clarendon Township Precinct 1 | 889 | 238 | 26.77% | 30 | 22 | 0 |
Eckford Township Precinct 1 | 1030 | 403 | 39.13% | 26 | 28 | 0 |
Emmett Charter Township Precinct 1 | 1976 | 382 | 19.33% | 52 | 43 | 0 |
Emmett Charter Township Precinct 2 | 2268 | 794 | 35.01% | 78 | 90 | 0 |
Emmett Charter Township Precinct 3 | 2161 | 515 | 23.83% | 80 | 59 | 0 |
Emmett Charter Township Precinct 4 | 2738 | 1022 | 37.33% | 126 | 121 | 1 |
Fredonia Township Precinct 1 | 1395 | 457 | 32.76% | 44 | 42 | 1 |
Homer Township Precinct 1 | 1891 | 427 | 22.58% | 49 | 48 | 1 |
Leroy Township Precinct 1 | 1630 | 598 | 36.69% | 71 | 62 | 0 |
Leroy Township Precinct 2 | 1465 | 461 | 31.47% | 67 | 68 | 0 |
Marengo Township Precinct 1 | 1781 | 559 | 31.39% | 65 | 56 | 1 |
Marshall Township Precinct 1 | 2604 | 938 | 36.02% | 128 | 127 | 2 |
Newton Township Precinct 1 | 2252 | 656 | 29.13% | 91 | 54 | 1 |
Tekonsha Township Precinct 1 | 1254 | 398 | 31.74% | 34 | 46 | 0 |
Totals | 34395 | 10625 | 30.89% | 1388 | 1335 | 7 |
Calhoun County Prosecuting Attorney (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Christopher B. Vreeland | Write-in |
Totals | 102235 | 26477 | 25.90% | 9697 | 35 |
City of Albion Precinct 1 | 992 | 187 | 18.85% | 142 | 1 |
City of Albion Precinct 2 | 828 | 117 | 14.13% | 91 | 0 |
City of Albion Precinct 3 | 1127 | 299 | 26.53% | 201 | 0 |
City of Albion Precinct 4 | 734 | 140 | 19.07% | 80 | 1 |
City of Albion Precinct 5 | 1101 | 318 | 28.88% | 190 | 1 |
City of Albion Precinct 6 | 497 | 181 | 36.42% | 115 | 1 |
City of Battle Creek Precinct 1 | 1632 | 190 | 11.64% | 100 | 1 |
City of Battle Creek Precinct 2 | 1520 | 320 | 21.05% | 126 | 1 |
City of Battle Creek Precinct 3 | 1675 | 543 | 32.42% | 193 | 0 |
City of Battle Creek Precinct 4 | 1431 | 244 | 17.05% | 130 | 1 |
City of Battle Creek Precinct 5 | 1759 | 623 | 35.42% | 238 | 2 |
City of Battle Creek Precinct 6 | 1834 | 625 | 34.08% | 268 | 0 |
City of Battle Creek Precinct 7 | 1448 | 129 | 8.91% | 80 | 0 |
City of Battle Creek Precinct 8 | 1995 | 679 | 34.04% | 308 | 0 |
City of Battle Creek Precinct 9 | 1543 | 398 | 25.79% | 189 | 0 |
City of Battle Creek Precinct 10 | 2595 | 568 | 21.89% | 298 | 1 |
City of Battle Creek Precinct 11 | 2864 | 471 | 16.45% | 231 | 0 |
City of Battle Creek Precinct 12 | 1727 | 218 | 12.62% | 181 | 4 |
City of Battle Creek Precinct 13 | 1805 | 213 | 11.80% | 115 | 3 |
City of Battle Creek Precinct 15 | 2084 | 642 | 30.81% | 356 | 0 |
City of Battle Creek Precinct 17 | 2301 | 393 | 17.08% | 215 | 0 |
City of Battle Creek Precinct 18 | 2011 | 219 | 10.89% | 158 | 1 |
City of Battle Creek Precinct 19 | 1228 | 166 | 13.52% | 91 | 0 |
City of Battle Creek Precinct 20 | 1765 | 586 | 33.20% | 220 | 0 |
City of Battle Creek Precinct 21 | 2263 | 343 | 15.16% | 240 | 1 |
City of Battle Creek Precinct 22 | 1504 | 245 | 16.29% | 86 | 0 |
City of Battle Creek Precinct 23 | 1770 | 359 | 20.28% | 146 | 1 |
City of Marshall Precinct 1 | 2952 | 798 | 27.03% | 336 | 0 |
City of Marshall Precinct 2 | 2802 | 994 | 35.47% | 438 | 0 |
City of Springfield Precinct 1 | 1748 | 338 | 19.34% | 142 | 0 |
City of Springfield Precinct 2 | 1673 | 238 | 14.23% | 125 | 0 |
Albion Township Precinct 1 | 862 | 307 | 35.61% | 65 | 0 |
Athens Township Precinct 1 | 1865 | 483 | 25.90% | 106 | 1 |
Bedford Charter Township Precinct 1 | 1956 | 719 | 36.76% | 216 | 1 |
Bedford Charter Township Precinct 2 | 2699 | 664 | 24.60% | 268 | 1 |
Bedford Charter Township Precinct 3 | 2974 | 715 | 24.04% | 342 | 2 |
Burlington Township Precinct 1 | 1442 | 502 | 34.81% | 88 | 0 |
Clarence Township Precinct 1 | 1544 | 576 | 37.31% | 130 | 0 |
Clarendon Township Precinct 1 | 889 | 238 | 26.77% | 55 | 0 |
Convis Township Precinct 1 | 1192 | 320 | 26.85% | 80 | 1 |
Eckford Township Precinct 1 | 1030 | 403 | 39.13% | 57 | 1 |
Emmett Charter Township Precinct 1 | 1976 | 382 | 19.33% | 96 | 0 |
Emmett Charter Township Precinct 2 | 2268 | 794 | 35.01% | 178 | 0 |
Emmett Charter Township Precinct 3 | 2161 | 515 | 23.83% | 146 | 1 |
Emmett Charter Township Precinct 4 | 2738 | 1022 | 37.33% | 259 | 1 |
Fredonia Township Precinct 1 | 1395 | 457 | 32.76% | 94 | 1 |
Homer Township Precinct 1 | 1891 | 427 | 22.58% | 105 | 0 |
Lee Township Precinct 1 | 838 | 229 | 27.33% | 31 | 0 |
Leroy Township Precinct 1 | 1630 | 598 | 36.69% | 138 | 0 |
Leroy Township Precinct 2 | 1465 | 461 | 31.47% | 132 | 0 |
Marengo Township Precinct 1 | 1781 | 559 | 31.39% | 124 | 0 |
Marshall Township Precinct 1 | 2604 | 938 | 36.02% | 272 | 2 |
Newton Township Precinct 1 | 2252 | 656 | 29.13% | 159 | 1 |
Pennfield Charter Township Precinct 1 | 2544 | 735 | 28.89% | 188 | 0 |
Pennfield Charter Township Precinct 2 | 2199 | 455 | 20.69% | 167 | 0 |
Pennfield Charter Township Precinct 3 | 2207 | 804 | 36.43% | 219 | 0 |
Sheridan Township Precinct 1 | 1371 | 336 | 24.51% | 80 | 0 |
Tekonsha Township Precinct 1 | 1254 | 398 | 31.74% | 73 | 2 |
Totals | 102235 | 26477 | 25.90% | 9697 | 35 |
Calhoun County Sheriff (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Brad Palmer | Write-in |
Totals | 102235 | 26477 | 25.90% | 9625 | 55 |
City of Albion Precinct 1 | 992 | 187 | 18.85% | 144 | 3 |
City of Albion Precinct 2 | 828 | 117 | 14.13% | 90 | 0 |
City of Albion Precinct 3 | 1127 | 299 | 26.53% | 199 | 0 |
City of Albion Precinct 4 | 734 | 140 | 19.07% | 80 | 2 |
City of Albion Precinct 5 | 1101 | 318 | 28.88% | 193 | 1 |
City of Albion Precinct 6 | 497 | 181 | 36.42% | 113 | 0 |
City of Battle Creek Precinct 1 | 1632 | 190 | 11.64% | 98 | 1 |
City of Battle Creek Precinct 2 | 1520 | 320 | 21.05% | 126 | 0 |
City of Battle Creek Precinct 3 | 1675 | 543 | 32.42% | 183 | 1 |
City of Battle Creek Precinct 4 | 1431 | 244 | 17.05% | 129 | 0 |
City of Battle Creek Precinct 5 | 1759 | 623 | 35.42% | 226 | 4 |
City of Battle Creek Precinct 6 | 1834 | 625 | 34.08% | 272 | 0 |
City of Battle Creek Precinct 7 | 1448 | 129 | 8.91% | 78 | 0 |
City of Battle Creek Precinct 8 | 1995 | 679 | 34.04% | 303 | 1 |
City of Battle Creek Precinct 9 | 1543 | 398 | 25.79% | 198 | 0 |
City of Battle Creek Precinct 10 | 2595 | 568 | 21.89% | 293 | 5 |
City of Battle Creek Precinct 11 | 2864 | 471 | 16.45% | 228 | 2 |
City of Battle Creek Precinct 12 | 1727 | 218 | 12.62% | 179 | 4 |
City of Battle Creek Precinct 13 | 1805 | 213 | 11.80% | 115 | 3 |
City of Battle Creek Precinct 15 | 2084 | 642 | 30.81% | 346 | 0 |
City of Battle Creek Precinct 17 | 2301 | 393 | 17.08% | 219 | 1 |
City of Battle Creek Precinct 18 | 2011 | 219 | 10.89% | 153 | 2 |
City of Battle Creek Precinct 19 | 1228 | 166 | 13.52% | 85 | 0 |
City of Battle Creek Precinct 20 | 1765 | 586 | 33.20% | 222 | 0 |
City of Battle Creek Precinct 21 | 2263 | 343 | 15.16% | 241 | 2 |
City of Battle Creek Precinct 22 | 1504 | 245 | 16.29% | 85 | 0 |
City of Battle Creek Precinct 23 | 1770 | 359 | 20.28% | 146 | 1 |
City of Marshall Precinct 1 | 2952 | 798 | 27.03% | 331 | 2 |
City of Marshall Precinct 2 | 2802 | 994 | 35.47% | 430 | 1 |
City of Springfield Precinct 1 | 1748 | 338 | 19.34% | 138 | 2 |
City of Springfield Precinct 2 | 1673 | 238 | 14.23% | 124 | 0 |
Albion Township Precinct 1 | 862 | 307 | 35.61% | 64 | 0 |
Athens Township Precinct 1 | 1865 | 483 | 25.90% | 105 | 1 |
Bedford Charter Township Precinct 1 | 1956 | 719 | 36.76% | 218 | 0 |
Bedford Charter Township Precinct 2 | 2699 | 664 | 24.60% | 267 | 3 |
Bedford Charter Township Precinct 3 | 2974 | 715 | 24.04% | 340 | 4 |
Burlington Township Precinct 1 | 1442 | 502 | 34.81% | 86 | 1 |
Clarence Township Precinct 1 | 1544 | 576 | 37.31% | 127 | 0 |
Clarendon Township Precinct 1 | 889 | 238 | 26.77% | 53 | 0 |
Convis Township Precinct 1 | 1192 | 320 | 26.85% | 80 | 1 |
Eckford Township Precinct 1 | 1030 | 403 | 39.13% | 52 | 0 |
Emmett Charter Township Precinct 1 | 1976 | 382 | 19.33% | 96 | 0 |
Emmett Charter Township Precinct 2 | 2268 | 794 | 35.01% | 180 | 0 |
Emmett Charter Township Precinct 3 | 2161 | 515 | 23.83% | 150 | 0 |
Emmett Charter Township Precinct 4 | 2738 | 1022 | 37.33% | 257 | 0 |
Fredonia Township Precinct 1 | 1395 | 457 | 32.76% | 93 | 0 |
Homer Township Precinct 1 | 1891 | 427 | 22.58% | 102 | 0 |
Lee Township Precinct 1 | 838 | 229 | 27.33% | 31 | 0 |
Leroy Township Precinct 1 | 1630 | 598 | 36.69% | 140 | 0 |
Leroy Township Precinct 2 | 1465 | 461 | 31.47% | 136 | 0 |
Marengo Township Precinct 1 | 1781 | 559 | 31.39% | 123 | 0 |
Marshall Township Precinct 1 | 2604 | 938 | 36.02% | 266 | 3 |
Newton Township Precinct 1 | 2252 | 656 | 29.13% | 162 | 0 |
Pennfield Charter Township Precinct 1 | 2544 | 735 | 28.89% | 187 | 0 |
Pennfield Charter Township Precinct 2 | 2199 | 455 | 20.69% | 167 | 1 |
Pennfield Charter Township Precinct 3 | 2207 | 804 | 36.43% | 219 | 2 |
Sheridan Township Precinct 1 | 1371 | 336 | 24.51% | 82 | 0 |
Tekonsha Township Precinct 1 | 1254 | 398 | 31.74% | 75 | 1 |
Totals | 102235 | 26477 | 25.90% | 9625 | 55 |
Calhoun County Clerk/Register of Deeds (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Andy Helmboldt | Write-in |
Totals | 102235 | 26477 | 25.90% | 9729 | 35 |
City of Albion Precinct 1 | 992 | 187 | 18.85% | 143 | 1 |
City of Albion Precinct 2 | 828 | 117 | 14.13% | 91 | 0 |
City of Albion Precinct 3 | 1127 | 299 | 26.53% | 199 | 0 |
City of Albion Precinct 4 | 734 | 140 | 19.07% | 81 | 1 |
City of Albion Precinct 5 | 1101 | 318 | 28.88% | 191 | 1 |
City of Albion Precinct 6 | 497 | 181 | 36.42% | 112 | 0 |
City of Battle Creek Precinct 1 | 1632 | 190 | 11.64% | 99 | 1 |
City of Battle Creek Precinct 2 | 1520 | 320 | 21.05% | 129 | 1 |
City of Battle Creek Precinct 3 | 1675 | 543 | 32.42% | 191 | 1 |
City of Battle Creek Precinct 4 | 1431 | 244 | 17.05% | 130 | 1 |
City of Battle Creek Precinct 5 | 1759 | 623 | 35.42% | 242 | 1 |
City of Battle Creek Precinct 6 | 1834 | 625 | 34.08% | 273 | 0 |
City of Battle Creek Precinct 7 | 1448 | 129 | 8.91% | 80 | 0 |
City of Battle Creek Precinct 8 | 1995 | 679 | 34.04% | 312 | 0 |
City of Battle Creek Precinct 9 | 1543 | 398 | 25.79% | 191 | 0 |
City of Battle Creek Precinct 10 | 2595 | 568 | 21.89% | 297 | 2 |
City of Battle Creek Precinct 11 | 2864 | 471 | 16.45% | 230 | 0 |
City of Battle Creek Precinct 12 | 1727 | 218 | 12.62% | 184 | 2 |
City of Battle Creek Precinct 13 | 1805 | 213 | 11.80% | 117 | 3 |
City of Battle Creek Precinct 15 | 2084 | 642 | 30.81% | 363 | 1 |
City of Battle Creek Precinct 17 | 2301 | 393 | 17.08% | 218 | 2 |
City of Battle Creek Precinct 18 | 2011 | 219 | 10.89% | 159 | 0 |
City of Battle Creek Precinct 19 | 1228 | 166 | 13.52% | 93 | 0 |
City of Battle Creek Precinct 20 | 1765 | 586 | 33.20% | 225 | 0 |
City of Battle Creek Precinct 21 | 2263 | 343 | 15.16% | 245 | 3 |
City of Battle Creek Precinct 22 | 1504 | 245 | 16.29% | 87 | 0 |
City of Battle Creek Precinct 23 | 1770 | 359 | 20.28% | 152 | 0 |
City of Marshall Precinct 1 | 2952 | 798 | 27.03% | 337 | 0 |
City of Marshall Precinct 2 | 2802 | 994 | 35.47% | 431 | 1 |
City of Springfield Precinct 1 | 1748 | 338 | 19.34% | 140 | 0 |
City of Springfield Precinct 2 | 1673 | 238 | 14.23% | 125 | 1 |
