August 6, 2024 Primary Election
Calhoun County Official
Election Results
| Democrat | Republican | Proposal |
August 6, 2024 Proposal Language PDF
56 out of 56 precincts reported 100.00% reportedUnited States Senator (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Hill Harper | Elissa Slotkin | Invalid Write-in |
Totals | 111824 | 19795 | 18.16% | 1729 | 5788 | 12 |
City of Albion Precinct 1 | 1225 | 133 | 10.86% | 50 | 48 | 0 |
City of Albion Precinct 2 | 960 | 91 | 9.48% | 32 | 34 | 0 |
City of Albion Precinct 3 | 1159 | 202 | 17.43% | 47 | 84 | 0 |
City of Albion Precinct 4 | 877 | 131 | 14.94% | 12 | 52 | 0 |
City of Albion Precinct 5 | 1008 | 216 | 21.43% | 47 | 89 | 2 |
City of Albion Precinct 6 | 600 | 148 | 24.67% | 12 | 79 | 0 |
City of Battle Creek Precinct 1 | 2069 | 134 | 6.48% | 30 | 47 | 0 |
City of Battle Creek Precinct 2 | 1348 | 160 | 11.87% | 13 | 54 | 1 |
City of Battle Creek Precinct 3 | 2173 | 450 | 20.71% | 30 | 150 | 1 |
City of Battle Creek Precinct 4 | 2268 | 211 | 9.30% | 33 | 82 | 1 |
City of Battle Creek Precinct 5 | 1909 | 533 | 27.92% | 35 | 198 | 0 |
City of Battle Creek Precinct 6 | 1902 | 467 | 24.55% | 33 | 193 | 1 |
City of Battle Creek Precinct 7 | 1638 | 74 | 4.52% | 13 | 23 | 0 |
City of Battle Creek Precinct 8 | 2075 | 504 | 24.29% | 49 | 197 | 0 |
City of Battle Creek Precinct 9 | 1574 | 287 | 18.23% | 43 | 110 | 1 |
City of Battle Creek Precinct 10 | 2243 | 281 | 12.53% | 48 | 119 | 0 |
City of Battle Creek Precinct 11 | 3259 | 376 | 11.54% | 74 | 120 | 0 |
City of Battle Creek Precinct 12 | 1977 | 123 | 6.22% | 51 | 50 | 0 |
City of Battle Creek Precinct 13 | 2115 | 113 | 5.34% | 27 | 41 | 0 |
City of Battle Creek Precinct 15 | 2208 | 440 | 19.93% | 63 | 191 | 0 |
City of Battle Creek Precinct 17 | 2582 | 238 | 9.22% | 52 | 91 | 0 |
City of Battle Creek Precinct 18 | 2152 | 140 | 6.51% | 43 | 55 | 0 |
City of Battle Creek Precinct 19 | 1373 | 105 | 7.65% | 26 | 39 | 0 |
City of Battle Creek Precinct 20 | 1881 | 438 | 23.29% | 28 | 145 | 0 |
City of Battle Creek Precinct 21 | 2474 | 220 | 8.89% | 96 | 76 | 0 |
City of Battle Creek Precinct 22 | 1838 | 210 | 11.43% | 18 | 73 | 0 |
City of Battle Creek Precinct 23 | 2071 | 267 | 12.89% | 20 | 92 | 1 |
City of Marshall Precinct 1 | 3038 | 669 | 22.02% | 37 | 283 | 0 |
City of Marshall Precinct 2 | 2809 | 819 | 29.16% | 61 | 366 | 1 |
City of Springfield Precinct 1 | 4201 | 422 | 10.05% | 46 | 149 | 0 |
Albion Township Precinct 1 | 936 | 185 | 19.76% | 3 | 45 | 0 |
Athens Township Precinct 1 | 1982 | 333 | 16.80% | 22 | 78 | 0 |
Bedford Charter Township Precinct 1 | 2048 | 601 | 29.35% | 21 | 138 | 0 |
Bedford Charter Township Precinct 2 | 2855 | 444 | 15.55% | 32 | 129 | 0 |
Bedford Charter Township Precinct 3 | 3167 | 549 | 17.34% | 110 | 142 | 1 |
Burlington Township Precinct 1 | 1564 | 311 | 19.88% | 18 | 67 | 0 |
Clarence Township Precinct 1 | 1673 | 549 | 32.82% | 5 | 92 | 0 |
Clarendon Township Precinct 1 | 972 | 162 | 16.67% | 2 | 36 | 0 |
Convis Township Precinct 1 | 1271 | 229 | 18.02% | 12 | 51 | 0 |
Eckford Township Precinct 1 | 1045 | 345 | 33.01% | 3 | 47 | 0 |
Emmett Charter Township Precinct 1 | 2263 | 274 | 12.11% | 21 | 55 | 0 |
Emmett Charter Township Precinct 2 | 2482 | 609 | 24.54% | 22 | 104 | 0 |
Emmett Charter Township Precinct 3 | 2460 | 383 | 15.57% | 28 | 77 | 2 |
Emmett Charter Township Precinct 4 | 2890 | 813 | 28.13% | 28 | 155 | 0 |
Fredonia Township Precinct 1 | 1475 | 366 | 24.81% | 18 | 47 | 0 |
Homer Township Precinct 1 | 2090 | 268 | 12.82% | 12 | 56 | 0 |
Lee Township Precinct 1 | 883 | 195 | 22.08% | 7 | 32 | 0 |
Leroy Township Precinct 1 | 3355 | 793 | 23.64% | 36 | 207 | 0 |
Marengo Township Precinct 1 | 1911 | 369 | 19.31% | 14 | 72 | 0 |
Marshall Township Precinct 1 | 2684 | 933 | 34.76% | 22 | 163 | 0 |
Newton Township Precinct 1 | 2388 | 590 | 24.71% | 17 | 132 | 0 |
Pennfield Charter Township Precinct 1 | 2809 | 533 | 18.97% | 27 | 136 | 0 |
Pennfield Charter Township Precinct 2 | 2367 | 281 | 11.87% | 40 | 90 | 0 |
Pennfield Charter Township Precinct 3 | 2383 | 549 | 23.04% | 28 | 163 | 0 |
Sheridan Township Precinct 1 | 1485 | 267 | 17.98% | 6 | 68 | 0 |
Tekonsha Township Precinct 1 | 1380 | 262 | 18.99% | 6 | 76 | 0 |
Totals | 111824 | 19795 | 18.16% | 1729 | 5788 | 12 |
Representative in Congress 4th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Jessica Swartz | Invalid Write-in |
Totals | 73054 | 11229 | 15.37% | 4501 | 12 |
City of Battle Creek Precinct 1 | 2069 | 134 | 6.48% | 73 | 0 |
City of Battle Creek Precinct 2 | 1348 | 160 | 11.87% | 70 | 1 |
City of Battle Creek Precinct 3 | 2173 | 450 | 20.71% | 174 | 0 |
City of Battle Creek Precinct 4 | 2268 | 211 | 9.30% | 112 | 0 |
City of Battle Creek Precinct 5 | 1909 | 533 | 27.92% | 223 | 0 |
City of Battle Creek Precinct 6 | 1902 | 467 | 24.55% | 221 | 0 |
City of Battle Creek Precinct 7 | 1638 | 74 | 4.52% | 36 | 0 |
City of Battle Creek Precinct 8 | 2075 | 504 | 24.29% | 236 | 0 |
City of Battle Creek Precinct 9 | 1574 | 287 | 18.23% | 144 | 1 |
City of Battle Creek Precinct 10 | 2243 | 281 | 12.53% | 155 | 0 |
City of Battle Creek Precinct 11 | 3259 | 376 | 11.54% | 185 | 0 |
City of Battle Creek Precinct 12 | 1977 | 123 | 6.22% | 95 | 2 |
City of Battle Creek Precinct 13 | 2115 | 113 | 5.34% | 63 | 1 |
City of Battle Creek Precinct 15 | 2208 | 440 | 19.93% | 234 | 0 |
City of Battle Creek Precinct 17 | 2582 | 238 | 9.22% | 138 | 0 |
City of Battle Creek Precinct 18 | 2152 | 140 | 6.51% | 95 | 0 |
City of Battle Creek Precinct 19 | 1373 | 105 | 7.65% | 64 | 0 |
City of Battle Creek Precinct 20 | 1881 | 438 | 23.29% | 167 | 0 |
City of Battle Creek Precinct 21 | 2474 | 220 | 8.89% | 161 | 1 |
City of Battle Creek Precinct 22 | 1838 | 210 | 11.43% | 86 | 0 |
City of Battle Creek Precinct 23 | 2071 | 267 | 12.89% | 108 | 1 |
City of Springfield Precinct 1 | 4201 | 422 | 10.05% | 192 | 2 |
Bedford Charter Township Precinct 1 | 2048 | 601 | 29.35% | 152 | 0 |
Bedford Charter Township Precinct 2 | 2855 | 444 | 15.55% | 158 | 0 |
Bedford Charter Township Precinct 3 | 3167 | 549 | 17.34% | 239 | 0 |
Emmett Charter Township Precinct 1 | 2263 | 274 | 12.11% | 72 | 0 |
Emmett Charter Township Precinct 2 | 2482 | 609 | 24.54% | 117 | 1 |
Emmett Charter Township Precinct 3 | 2460 | 383 | 15.57% | 98 | 2 |
Emmett Charter Township Precinct 4 | 2890 | 813 | 28.13% | 173 | 0 |
Pennfield Charter Township Precinct 1 | 2809 | 533 | 18.97% | 153 | 0 |
Pennfield Charter Township Precinct 2 | 2367 | 281 | 11.87% | 129 | 0 |
Pennfield Charter Township Precinct 3 | 2383 | 549 | 23.04% | 178 | 0 |
Totals | 73054 | 11229 | 15.37% | 4501 | 12 |
Representative in Congress 5th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Libbi Urban | Invalid Write-in |
Totals | 38770 | 8566 | 22.09% | 2552 | 9 |
City of Albion Precinct 1 | 1225 | 133 | 10.86% | 87 | 1 |
City of Albion Precinct 2 | 960 | 91 | 9.48% | 60 | 2 |
City of Albion Precinct 3 | 1159 | 202 | 17.43% | 121 | 0 |
City of Albion Precinct 4 | 877 | 131 | 14.94% | 60 | 0 |
City of Albion Precinct 5 | 1008 | 216 | 21.43% | 123 | 2 |
City of Albion Precinct 6 | 600 | 148 | 24.67% | 85 | 0 |
City of Marshall Precinct 1 | 3038 | 669 | 22.02% | 298 | 0 |
City of Marshall Precinct 2 | 2809 | 819 | 29.16% | 395 | 1 |
Albion Township Precinct 1 | 936 | 185 | 19.76% | 42 | 0 |
Athens Township Precinct 1 | 1982 | 333 | 16.80% | 92 | 0 |
Burlington Township Precinct 1 | 1564 | 311 | 19.88% | 81 | 0 |
Clarence Township Precinct 1 | 1673 | 549 | 32.82% | 90 | 0 |
Clarendon Township Precinct 1 | 972 | 162 | 16.67% | 33 | 1 |
Convis Township Precinct 1 | 1271 | 229 | 18.02% | 53 | 1 |
Eckford Township Precinct 1 | 1045 | 345 | 33.01% | 43 | 0 |
Fredonia Township Precinct 1 | 1475 | 366 | 24.81% | 59 | 0 |
Homer Township Precinct 1 | 2090 | 268 | 12.82% | 65 | 0 |
Lee Township Precinct 1 | 883 | 195 | 22.08% | 33 | 0 |
Leroy Township Precinct 1 | 3355 | 793 | 23.64% | 224 | 0 |
Marengo Township Precinct 1 | 1911 | 369 | 19.31% | 76 | 0 |
Marshall Township Precinct 1 | 2684 | 933 | 34.76% | 169 | 0 |
Newton Township Precinct 1 | 2388 | 590 | 24.71% | 134 | 1 |
Sheridan Township Precinct 1 | 1485 | 267 | 17.98% | 62 | 0 |
Tekonsha Township Precinct 1 | 1380 | 262 | 18.99% | 67 | 0 |
Totals | 38770 | 8566 | 22.09% | 2552 | 9 |
Representative in State Legislature 44th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Jim Haadsma | Invalid Write-in |
Totals | 78823 | 11311 | 14.35% | 4935 | 15 |
City of Albion Precinct 1 | 1225 | 133 | 10.86% | 94 | 0 |
City of Albion Precinct 2 | 960 | 91 | 9.48% | 64 | 1 |
City of Albion Precinct 3 | 1159 | 202 | 17.43% | 128 | 0 |
City of Albion Precinct 4 | 877 | 131 | 14.94% | 64 | 0 |
City of Albion Precinct 5 | 1008 | 216 | 21.43% | 131 | 0 |
City of Albion Precinct 6 | 600 | 148 | 24.67% | 92 | 0 |
City of Battle Creek Precinct 1 | 2069 | 134 | 6.48% | 75 | 0 |
City of Battle Creek Precinct 2 | 1348 | 160 | 11.87% | 72 | 1 |
City of Battle Creek Precinct 3 | 2173 | 450 | 20.71% | 175 | 0 |
City of Battle Creek Precinct 4 | 2268 | 211 | 9.30% | 113 | 0 |
City of Battle Creek Precinct 5 | 1909 | 533 | 27.92% | 231 | 0 |
City of Battle Creek Precinct 6 | 1902 | 467 | 24.55% | 223 | 1 |
City of Battle Creek Precinct 7 | 1638 | 74 | 4.52% | 36 | 0 |
City of Battle Creek Precinct 8 | 2075 | 504 | 24.29% | 243 | 0 |
City of Battle Creek Precinct 9 | 1574 | 287 | 18.23% | 142 | 1 |
City of Battle Creek Precinct 10 | 2243 | 281 | 12.53% | 159 | 1 |
City of Battle Creek Precinct 11 | 3259 | 376 | 11.54% | 190 | 0 |
City of Battle Creek Precinct 12 | 1977 | 123 | 6.22% | 98 | 0 |
City of Battle Creek Precinct 13 | 2115 | 113 | 5.34% | 64 | 2 |
City of Battle Creek Precinct 15 | 2208 | 440 | 19.93% | 250 | 1 |
City of Battle Creek Precinct 17 | 2582 | 238 | 9.22% | 135 | 1 |
City of Battle Creek Precinct 18 | 2152 | 140 | 6.51% | 95 | 0 |
City of Battle Creek Precinct 19 | 1373 | 105 | 7.65% | 63 | 0 |
City of Battle Creek Precinct 20 | 1881 | 438 | 23.29% | 168 | 0 |
City of Battle Creek Precinct 21 | 2474 | 220 | 8.89% | 165 | 2 |
City of Battle Creek Precinct 22 | 1838 | 210 | 11.43% | 87 | 0 |
City of Battle Creek Precinct 23 | 2071 | 267 | 12.89% | 110 | 1 |
City of Springfield Precinct 1 | 4201 | 422 | 10.05% | 199 | 0 |
Bedford Charter Township Precinct 1 | 2048 | 601 | 29.35% | 153 | 0 |
Bedford Charter Township Precinct 2 | 2855 | 444 | 15.55% | 157 | 0 |
Bedford Charter Township Precinct 3 | 3167 | 549 | 17.34% | 247 | 0 |
Clarence Township Precinct 1 | 1673 | 549 | 32.82% | 91 | 1 |
Convis Township Precinct 1 | 1271 | 229 | 18.02% | 55 | 1 |
Emmett Charter Township Precinct 1 | 2263 | 0 | 0.00% | 0 | 0 |
Emmett Charter Township Precinct 3 | 2460 | 0 | 0.00% | 0 | 0 |
Lee Township Precinct 1 | 883 | 195 | 22.08% | 36 | 0 |
Pennfield Charter Township Precinct 1 | 2809 | 533 | 18.97% | 153 | 0 |
Pennfield Charter Township Precinct 2 | 2367 | 281 | 11.87% | 131 | 0 |
Pennfield Charter Township Precinct 3 | 2383 | 549 | 23.04% | 179 | 1 |
Sheridan Township Precinct 1 | 1485 | 267 | 17.98% | 67 | 0 |
Totals | 78823 | 11311 | 14.35% | 4935 | 15 |
Representative in State Legislature 45th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Doug Murch | Invalid Write-in |
Totals | 37724 | 8484 | 22.49% | 2271 | 6 |
City of Marshall Precinct 1 | 3038 | 669 | 22.02% | 310 | 0 |
City of Marshall Precinct 2 | 2809 | 819 | 29.16% | 410 | 1 |
Albion Township Precinct 1 | 936 | 185 | 19.76% | 42 | 0 |
Athens Township Precinct 1 | 1982 | 333 | 16.80% | 92 | 0 |
Burlington Township Precinct 1 | 1564 | 311 | 19.88% | 80 | 0 |
Clarendon Township Precinct 1 | 972 | 162 | 16.67% | 34 | 0 |
Eckford Township Precinct 1 | 1045 | 345 | 33.01% | 43 | 0 |
Emmett Charter Township Precinct 1 | 2263 | 274 | 12.11% | 72 | 0 |
Emmett Charter Township Precinct 2 | 2482 | 609 | 24.54% | 115 | 1 |
Emmett Charter Township Precinct 3 | 2460 | 383 | 15.57% | 97 | 3 |
Emmett Charter Township Precinct 4 | 2890 | 813 | 28.13% | 173 | 1 |
Fredonia Township Precinct 1 | 1475 | 366 | 24.81% | 59 | 0 |
Homer Township Precinct 1 | 2090 | 268 | 12.82% | 64 | 0 |
Leroy Township Precinct 1 | 3355 | 793 | 23.64% | 227 | 0 |
Marengo Township Precinct 1 | 1911 | 369 | 19.31% | 77 | 0 |
Marshall Township Precinct 1 | 2684 | 933 | 34.76% | 173 | 0 |
Newton Township Precinct 1 | 2388 | 590 | 24.71% | 134 | 0 |
Tekonsha Township Precinct 1 | 1380 | 262 | 18.99% | 69 | 0 |
Totals | 37724 | 8484 | 22.49% | 2271 | 6 |
County Prosecuting Attorney (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invalid Write-in |
Totals | 111824 | 19790 | 18.15% | 1147 |
City of Albion Precinct 1 | 1225 | 133 | 10.86% | 20 |
City of Albion Precinct 2 | 960 | 91 | 9.48% | 17 |
City of Albion Precinct 3 | 1159 | 202 | 17.43% | 34 |
City of Albion Precinct 4 | 877 | 130 | 14.82% | 12 |
City of Albion Precinct 5 | 1008 | 216 | 21.43% | 36 |
City of Albion Precinct 6 | 600 | 148 | 24.67% | 5 |
City of Battle Creek Precinct 1 | 2069 | 134 | 6.48% | 15 |
City of Battle Creek Precinct 2 | 1348 | 160 | 11.87% | 11 |
City of Battle Creek Precinct 3 | 2173 | 450 | 20.71% | 23 |
City of Battle Creek Precinct 4 | 2268 | 211 | 9.30% | 22 |
City of Battle Creek Precinct 5 | 1909 | 533 | 27.92% | 17 |
City of Battle Creek Precinct 6 | 1902 | 467 | 24.55% | 36 |
City of Battle Creek Precinct 7 | 1638 | 74 | 4.52% | 7 |
City of Battle Creek Precinct 8 | 2075 | 504 | 24.29% | 29 |
City of Battle Creek Precinct 9 | 1574 | 287 | 18.23% | 30 |
City of Battle Creek Precinct 10 | 2243 | 281 | 12.53% | 37 |
City of Battle Creek Precinct 11 | 3259 | 376 | 11.54% | 30 |
City of Battle Creek Precinct 12 | 1977 | 123 | 6.22% | 32 |
City of Battle Creek Precinct 13 | 2115 | 113 | 5.34% | 19 |
City of Battle Creek Precinct 15 | 2208 | 440 | 19.93% | 30 |
City of Battle Creek Precinct 17 | 2582 | 238 | 9.22% | 28 |
City of Battle Creek Precinct 18 | 2152 | 140 | 6.51% | 26 |
City of Battle Creek Precinct 19 | 1373 | 105 | 7.65% | 12 |
City of Battle Creek Precinct 20 | 1881 | 438 | 23.29% | 26 |
City of Battle Creek Precinct 21 | 2474 | 217 | 8.77% | 49 |
City of Battle Creek Precinct 22 | 1838 | 210 | 11.43% | 24 |
City of Battle Creek Precinct 23 | 2071 | 267 | 12.89% | 10 |
City of Marshall Precinct 1 | 3038 | 668 | 21.99% | 48 |
City of Marshall Precinct 2 | 2809 | 819 | 29.16% | 38 |
City of Springfield Precinct 1 | 4201 | 422 | 10.05% | 48 |
Albion Township Precinct 1 | 936 | 185 | 19.76% | 6 |
Athens Township Precinct 1 | 1982 | 333 | 16.80% | 13 |
Bedford Charter Township Precinct 1 | 2048 | 601 | 29.35% | 23 |
Bedford Charter Township Precinct 2 | 2855 | 444 | 15.55% | 27 |
Bedford Charter Township Precinct 3 | 3167 | 549 | 17.34% | 41 |
Burlington Township Precinct 1 | 1564 | 311 | 19.88% | 8 |
Clarence Township Precinct 1 | 1673 | 549 | 32.82% | 15 |
Clarendon Township Precinct 1 | 972 | 162 | 16.67% | 6 |
Convis Township Precinct 1 | 1271 | 229 | 18.02% | 4 |
Eckford Township Precinct 1 | 1045 | 345 | 33.01% | 2 |
Emmett Charter Township Precinct 1 | 2263 | 274 | 12.11% | 10 |
Emmett Charter Township Precinct 2 | 2482 | 609 | 24.54% | 14 |
Emmett Charter Township Precinct 3 | 2460 | 383 | 15.57% | 24 |
Emmett Charter Township Precinct 4 | 2890 | 813 | 28.13% | 16 |
Fredonia Township Precinct 1 | 1475 | 366 | 24.81% | 8 |
Homer Township Precinct 1 | 2090 | 268 | 12.82% | 13 |
Lee Township Precinct 1 | 883 | 195 | 22.08% | 6 |
Leroy Township Precinct 1 | 3355 | 793 | 23.64% | 25 |
Marengo Township Precinct 1 | 1911 | 369 | 19.31% | 8 |
Marshall Township Precinct 1 | 2684 | 933 | 34.76% | 19 |
Newton Township Precinct 1 | 2388 | 590 | 24.71% | 14 |
Pennfield Charter Township Precinct 1 | 2809 | 533 | 18.97% | 16 |
Pennfield Charter Township Precinct 2 | 2367 | 281 | 11.87% | 22 |
Pennfield Charter Township Precinct 3 | 2383 | 549 | 23.04% | 21 |
Sheridan Township Precinct 1 | 1485 | 267 | 17.98% | 9 |
Tekonsha Township Precinct 1 | 1380 | 262 | 18.99% | 6 |
Totals | 111824 | 19790 | 18.15% | 1147 |
County Sheriff (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invalid Write-in |
Totals | 111824 | 19790 | 18.15% | 1068 |
City of Albion Precinct 1 | 1225 | 133 | 10.86% | 18 |
City of Albion Precinct 2 | 960 | 91 | 9.48% | 17 |
City of Albion Precinct 3 | 1159 | 202 | 17.43% | 34 |
City of Albion Precinct 4 | 877 | 130 | 14.82% | 12 |
City of Albion Precinct 5 | 1008 | 216 | 21.43% | 32 |
City of Albion Precinct 6 | 600 | 148 | 24.67% | 5 |
City of Battle Creek Precinct 1 | 2069 | 134 | 6.48% | 14 |
City of Battle Creek Precinct 2 | 1348 | 160 | 11.87% | 12 |
City of Battle Creek Precinct 3 | 2173 | 450 | 20.71% | 18 |
City of Battle Creek Precinct 4 | 2268 | 211 | 9.30% | 24 |
City of Battle Creek Precinct 5 | 1909 | 533 | 27.92% | 16 |
City of Battle Creek Precinct 6 | 1902 | 467 | 24.55% | 32 |
City of Battle Creek Precinct 7 | 1638 | 74 | 4.52% | 8 |
City of Battle Creek Precinct 8 | 2075 | 504 | 24.29% | 24 |
City of Battle Creek Precinct 9 | 1574 | 287 | 18.23% | 28 |
City of Battle Creek Precinct 10 | 2243 | 281 | 12.53% | 35 |
City of Battle Creek Precinct 11 | 3259 | 376 | 11.54% | 30 |
City of Battle Creek Precinct 12 | 1977 | 123 | 6.22% | 30 |
City of Battle Creek Precinct 13 | 2115 | 113 | 5.34% | 17 |
City of Battle Creek Precinct 15 | 2208 | 440 | 19.93% | 27 |
City of Battle Creek Precinct 17 | 2582 | 238 | 9.22% | 24 |
City of Battle Creek Precinct 18 | 2152 | 140 | 6.51% | 27 |
City of Battle Creek Precinct 19 | 1373 | 105 | 7.65% | 12 |
City of Battle Creek Precinct 20 | 1881 | 438 | 23.29% | 24 |
City of Battle Creek Precinct 21 | 2474 | 217 | 8.77% | 48 |
City of Battle Creek Precinct 22 | 1838 | 210 | 11.43% | 24 |
City of Battle Creek Precinct 23 | 2071 | 267 | 12.89% | 9 |
City of Marshall Precinct 1 | 3038 | 668 | 21.99% | 47 |
City of Marshall Precinct 2 | 2809 | 819 | 29.16% | 33 |
City of Springfield Precinct 1 | 4201 | 422 | 10.05% | 46 |
Albion Township Precinct 1 | 936 | 185 | 19.76% | 4 |
Athens Township Precinct 1 | 1982 | 333 | 16.80% | 10 |
Bedford Charter Township Precinct 1 | 2048 | 601 | 29.35% | 21 |
Bedford Charter Township Precinct 2 | 2855 | 444 | 15.55% | 24 |
Bedford Charter Township Precinct 3 | 3167 | 549 | 17.34% | 38 |
Burlington Township Precinct 1 | 1564 | 311 | 19.88% | 8 |
Clarence Township Precinct 1 | 1673 | 549 | 32.82% | 13 |
Clarendon Township Precinct 1 | 972 | 162 | 16.67% | 5 |
Convis Township Precinct 1 | 1271 | 229 | 18.02% | 4 |
Eckford Township Precinct 1 | 1045 | 345 | 33.01% | 2 |
Emmett Charter Township Precinct 1 | 2263 | 274 | 12.11% | 12 |
Emmett Charter Township Precinct 2 | 2482 | 609 | 24.54% | 11 |
Emmett Charter Township Precinct 3 | 2460 | 383 | 15.57% | 21 |
Emmett Charter Township Precinct 4 | 2890 | 813 | 28.13% | 15 |
Fredonia Township Precinct 1 | 1475 | 366 | 24.81% | 7 |
Homer Township Precinct 1 | 2090 | 268 | 12.82% | 11 |
Lee Township Precinct 1 | 883 | 195 | 22.08% | 5 |
Leroy Township Precinct 1 | 3355 | 793 | 23.64% | 23 |
Marengo Township Precinct 1 | 1911 | 369 | 19.31% | 6 |
Marshall Township Precinct 1 | 2684 | 933 | 34.76% | 18 |
Newton Township Precinct 1 | 2388 | 590 | 24.71% | 12 |
Pennfield Charter Township Precinct 1 | 2809 | 533 | 18.97% | 14 |
Pennfield Charter Township Precinct 2 | 2367 | 281 | 11.87% | 22 |
Pennfield Charter Township Precinct 3 | 2383 | 549 | 23.04% | 19 |
Sheridan Township Precinct 1 | 1485 | 267 | 17.98% | 9 |
Tekonsha Township Precinct 1 | 1380 | 262 | 18.99% | 7 |
Totals | 111824 | 19790 | 18.15% | 1068 |
County Clerk and Register of Deeds (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invalid Write-in |
Totals | 111824 | 19790 | 18.15% | 1039 |
City of Albion Precinct 1 | 1225 | 133 | 10.86% | 18 |
City of Albion Precinct 2 | 960 | 91 | 9.48% | 16 |
City of Albion Precinct 3 | 1159 | 202 | 17.43% | 34 |
City of Albion Precinct 4 | 877 | 130 | 14.82% | 12 |
City of Albion Precinct 5 | 1008 | 216 | 21.43% | 33 |
City of Albion Precinct 6 | 600 | 148 | 24.67% | 4 |
City of Battle Creek Precinct 1 | 2069 | 134 | 6.48% | 13 |
City of Battle Creek Precinct 2 | 1348 | 160 | 11.87% | 11 |
City of Battle Creek Precinct 3 | 2173 | 450 | 20.71% | 19 |
City of Battle Creek Precinct 4 | 2268 | 211 | 9.30% | 24 |
City of Battle Creek Precinct 5 | 1909 | 533 | 27.92% | 16 |
City of Battle Creek Precinct 6 | 1902 | 467 | 24.55% | 29 |
City of Battle Creek Precinct 7 | 1638 | 74 | 4.52% | 7 |
City of Battle Creek Precinct 8 | 2075 | 504 | 24.29% | 24 |
City of Battle Creek Precinct 9 | 1574 | 287 | 18.23% | 27 |
City of Battle Creek Precinct 10 | 2243 | 281 | 12.53% | 34 |
City of Battle Creek Precinct 11 | 3259 | 376 | 11.54% | 28 |
City of Battle Creek Precinct 12 | 1977 | 123 | 6.22% | 30 |
City of Battle Creek Precinct 13 | 2115 | 113 | 5.34% | 16 |
City of Battle Creek Precinct 15 | 2208 | 440 | 19.93% | 28 |
City of Battle Creek Precinct 17 | 2582 | 238 | 9.22% | 24 |
City of Battle Creek Precinct 18 | 2152 | 140 | 6.51% | 25 |
City of Battle Creek Precinct 19 | 1373 | 105 | 7.65% | 12 |
City of Battle Creek Precinct 20 | 1881 | 438 | 23.29% | 24 |
City of Battle Creek Precinct 21 | 2474 | 217 | 8.77% | 44 |
City of Battle Creek Precinct 22 | 1838 | 210 | 11.43% | 23 |
City of Battle Creek Precinct 23 | 2071 | 267 | 12.89% | 9 |
City of Marshall Precinct 1 | 3038 | 668 | 21.99% | 44 |
City of Marshall Precinct 2 | 2809 | 819 | 29.16% | 32 |
City of Springfield Precinct 1 | 4201 | 422 | 10.05% | 44 |
Albion Township Precinct 1 | 936 | 185 | 19.76% | 4 |
Athens Township Precinct 1 | 1982 | 333 | 16.80% | 10 |
Bedford Charter Township Precinct 1 | 2048 | 601 | 29.35% | 24 |
Bedford Charter Township Precinct 2 | 2855 | 444 | 15.55% | 26 |
Bedford Charter Township Precinct 3 | 3167 | 549 | 17.34% | 38 |
Burlington Township Precinct 1 | 1564 | 311 | 19.88% | 7 |
Clarence Township Precinct 1 | 1673 | 549 | 32.82% | 13 |
Clarendon Township Precinct 1 | 972 | 162 | 16.67% | 6 |
Convis Township Precinct 1 | 1271 | 229 | 18.02% | 4 |
Eckford Township Precinct 1 | 1045 | 345 | 33.01% | 2 |
Emmett Charter Township Precinct 1 | 2263 | 274 | 12.11% | 10 |
Emmett Charter Township Precinct 2 | 2482 | 609 | 24.54% | 11 |
Emmett Charter Township Precinct 3 | 2460 | 383 | 15.57% | 19 |
Emmett Charter Township Precinct 4 | 2890 | 813 | 28.13% | 15 |
Fredonia Township Precinct 1 | 1475 | 366 | 24.81% | 7 |
Homer Township Precinct 1 | 2090 | 268 | 12.82% | 11 |
Lee Township Precinct 1 | 883 | 195 | 22.08% | 6 |
Leroy Township Precinct 1 | 3355 | 793 | 23.64% | 22 |
Marengo Township Precinct 1 | 1911 | 369 | 19.31% | 6 |
Marshall Township Precinct 1 | 2684 | 933 | 34.76% | 16 |
Newton Township Precinct 1 | 2388 | 590 | 24.71% | 11 |
Pennfield Charter Township Precinct 1 | 2809 | 533 | 18.97% | 13 |
Pennfield Charter Township Precinct 2 | 2367 | 281 | 11.87% | 20 |
Pennfield Charter Township Precinct 3 | 2383 | 549 | 23.04% | 19 |
Sheridan Township Precinct 1 | 1485 | 267 | 17.98% | 9 |
Tekonsha Township Precinct 1 | 1380 | 262 | 18.99% | 6 |
Totals | 111824 | 19790 | 18.15% | 1039 |
County Treasurer (DEM)
