August 2nd, 2022 Primary Election
Official Election Results
| Democrat | Republican | Proposal |August 2nd, 2022 Proposal Language PDF
58 out of 58 precincts reported 100.00% reportedLast updated Tuesday 16th of August 2022 02:59:46 PM
Governor (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Gretchen Whitmer | Invaild Write-in |
Totals | 107643 | 21972 | 20.41% | 7334 | 17 |
City of Albion Precinct 1 | 1106 | 157 | 14.20% | 110 | 2 |
City of Albion Precinct 2 | 923 | 98 | 10.62% | 70 | 1 |
City of Albion Precinct 3 | 1107 | 236 | 21.32% | 122 | 1 |
City of Albion Precinct 4 | 847 | 141 | 16.65% | 53 | 0 |
City of Albion Precinct 5 | 1022 | 225 | 22.02% | 124 | 1 |
City of Albion Precinct 6 | 575 | 174 | 30.26% | 93 | 0 |
City of Battle Creek Precinct 1 | 1963 | 130 | 6.62% | 58 | 0 |
City of Battle Creek Precinct 2 | 1292 | 200 | 15.48% | 74 | 0 |
City of Battle Creek Precinct 3 | 2155 | 530 | 24.59% | 188 | 0 |
City of Battle Creek Precinct 4 | 2178 | 283 | 12.99% | 125 | 1 |
City of Battle Creek Precinct 5 | 1815 | 468 | 25.79% | 181 | 2 |
City of Battle Creek Precinct 6 | 1813 | 485 | 26.75% | 209 | 1 |
City of Battle Creek Precinct 7 | 1545 | 77 | 4.98% | 35 | 0 |
City of Battle Creek Precinct 8 | 2035 | 580 | 28.50% | 231 | 0 |
City of Battle Creek Precinct 9 | 1542 | 321 | 20.82% | 138 | 0 |
City of Battle Creek Precinct 10 | 2121 | 303 | 14.29% | 156 | 0 |
City of Battle Creek Precinct 11 | 3008 | 354 | 11.77% | 156 | 0 |
City of Battle Creek Precinct 12 | 1897 | 142 | 7.49% | 105 | 0 |
City of Battle Creek Precinct 13 | 1964 | 149 | 7.59% | 80 | 0 |
City of Battle Creek Precinct 15 | 2159 | 483 | 22.37% | 245 | 0 |
City of Battle Creek Precinct 17 | 2443 | 301 | 12.32% | 146 | 0 |
City of Battle Creek Precinct 18 | 2046 | 134 | 6.55% | 76 | 2 |
City of Battle Creek Precinct 19 | 1318 | 134 | 10.17% | 69 | 0 |
City of Battle Creek Precinct 20 | 1865 | 460 | 24.66% | 141 | 0 |
City of Battle Creek Precinct 21 | 2440 | 237 | 9.71% | 166 | 2 |
City of Battle Creek Precinct 22 | 1616 | 218 | 13.49% | 85 | 0 |
City of Battle Creek Precinct 23 | 1924 | 288 | 14.97% | 119 | 0 |
City of Marshall Precinct 1 | 2988 | 717 | 24.00% | 287 | 1 |
City of Marshall Precinct 2 | 2809 | 798 | 28.41% | 343 | 1 |
City of Springfield Precinct 1 | 1922 | 302 | 15.71% | 111 | 0 |
City of Springfield Precinct 2 | 1989 | 183 | 9.20% | 86 | 0 |
Albion Township Precinct 1 | 918 | 255 | 27.78% | 49 | 0 |
Athens Township Precinct 1 | 1884 | 462 | 24.52% | 100 | 0 |
Bedford Charter Township Precinct 1 | 2014 | 613 | 30.44% | 156 | 0 |
Bedford Charter Township Precinct 2 | 2750 | 547 | 19.89% | 191 | 0 |
Bedford Charter Township Precinct 3 | 3035 | 541 | 17.83% | 232 | 1 |
Burlington Township Precinct 1 | 1518 | 421 | 27.73% | 83 | 0 |
Clarence Township Precinct 1 | 1639 | 491 | 29.96% | 96 | 0 |
Clarendon Township Precinct 1 | 935 | 206 | 22.03% | 28 | 0 |
Convis Township Precinct 1 | 1242 | 302 | 24.32% | 67 | 0 |
Eckford Township Precinct 1 | 1038 | 374 | 36.03% | 50 | 0 |
Emmett Charter Township Precinct 1 | 2199 | 286 | 13.01% | 79 | 1 |
Emmett Charter Township Precinct 2 | 2350 | 606 | 25.79% | 158 | 0 |
Emmett Charter Township Precinct 3 | 2369 | 401 | 16.93% | 150 | 0 |
Emmett Charter Township Precinct 4 | 2798 | 836 | 29.88% | 235 | 0 |
Fredonia Township Precinct 1 | 1464 | 443 | 30.26% | 98 | 0 |
Homer Township Precinct 1 | 1947 | 394 | 20.24% | 42 | 0 |
Lee Township Precinct 1 | 875 | 227 | 25.94% | 35 | 0 |
Leroy Township Precinct 1 | 1719 | 570 | 33.16% | 123 | 0 |
Leroy Township Precinct 2 | 1526 | 476 | 31.19% | 122 | 0 |
Marengo Township Precinct 1 | 1876 | 438 | 23.35% | 50 | 0 |
Marshall Township Precinct 1 | 2657 | 793 | 29.85% | 247 | 0 |
Newton Township Precinct 1 | 2359 | 657 | 27.85% | 139 | 0 |
Pennfield Charter Township Precinct 1 | 2696 | 643 | 23.85% | 170 | 0 |
Pennfield Charter Township Precinct 2 | 2322 | 328 | 14.13% | 130 | 0 |
Pennfield Charter Township Precinct 3 | 2325 | 687 | 29.55% | 208 | 0 |
Sheridan Township Precinct 1 | 1429 | 312 | 21.83% | 62 | 0 |
Tekonsha Township Precinct 1 | 1332 | 355 | 26.65% | 52 | 0 |
Totals | 107643 | 21972 | 20.41% | 7334 | 17 |
Representative in Congress 4th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Joseph Alfonso (Write In) |
Totals | 69908 | 12250 | 17.52% | 527 |
City of Battle Creek Precinct 1 | 1963 | 130 | 6.62% | 3 |
City of Battle Creek Precinct 2 | 1292 | 200 | 15.48% | 14 |
City of Battle Creek Precinct 3 | 2155 | 530 | 24.59% | 20 |
City of Battle Creek Precinct 4 | 2178 | 283 | 12.99% | 11 |
City of Battle Creek Precinct 5 | 1815 | 468 | 25.79% | 18 |
City of Battle Creek Precinct 6 | 1813 | 485 | 26.75% | 32 |
City of Battle Creek Precinct 7 | 1545 | 77 | 4.98% | 4 |
City of Battle Creek Precinct 8 | 2035 | 580 | 28.50% | 50 |
City of Battle Creek Precinct 9 | 1542 | 321 | 20.82% | 17 |
City of Battle Creek Precinct 10 | 2121 | 303 | 14.29% | 14 |
City of Battle Creek Precinct 11 | 3008 | 354 | 11.77% | 14 |
City of Battle Creek Precinct 12 | 1897 | 142 | 7.49% | 6 |
City of Battle Creek Precinct 13 | 1964 | 149 | 7.59% | 13 |
City of Battle Creek Precinct 15 | 2159 | 483 | 22.37% | 42 |
City of Battle Creek Precinct 17 | 2443 | 301 | 12.32% | 26 |
City of Battle Creek Precinct 18 | 2046 | 134 | 6.55% | 7 |
City of Battle Creek Precinct 19 | 1318 | 134 | 10.17% | 17 |
City of Battle Creek Precinct 20 | 1865 | 460 | 24.66% | 27 |
City of Battle Creek Precinct 21 | 2440 | 237 | 9.71% | 7 |
City of Battle Creek Precinct 22 | 1616 | 218 | 13.49% | 6 |
City of Battle Creek Precinct 23 | 1924 | 288 | 14.97% | 15 |
City of Springfield Precinct 1 | 1922 | 302 | 15.71% | 7 |
City of Springfield Precinct 2 | 1989 | 183 | 9.20% | 15 |
Bedford Charter Township Precinct 1 | 2014 | 613 | 30.44% | 14 |
Bedford Charter Township Precinct 2 | 2750 | 547 | 19.89% | 15 |
Bedford Charter Township Precinct 3 | 3035 | 541 | 17.83% | 20 |
Emmett Charter Township Precinct 1 | 2199 | 286 | 13.01% | 6 |
Emmett Charter Township Precinct 2 | 2350 | 606 | 25.79% | 13 |
Emmett Charter Township Precinct 3 | 2369 | 401 | 16.93% | 14 |
Emmett Charter Township Precinct 4 | 2798 | 836 | 29.88% | 34 |
Pennfield Charter Township Precinct 1 | 2696 | 643 | 23.85% | 6 |
Pennfield Charter Township Precinct 2 | 2322 | 328 | 14.13% | 16 |
Pennfield Charter Township Precinct 3 | 2325 | 687 | 29.55% | 4 |
Totals | 69908 | 12250 | 17.52% | 527 |
Representative in Congress 5th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Bart Goldberg | Invaild Write-in |
Totals | 37735 | 9722 | 25.76% | 2495 | 7 |
City of Albion Precinct 1 | 1106 | 157 | 14.20% | 103 | 2 |
City of Albion Precinct 2 | 923 | 98 | 10.62% | 68 | 1 |
City of Albion Precinct 3 | 1107 | 236 | 21.32% | 114 | 0 |
City of Albion Precinct 4 | 847 | 141 | 16.65% | 51 | 0 |
City of Albion Precinct 5 | 1022 | 225 | 22.02% | 119 | 1 |
City of Albion Precinct 6 | 575 | 174 | 30.26% | 86 | 0 |
City of Marshall Precinct 1 | 2988 | 717 | 24.00% | 278 | 0 |
City of Marshall Precinct 2 | 2809 | 798 | 28.41% | 329 | 1 |
Albion Township Precinct 1 | 918 | 255 | 27.78% | 46 | 0 |
Athens Township Precinct 1 | 1884 | 462 | 24.52% | 95 | 0 |
Burlington Township Precinct 1 | 1518 | 421 | 27.73% | 76 | 0 |
Clarence Township Precinct 1 | 1639 | 491 | 29.96% | 88 | 0 |
Clarendon Township Precinct 1 | 935 | 206 | 22.03% | 25 | 0 |
Convis Township Precinct 1 | 1242 | 302 | 24.32% | 65 | 0 |
Eckford Township Precinct 1 | 1038 | 374 | 36.03% | 45 | 0 |
Fredonia Township Precinct 1 | 1464 | 443 | 30.26% | 91 | 0 |
Homer Township Precinct 1 | 1947 | 394 | 20.24% | 39 | 0 |
Lee Township Precinct 1 | 875 | 227 | 25.94% | 30 | 0 |
Leroy Township Precinct 1 | 1719 | 570 | 33.16% | 117 | 0 |
Leroy Township Precinct 2 | 1526 | 476 | 31.19% | 111 | 0 |
Marengo Township Precinct 1 | 1876 | 438 | 23.35% | 47 | 1 |
Marshall Township Precinct 1 | 2657 | 793 | 29.85% | 236 | 0 |
Newton Township Precinct 1 | 2359 | 657 | 27.85% | 132 | 0 |
Sheridan Township Precinct 1 | 1429 | 312 | 21.83% | 55 | 1 |
Tekonsha Township Precinct 1 | 1332 | 355 | 26.65% | 49 | 0 |
Totals | 37735 | 9722 | 25.76% | 2495 | 7 |
Senate 17th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Scott Rex Starr | Invaild Write-in |
Totals | 16237 | 3728 | 22.96% | 907 | 7 |
City of Albion Precinct 1 | 1106 | 157 | 14.20% | 103 | 2 |
City of Albion Precinct 2 | 923 | 98 | 10.62% | 66 | 2 |
City of Albion Precinct 3 | 1107 | 236 | 21.32% | 114 | 0 |
City of Albion Precinct 4 | 847 | 141 | 16.65% | 49 | 1 |
City of Albion Precinct 5 | 1022 | 225 | 22.02% | 118 | 1 |
City of Albion Precinct 6 | 575 | 174 | 30.26% | 85 | 0 |
Albion Township Precinct 1 | 918 | 255 | 27.78% | 43 | 0 |
Clarence Township Precinct 1 | 1639 | 491 | 29.96% | 88 | 0 |
Clarendon Township Precinct 1 | 935 | 206 | 22.03% | 25 | 0 |
Eckford Township Precinct 1 | 1038 | 374 | 36.03% | 45 | 0 |
Homer Township Precinct 1 | 1947 | 394 | 20.24% | 38 | 0 |
Lee Township Precinct 1 | 875 | 227 | 25.94% | 30 | 0 |
Marengo Township Precinct 1 | 1876 | 438 | 23.35% | 48 | 0 |
Sheridan Township Precinct 1 | 1429 | 312 | 21.83% | 55 | 1 |
Totals | 16237 | 3728 | 22.96% | 907 | 7 |
Senate 18th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Kai W. Degraaf | Invaild Write-in |
Totals | 91406 | 18244 | 19.96% | 5879 | 21 |
City of Battle Creek Precinct 1 | 1963 | 130 | 6.62% | 55 | 1 |
City of Battle Creek Precinct 2 | 1292 | 200 | 15.48% | 70 | 0 |
City of Battle Creek Precinct 3 | 2155 | 530 | 24.59% | 171 | 1 |
City of Battle Creek Precinct 4 | 2178 | 283 | 12.99% | 116 | 1 |
City of Battle Creek Precinct 5 | 1815 | 468 | 25.79% | 167 | 0 |
City of Battle Creek Precinct 6 | 1813 | 485 | 26.75% | 188 | 0 |
City of Battle Creek Precinct 7 | 1545 | 77 | 4.98% | 33 | 1 |
City of Battle Creek Precinct 8 | 2035 | 580 | 28.50% | 206 | 0 |
City of Battle Creek Precinct 9 | 1542 | 321 | 20.82% | 126 | 0 |
City of Battle Creek Precinct 10 | 2121 | 303 | 14.29% | 138 | 1 |
City of Battle Creek Precinct 11 | 3008 | 354 | 11.77% | 143 | 0 |
City of Battle Creek Precinct 12 | 1897 | 142 | 7.49% | 100 | 0 |
City of Battle Creek Precinct 13 | 1964 | 149 | 7.59% | 70 | 2 |
City of Battle Creek Precinct 15 | 2159 | 483 | 22.37% | 223 | 0 |
City of Battle Creek Precinct 17 | 2443 | 301 | 12.32% | 135 | 0 |
City of Battle Creek Precinct 18 | 2046 | 134 | 6.55% | 69 | 1 |
City of Battle Creek Precinct 19 | 1318 | 134 | 10.17% | 66 | 0 |
City of Battle Creek Precinct 20 | 1865 | 460 | 24.66% | 126 | 2 |
City of Battle Creek Precinct 21 | 2440 | 237 | 9.71% | 148 | 5 |
City of Battle Creek Precinct 22 | 1616 | 218 | 13.49% | 73 | 0 |
City of Battle Creek Precinct 23 | 1924 | 288 | 14.97% | 111 | 0 |
City of Marshall Precinct 1 | 2988 | 717 | 24.00% | 279 | 0 |
City of Marshall Precinct 2 | 2809 | 798 | 28.41% | 331 | 1 |
City of Springfield Precinct 1 | 1922 | 302 | 15.71% | 104 | 1 |
City of Springfield Precinct 2 | 1989 | 183 | 9.20% | 85 | 0 |
Athens Township Precinct 1 | 1884 | 462 | 24.52% | 95 | 0 |
Bedford Charter Township Precinct 1 | 2014 | 613 | 30.44% | 146 | 1 |
Bedford Charter Township Precinct 2 | 2750 | 547 | 19.89% | 179 | 1 |
Bedford Charter Township Precinct 3 | 3035 | 541 | 17.83% | 220 | 0 |
Burlington Township Precinct 1 | 1518 | 421 | 27.73% | 76 | 0 |
Convis Township Precinct 1 | 1242 | 302 | 24.32% | 64 | 0 |
Emmett Charter Township Precinct 1 | 2199 | 286 | 13.01% | 71 | 0 |
Emmett Charter Township Precinct 2 | 2350 | 606 | 25.79% | 153 | 0 |
Emmett Charter Township Precinct 3 | 2369 | 401 | 16.93% | 132 | 1 |
Emmett Charter Township Precinct 4 | 2798 | 836 | 29.88% | 208 | 0 |
Fredonia Township Precinct 1 | 1464 | 443 | 30.26% | 94 | 0 |
Leroy Township Precinct 1 | 1719 | 570 | 33.16% | 116 | 0 |
Leroy Township Precinct 2 | 1526 | 476 | 31.19% | 111 | 0 |
Marshall Township Precinct 1 | 2657 | 793 | 29.85% | 236 | 0 |
Newton Township Precinct 1 | 2359 | 657 | 27.85% | 133 | 0 |
Pennfield Charter Township Precinct 1 | 2696 | 643 | 23.85% | 151 | 1 |
Pennfield Charter Township Precinct 2 | 2322 | 328 | 14.13% | 123 | 0 |
Pennfield Charter Township Precinct 3 | 2325 | 687 | 29.55% | 189 | 0 |
Tekonsha Township Precinct 1 | 1332 | 355 | 26.65% | 49 | 0 |
Totals | 91406 | 18244 | 19.96% | 5879 | 21 |
State Legislature Rep 44th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Jim Haadsma | Invaild Write-in |
Totals | 70961 | 12484 | 17.59% | 4700 | 16 |
City of Albion Precinct 1 | 1106 | 157 | 14.20% | 105 | 2 |
City of Albion Precinct 2 | 923 | 98 | 10.62% | 68 | 0 |
City of Albion Precinct 3 | 1107 | 236 | 21.32% | 117 | 0 |
City of Albion Precinct 4 | 847 | 141 | 16.65% | 53 | 0 |
City of Albion Precinct 5 | 1022 | 225 | 22.02% | 118 | 1 |
City of Albion Precinct 6 | 575 | 174 | 30.26% | 88 | 0 |
City of Battle Creek Precinct 1 | 1963 | 130 | 6.62% | 56 | 0 |
City of Battle Creek Precinct 2 | 1292 | 200 | 15.48% | 71 | 1 |
City of Battle Creek Precinct 3 | 2155 | 530 | 24.59% | 178 | 0 |
City of Battle Creek Precinct 4 | 2178 | 283 | 12.99% | 117 | 1 |
City of Battle Creek Precinct 5 | 1815 | 468 | 25.79% | 177 | 0 |
City of Battle Creek Precinct 6 | 1813 | 485 | 26.75% | 200 | 0 |
City of Battle Creek Precinct 7 | 1545 | 77 | 4.98% | 33 | 1 |
City of Battle Creek Precinct 8 | 2035 | 580 | 28.50% | 226 | 0 |
City of Battle Creek Precinct 9 | 1542 | 321 | 20.82% | 132 | 1 |
City of Battle Creek Precinct 10 | 2121 | 303 | 14.29% | 149 | 1 |
City of Battle Creek Precinct 11 | 3008 | 354 | 11.77% | 146 | 0 |
City of Battle Creek Precinct 12 | 1897 | 142 | 7.49% | 103 | 0 |
City of Battle Creek Precinct 13 | 1964 | 149 | 7.59% | 74 | 0 |
City of Battle Creek Precinct 15 | 2159 | 483 | 22.37% | 239 | 0 |
City of Battle Creek Precinct 17 | 2443 | 301 | 12.32% | 144 | 0 |
City of Battle Creek Precinct 18 | 2046 | 134 | 6.55% | 71 | 0 |
City of Battle Creek Precinct 19 | 1318 | 134 | 10.17% | 67 | 0 |
City of Battle Creek Precinct 20 | 1865 | 460 | 24.66% | 130 | 1 |
City of Battle Creek Precinct 21 | 2440 | 237 | 9.71% | 160 | 4 |
City of Battle Creek Precinct 22 | 1616 | 218 | 13.49% | 83 | 0 |
City of Battle Creek Precinct 23 | 1924 | 288 | 14.97% | 113 | 0 |
City of Springfield Precinct 1 | 1922 | 302 | 15.71% | 107 | 0 |
City of Springfield Precinct 2 | 1989 | 183 | 9.20% | 85 | 0 |
Bedford Charter Township Precinct 1 | 2014 | 613 | 30.44% | 153 | 0 |
Bedford Charter Township Precinct 2 | 2750 | 547 | 19.89% | 185 | 0 |
Bedford Charter Township Precinct 3 | 3035 | 541 | 17.83% | 226 | 0 |
Clarence Township Precinct 1 | 1639 | 491 | 29.96% | 90 | 0 |
Convis Township Precinct 1 | 1242 | 302 | 24.32% | 66 | 0 |
Emmett Charter Township Precinct 1 | 2 | 0 | 0.00% | 0 | 0 |
Emmett Charter Township Precinct 3 | 2 | 0 | 0.00% | 0 | 0 |
Lee Township Precinct 1 | 875 | 227 | 25.94% | 33 | 0 |
Pennfield Charter Township Precinct 1 | 2696 | 643 | 23.85% | 158 | 1 |
Pennfield Charter Township Precinct 2 | 2322 | 328 | 14.13% | 128 | 0 |
Pennfield Charter Township Precinct 3 | 2325 | 687 | 29.55% | 194 | 1 |
Sheridan Township Precinct 1 | 1429 | 312 | 21.83% | 57 | 1 |
Totals | 70961 | 12484 | 17.59% | 4700 | 16 |
State Legislature Rep 45th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Ron Hawkins | Invaild Write-in |
Totals | 36682 | 9488 | 25.87% | 2271 | 1 |
City of Marshall Precinct 1 | 2988 | 717 | 24.00% | 277 | 0 |
City of Marshall Precinct 2 | 2809 | 798 | 28.41% | 331 | 1 |
Albion Township Precinct 1 | 918 | 255 | 27.78% | 44 | 0 |
Athens Township Precinct 1 | 1884 | 462 | 24.52% | 95 | 0 |
Burlington Township Precinct 1 | 1518 | 421 | 27.73% | 75 | 0 |
Clarendon Township Precinct 1 | 935 | 206 | 22.03% | 25 | 0 |
Eckford Township Precinct 1 | 1038 | 374 | 36.03% | 45 | 0 |
Emmett Charter Township Precinct 1 | 2197 | 286 | 13.02% | 71 | 0 |
Emmett Charter Township Precinct 2 | 2350 | 606 | 25.79% | 153 | 0 |
Emmett Charter Township Precinct 3 | 2367 | 401 | 16.94% | 130 | 0 |
Emmett Charter Township Precinct 4 | 2798 | 836 | 29.88% | 207 | 0 |
Fredonia Township Precinct 1 | 1464 | 443 | 30.26% | 94 | 0 |
Homer Township Precinct 1 | 1947 | 394 | 20.24% | 39 | 0 |
Leroy Township Precinct 1 | 1719 | 570 | 33.16% | 116 | 0 |
Leroy Township Precinct 2 | 1526 | 476 | 31.19% | 110 | 0 |
Marengo Township Precinct 1 | 1876 | 438 | 23.35% | 48 | 0 |
Marshall Township Precinct 1 | 2657 | 793 | 29.85% | 233 | 0 |
Newton Township Precinct 1 | 2359 | 657 | 27.85% | 130 | 0 |
Tekonsha Township Precinct 1 | 1332 | 355 | 26.65% | 48 | 0 |
Totals | 36682 | 9488 | 25.87% | 2271 | 1 |
County Commissioner 1st District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Rochelle Hatcher | Invaild Write-in |
Totals | 14827 | 2133 | 14.39% | 808 | 6 |
City of Battle Creek Precinct 4 | 2178 | 283 | 12.99% | 117 | 1 |
City of Battle Creek Precinct 5 | 1815 | 468 | 25.79% | 168 | 1 |
City of Battle Creek Precinct 7 | 1545 | 77 | 4.98% | 34 | 0 |
City of Battle Creek Precinct 12 | 1897 | 142 | 7.49% | 98 | 4 |
City of Battle Creek Precinct 20 | 1865 | 460 | 24.66% | 128 | 0 |
City of Battle Creek Precinct 22 | 1616 | 218 | 13.49% | 74 | 0 |
City of Springfield Precinct 1 | 1922 | 302 | 15.71% | 104 | 0 |
City of Springfield Precinct 2 | 1989 | 183 | 9.20% | 85 | 0 |
Totals | 14827 | 2133 | 14.39% | 808 | 6 |
County Commissioner 2nd District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Monique French | Invaild Write-in |
Totals | 14490 | 1722 | 11.88% | 842 | 7 |
City of Battle Creek Precinct 1 | 1963 | 130 | 6.62% | 55 | 0 |
City of Battle Creek Precinct 10 | 2121 | 303 | 14.29% | 142 | 1 |
City of Battle Creek Precinct 15 | 2159 | 483 | 22.37% | 221 | 0 |
City of Battle Creek Precinct 17 | 2443 | 301 | 12.32% | 133 | 0 |
City of Battle Creek Precinct 18 | 2046 | 134 | 6.55% | 70 | 2 |
City of Battle Creek Precinct 19 | 1318 | 134 | 10.17% | 65 | 0 |
City of Battle Creek Precinct 21 | 2440 | 237 | 9.71% | 156 | 4 |
Totals | 14490 | 1722 | 11.88% | 842 | 7 |
County Commissioner 3rd District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Sarah L. Lawrence (Write in) |
Totals | 15733 | 2907 | 18.48% | 92 |
City of Battle Creek Precinct 2 | 1292 | 200 | 15.48% | 8 |
City of Battle Creek Precinct 3 | 2155 | 530 | 24.59% | 19 |
City of Battle Creek Precinct 6 | 1813 | 485 | 26.75% | 15 |
City of Battle Creek Precinct 8 | 2035 | 580 | 28.50% | 23 |
City of Battle Creek Precinct 9 | 1542 | 321 | 20.82% | 6 |
City of Battle Creek Precinct 11 | 3008 | 354 | 11.77% | 4 |
City of Battle Creek Precinct 13 | 1964 | 149 | 7.59% | 8 |
City of Battle Creek Precinct 23 | 1924 | 288 | 14.97% | 9 |
Totals | 15733 | 2907 | 18.48% | 92 |
County Commissioner 4th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Rande Johnson | Invaild Write-in |
Totals | 16384 | 3661 | 22.34% | 1065 | 7 |
Bedford Charter Township Precinct 1 | 2014 | 613 | 30.44% | 146 | 1 |
Bedford Charter Township Precinct 2 | 2750 | 547 | 19.89% | 176 | 3 |
Bedford Charter Township Precinct 3 | 3035 | 541 | 17.83% | 218 | 2 |
Convis Township Precinct 1 | 1242 | 302 | 24.32% | 64 | 0 |
Pennfield Charter Township Precinct 1 | 2696 | 643 | 23.85% | 150 | 1 |
Pennfield Charter Township Precinct 2 | 2322 | 328 | 14.13% | 123 | 0 |
Pennfield Charter Township Precinct 3 | 2325 | 687 | 29.55% | 188 | 0 |
Totals | 16384 | 3661 | 22.34% | 1065 | 7 |
County Commissioner 5th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invaild Write-in |
Totals | 15320 | 3832 | 25.01% | 161 |
Emmett Charter Township Precinct 1 | 2199 | 286 | 13.01% | 17 |
Emmett Charter Township Precinct 2 | 2350 | 606 | 25.79% | 31 |
Emmett Charter Township Precinct 3 | 2369 | 401 | 16.93% | 29 |
Emmett Charter Township Precinct 4 | 2798 | 836 | 29.88% | 38 |
Leroy Township Precinct 1 | 1719 | 570 | 33.16% | 16 |
Leroy Township Precinct 2 | 1526 | 476 | 31.19% | 9 |
Newton Township Precinct 1 | 2359 | 657 | 27.85% | 21 |
Totals | 15320 | 3832 | 25.01% | 161 |
County Commissioner 6th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Jon A. Koteles | Invaild Write-in |
Totals | 15587 | 4195 | 26.91% | 1172 | 2 |
City of Marshall Precinct 1 | 2988 | 717 | 24.00% | 273 | 1 |
City of Marshall Precinct 2 | 2809 | 798 | 28.41% | 327 | 1 |
Athens Township Precinct 1 | 1884 | 462 | 24.52% | 95 | 0 |
Burlington Township Precinct 1 | 1518 | 421 | 27.73% | 76 | 0 |
Clarendon Township Precinct 1 | 935 | 206 | 22.03% | 25 | 0 |
Fredonia Township Precinct 1 | 1464 | 443 | 30.26% | 94 | 0 |
Marshall Township Precinct 1 | 2657 | 793 | 29.85% | 233 | 0 |
Tekonsha Township Precinct 1 | 1332 | 355 | 26.65% | 49 | 0 |
Totals | 15587 | 4195 | 26.91% | 1172 | 2 |
County Commissioner 7th District (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invaild Write-in |
Totals | 15302 | 3522 | 23.02% | 175 |
City of Albion Precinct 1 | 1106 | 157 | 14.20% | 26 |
City of Albion Precinct 2 | 923 | 98 | 10.62% | 17 |
City of Albion Precinct 3 | 1107 | 236 | 21.32% | 29 |
City of Albion Precinct 4 | 847 | 141 | 16.65% | 14 |
City of Albion Precinct 5 | 1022 | 225 | 22.02% | 29 |
City of Albion Precinct 6 | 575 | 174 | 30.26% | 12 |
Albion Township Precinct 1 | 918 | 255 | 27.78% | 10 |
Clarence Township Precinct 1 | 1639 | 491 | 29.96% | 5 |
Eckford Township Precinct 1 | 1038 | 374 | 36.03% | 7 |
Homer Township Precinct 1 | 1947 | 394 | 20.24% | 6 |
Lee Township Precinct 1 | 875 | 227 | 25.94% | 7 |
Marengo Township Precinct 1 | 1876 | 438 | 23.35% | 9 |
Sheridan Township Precinct 1 | 1429 | 312 | 21.83% | 4 |
Totals | 15302 | 3522 | 23.02% | 175 |
Township Treasurer for Marengo Township Partial Term (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invaild Write-in |
Totals | 1876 | 438 | 23.35% | 8 |
Marengo Township Precinct 1 | 1876 | 438 | 23.35% | 8 |
Totals | 1876 | 438 | 23.35% | 8 |
Township Trustee for Marshall Township Partial Term (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invaild Write-in |
Totals | 2657 | 793 | 29.85% | 56 |
Marshall Township Precinct 1 | 2657 | 793 | 29.85% | 56 |
Totals | 2657 | 793 | 29.85% | 56 |
Township Trustee for Pennfield Charter Township Partial Term (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invaild Write-in |
Totals | 7343 | 1658 | 22.58% | 93 |
Pennfield Charter Township Precinct 1 | 2696 | 643 | 23.85% | 27 |
Pennfield Charter Township Precinct 2 | 2322 | 328 | 14.13% | 33 |
Pennfield Charter Township Precinct 3 | 2325 | 687 | 29.55% | 33 |
Totals | 7343 | 1658 | 22.58% | 93 |
Township Clerk for Tekonsha Township Partial Term (DEM)
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Invaild Write-in |
Totals | 1332 | 355 | 26.65% | 11 |
Tekonsha Township Precinct 1 | 1332 | 355 | 26.65% | 11 |
