May 8th Special Election
Official Election Results
| TOWNSHIP | SCHOOL |May 8, 2018 Proposal language PDF
22 out of 22 precincts reported 100.00% reportedLast updated Friday 11th of May 2018 08:22:36 AM
Road Millage for Marengo Township
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
Marengo Township Precinct 1 | 1689 | 128 | 7.58% | YES | 91 |
Marengo Township Precinct 1 | 1689 | 128 | 7.58% | NO | 37 |
Fire Millage for Tekonsha Township
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
Tekonsha Township Precinct 1 | 1200 | 267 | 22.25% | YES | 121 |
Tekonsha Township Precinct 1 | 1200 | 267 | 22.25% | NO | 146 |
Battle Creek Public School Operating Millage I
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
City of Battle Creek Precinct 1 | 1508 | 27 | 1.79% | YES | 18 |
City of Battle Creek Precinct 1 | 1508 | 27 | 1.79% | NO | 9 |
City of Battle Creek Precincts 4 & 10 | 3789 | 185 | 4.88% | YES | 114 |
City of Battle Creek Precincts 4 & 10 | 3789 | 185 | 4.88% | NO | 67 |
City of Battle Creek Precincts 7 9 13 & 23 | 3091 | 47 | 1.52% | YES | 36 |
City of Battle Creek Precincts 7 9 13 & 23 | 3091 | 47 | 1.52% | NO | 11 |
City of Battle Creek Precincts 12 & 21 | 3758 | 131 | 3.49% | YES | 109 |
City of Battle Creek Precincts 12 & 21 | 3758 | 131 | 3.49% | NO | 21 |
City of Battle Creek Precincts 15 & 17 | 4317 | 383 | 8.87% | YES | 300 |
City of Battle Creek Precincts 15 & 17 | 4317 | 383 | 8.87% | NO | 82 |
City of Battle Creek Precinct 18 | 1824 | 44 | 2.41% | YES | 34 |
City of Battle Creek Precinct 18 | 1824 | 44 | 2.41% | NO | 8 |
City of Battle Creek Precinct 19 | 1171 | 56 | 4.78% | YES | 47 |
City of Battle Creek Precinct 19 | 1171 | 56 | 4.78% | NO | 9 |
City of Battle Creek Precincts 11 & 20 | 359 | 42 | 11.70% | YES | 26 |
City of Battle Creek Precincts 11 & 20 | 359 | 42 | 11.70% | NO | 14 |
City of Springfield Precincts 1 & 2 | 3112 | 194 | 6.23% | YES | 137 |
City of Springfield Precincts 1 & 2 | 3112 | 194 | 6.23% | NO | 57 |
Bedford Charter Township Precinct 1 | 1235 | 101 | 8.18% | YES | 64 |
Bedford Charter Township Precinct 1 | 1235 | 101 | 8.18% | NO | 36 |
Bedford Charter Township Precinct 2 | 884 | 92 | 10.41% | YES | 52 |
Bedford Charter Township Precinct 2 | 884 | 92 | 10.41% | NO | 38 |
Bedford Charter Township Precinct 3 | 1346 | 99 | 7.36% | YES | 63 |
Bedford Charter Township Precinct 3 | 1346 | 99 | 7.36% | NO | 36 |
Bedford Charter Township Precinct 4 | 1802 | 143 | 7.94% | YES | 93 |
Bedford Charter Township Precinct 4 | 1802 | 143 | 7.94% | NO | 50 |
Emmett Charter Township Precinct 1 | 576 | 16 | 2.78% | YES | 14 |
Emmett Charter Township Precinct 1 | 576 | 16 | 2.78% | NO | 2 |
Emmett Charter Township Precinct 3 | 386 | 11 | 2.85% | YES | 3 |
Emmett Charter Township Precinct 3 | 386 | 11 | 2.85% | NO | 7 |
Battle Creek Public Schools Sinking Fund II
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
City of Battle Creek Precinct 1 | 1508 | 27 | 1.79% | YES | 17 |
City of Battle Creek Precinct 1 | 1508 | 27 | 1.79% | NO | 10 |
City of Battle Creek Precincts 4 & 10 | 3789 | 185 | 4.88% | YES | 109 |
City of Battle Creek Precincts 4 & 10 | 3789 | 185 | 4.88% | NO | 71 |
City of Battle Creek Precincts 7 9 13 & 23 | 3091 | 47 | 1.52% | YES | 36 |
City of Battle Creek Precincts 7 9 13 & 23 | 3091 | 47 | 1.52% | NO | 11 |
City of Battle Creek Precincts 12 & 21 | 3758 | 131 | 3.49% | YES | 107 |
City of Battle Creek Precincts 12 & 21 | 3758 | 131 | 3.49% | NO | 21 |
City of Battle Creek Precincts 15 & 17 | 4317 | 383 | 8.87% | YES | 292 |
City of Battle Creek Precincts 15 & 17 | 4317 | 383 | 8.87% | NO | 89 |
City of Battle Creek Precinct 18 | 1824 | 44 | 2.41% | YES | 30 |
City of Battle Creek Precinct 18 | 1824 | 44 | 2.41% | NO | 10 |
City of Battle Creek Precinct 19 | 1171 | 56 | 4.78% | YES | 41 |
City of Battle Creek Precinct 19 | 1171 | 56 | 4.78% | NO | 15 |
City of Battle Creek Precincts 11 & 20 | 359 | 42 | 11.70% | YES | 27 |
City of Battle Creek Precincts 11 & 20 | 359 | 42 | 11.70% | NO | 14 |
City of Springfield Precincts 1 & 2 | 3112 | 194 | 6.23% | YES | 143 |
City of Springfield Precincts 1 & 2 | 3112 | 194 | 6.23% | NO | 47 |
Bedford Charter Township Precinct 1 | 1235 | 101 | 8.18% | YES | 70 |
Bedford Charter Township Precinct 1 | 1235 | 101 | 8.18% | NO | 31 |
Bedford Charter Township Precinct 2 | 884 | 92 | 10.41% | YES | 46 |
Bedford Charter Township Precinct 2 | 884 | 92 | 10.41% | NO | 44 |
Bedford Charter Township Precinct 3 | 1346 | 99 | 7.36% | YES | 61 |
Bedford Charter Township Precinct 3 | 1346 | 99 | 7.36% | NO | 37 |
Bedford Charter Township Precinct 4 | 1802 | 143 | 7.94% | YES | 94 |
Bedford Charter Township Precinct 4 | 1802 | 143 | 7.94% | NO | 49 |
Emmett Charter Township Precinct 1 | 576 | 16 | 2.78% | YES | 13 |
Emmett Charter Township Precinct 1 | 576 | 16 | 2.78% | NO | 3 |
Emmett Charter Township Precinct 3 | 386 | 11 | 2.85% | YES | 3 |
Emmett Charter Township Precinct 3 | 386 | 11 | 2.85% | NO | 7 |
Harper Creek Community Operating Millage
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
City of Battle Creek Precincts 11 & 20 | 144 | 1 | 0.69% | YES | 1 |
City of Battle Creek Precincts 11 & 20 | 144 | 1 | 0.69% | NO | 0 |
Emmett Charter Township Precinct 1 | 1677 | 113 | 6.74% | YES | 84 |
Emmett Charter Township Precinct 1 | 1677 | 113 | 6.74% | NO | 29 |
Emmett Charter Township Precinct 2 | 2206 | 242 | 10.97% | YES | 178 |
Emmett Charter Township Precinct 2 | 2206 | 242 | 10.97% | NO | 64 |
Emmett Charter Township Precinct 3 | 1612 | 105 | 6.51% | YES | 59 |
Emmett Charter Township Precinct 3 | 1612 | 105 | 6.51% | NO | 44 |
Emmett Charter Township Precinct 4 | 2618 | 355 | 13.56% | YES | 264 |
Emmett Charter Township Precinct 4 | 2618 | 355 | 13.56% | NO | 91 |
Leroy Township Precinct 1 & 2 | 1410 | 241 | 17.09% | YES | 160 |
Leroy Township Precinct 1 & 2 | 1410 | 241 | 17.09% | NO | 79 |
Newton Township Precinct 1 | 2019 | 204 | 10.10% | YES | 149 |
Newton Township Precinct 1 | 2019 | 204 | 10.10% | NO | 56 |
Climax Scotts Community School Bonding Proposal I
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
City of Battle Creek Precincts 11 & 20 | 78 | 9 | 11.54% | YES | 4 |
City of Battle Creek Precincts 11 & 20 | 78 | 9 | 11.54% | NO | 5 |
Leroy Township Precinct 1 & 2 | 209 | 59 | 28.23% | YES | 35 |
Leroy Township Precinct 1 & 2 | 209 | 59 | 28.23% | NO | 24 |
Climax Scotts Community Schools Bonding Proposal II
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
City of Battle Creek Precincts 11 & 20 | 78 | 9 | 11.54% | YES | 4 |
City of Battle Creek Precincts 11 & 20 | 78 | 9 | 11.54% | NO | 5 |
Leroy Township Precinct 1 & 2 | 209 | 59 | 28.23% | YES | 23 |
Leroy Township Precinct 1 & 2 | 209 | 59 | 28.23% | NO | 35 |
Gull Lake Community Schools Bonding Proposal I
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
Bedford Charter Township Precinct 1 | 1181 | 230 | 19.48% | YES | 73 |
Bedford Charter Township Precinct 1 | 1181 | 230 | 19.48% | NO | 157 |
Bedford Charter Township Precinct 2 | 610 | 164 | 26.89% | YES | 57 |
Bedford Charter Township Precinct 2 | 610 | 164 | 26.89% | NO | 107 |
Bedford Charter Township Precinct 3 | 173 | 15 | 8.67% | YES | 2 |
Bedford Charter Township Precinct 3 | 173 | 15 | 8.67% | NO | 13 |
Union City Community Schools Sinking Fund
Standard results available Click here!
PRECINCT NAME | # REG. VOTERS | POLL BOOK | % REG VOTERS | Option | Votes |
Burlington Township Precinct 1 | 1327 | 146 | 11.00% | YES | 104 |
Burlington Township Precinct 1 | 1327 | 146 | 11.00% | NO | 42 |
Newton Township Precinct 1 | 165 | 6 | 3.64% | YES | 3 |
Newton Township Precinct 1 | 165 | 6 | 3.64% | NO | 3 |
Tekonsha Township Precinct 1 | 19 | 0 | 0.00% | YES | 0 |
Tekonsha Township Precinct 1 | 19 | 0 | 0.00% | NO | 0 |